Eriberto Tejeda #31 Erie Community College
gp
16
avg
.226
hr
-
rbi
9
r
7
sb
-
Recent Games | ||
---|---|---|
May 10 | Jamestown Community College | L, 8-6 |
May 12 | Fulton-Montgomery Community College | W, 11-1 |
May 12 | Fulton-Montgomery Community College | W, 5-4 |
May 18 | vs. Herkimer College | L, 14-4 |
May 19 | vs. Hudson Valley Community College | L, 14-4 |
May 20 | vs. Hudson Valley Community College | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 3 | ||
Plate appearances | 41 | 7 | ||
At Bats | 31 | 7 | ||
Runs | 7 | 2 | ||
Hits | 7 | 3 | ||
Doubles | 3 | 2 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 9 | 5 | ||
Total bases | 10 | 5 | ||
Walks | 5 | - | ||
Hit by pitch | 5 | - | ||
Strikeouts | 10 | 1 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .226 | .429 | ||
On Base Percentage | .415 | .429 | ||
Slugging Percentage | .323 | .714 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 101 | 13 | ||
Put Outs | 90 | 10 | ||
Assists | 7 | 2 | ||
Errors | 4 | 1 | ||
Fielding Percentage | .960 | .923 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 15 | 4 | ||
Runners Caught Stealing | 3 | 2 | ||
Runners Caught Stealing Percentage | .167 | .333 | ||
Passed Balls | 5 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 4 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | 4 | 2 | 3 | 2 | - | - | 5 | - | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 16 | vs. Oakton Community College | L, 14-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 6 | at Onondaga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Onondaga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | 4 | - |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 13 | 12 | 0 | 1 | .923 | - | 1 | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | 16 | 14 | 1 | 1 | .938 | - | 2 | 1 | .333 | - | - |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-1 | 4 | 2 | 1 | 1 | .750 | - | 1 | 1 | .500 | - | - |
May 6 | at Onondaga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
