Kevin Walter #8 OF Erie Community College
gp
44
avg
.347
hr
-
rbi
33
r
33
sb
12
Recent Games | ||
---|---|---|
May 10 | Jamestown Community College | L, 8-6 |
May 12 | Fulton-Montgomery Community College | W, 11-1 |
May 12 | Fulton-Montgomery Community College | W, 5-4 |
May 18 | vs. Herkimer College | L, 14-4 |
May 19 | vs. Hudson Valley Community College | L, 14-4 |
May 20 | vs. Hudson Valley Community College | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 44 | 10 | ||
Plate appearances | 162 | 37 | ||
At Bats | 124 | 27 | ||
Runs | 33 | 8 | ||
Hits | 43 | 9 | ||
Doubles | 6 | 3 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 33 | 14 | ||
Total bases | 49 | 12 | ||
Walks | 27 | 6 | ||
Hit by pitch | 7 | 3 | ||
Strikeouts | 26 | 4 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | 2 | - | ||
Hit into double play | 2 | 1 | ||
Stolen Bases | 12 | 3 | ||
Caught Stealing | 1 | - | ||
Batting Average | .347 | .333 | ||
On Base Percentage | .481 | .486 | ||
Slugging Percentage | .395 | .444 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 68 | 18 | ||
Put Outs | 62 | 17 | ||
Assists | 3 | 1 | ||
Errors | 3 | 0 | ||
Fielding Percentage | .956 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 5 | 1 | 3 | - | - | - | 3 | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
Mar 13 | vs. Century College | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 13 | vs. Century College | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 25 | at Harford Community College | L, 16-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
Apr 28 | Corning Community College | W, 13-3 | 3 | 1 | 2 | 1 | - | - | 4 | - | - | 1 | - |
Apr 28 | Corning Community College | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | at Corning Community College | L, 12-11 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | 1 | - |
Apr 29 | at Corning Community College | W, 19-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
May 5 | Niagara County Community College | L, 12-8 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
May 6 | at Onondaga Community College | L, 4-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
May 6 | at Onondaga Community College | L, 4-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
May 8 | at Genesee Community College | W, 15-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | 1 |
May 10 | Jamestown Community College | W, 21-6 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | 2 | 1 | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | 4 | 2 | 4 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 10 | vs. Delta College | W, 10-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 11 | vs. Jackson College | W, 18-6 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 13 | vs. Century College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | 1 | 1 | 0 | - | - | - | - | 6 |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 16 | vs. Oakton Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Mar 29 | at Monroe Community College | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 24 | Finger Lakes Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
Apr 26 | at Finger Lakes Community College | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 28 | Corning Community College | W, 13-3 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 28 | Corning Community College | W, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 29 | at Corning Community College | W, 19-5 | 2 | - | - | 1 | 0 | 1 | - | - | - | 5 |
May 1 | SUNY Broome Community College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 6 | at Onondaga Community College | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
May 6 | at Onondaga Community College | L, 4-3 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
May 8 | at Genesee Community College | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 8 | at Genesee Community College | W, 9-2 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
May 10 | Jamestown Community College | W, 21-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | - | - | - | 4 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Corning Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Niagara County Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Onondaga Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | Corning Community College | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
