Yeshua Saint #12 Erie Community College
gp
44
avg
.419
hr
3
rbi
41
r
42
sb
7
Recent Games | ||
---|---|---|
May 10 | Jamestown Community College | L, 8-6 |
May 12 | Fulton-Montgomery Community College | W, 11-1 |
May 12 | Fulton-Montgomery Community College | W, 5-4 |
May 18 | vs. Herkimer College | L, 14-4 |
May 19 | vs. Hudson Valley Community College | L, 14-4 |
May 20 | vs. Hudson Valley Community College | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 44 | 10 | ||
Plate appearances | 150 | 41 | ||
At Bats | 124 | 33 | ||
Runs | 42 | 13 | ||
Hits | 52 | 13 | ||
Doubles | 9 | 2 | ||
Triples | 6 | - | ||
Home Runs | 3 | - | ||
Runs Batted In | 41 | 7 | ||
Total bases | 82 | 15 | ||
Walks | 19 | 6 | ||
Hit by pitch | 7 | 2 | ||
Strikeouts | 30 | 9 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 3 | - | ||
Stolen Bases | 7 | 3 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .419 | .394 | ||
On Base Percentage | .520 | .512 | ||
Slugging Percentage | .661 | .455 | ||
Appearances | 9 | 2 | ||
Games started | 4 | 1 | ||
Wins | 3 | 0 | ||
Losses | 1 | 0 | ||
Saves | 1 | 0 | ||
Complete Games | 1 | - | ||
Shutouts | - | - | ||
Innings Pitched | 26.0 | 3.2 | ||
Hits | 30 | 4 | ||
Runs | 23 | 4 | ||
Earned Runs | 21 | 3 | ||
Walks | 17 | 1 | ||
Strikeouts | 28 | 2 | ||
Strikeouts per Game | 9.69 | 4.91 | ||
Doubles Allowed | 1 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 2 | 1 | ||
At Bats Against | 106 | 15 | ||
Batting Average Against | .283 | .267 | ||
Earned Run Average | 7.27 | 7.36 | ||
Wild pitches | 1 | 1 | ||
Hit Batters | 2 | 1 | ||
Balks | 1 | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 161 | 37 | ||
Put Outs | 139 | 33 | ||
Assists | 15 | 3 | ||
Errors | 7 | 1 | ||
Fielding Percentage | .957 | .973 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 19 | 6 | ||
Runners Caught Stealing | 4 | 2 | ||
Runners Caught Stealing Percentage | .174 | .250 | ||
Passed Balls | 11 | 1 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 10 | vs. Delta College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 2 | 2 | 2 | - | - | 1 | 5 | 1 | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Mar 13 | vs. Century College | W, 5-4 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | 4 | 2 | 3 | - | 1 | - | 1 | - | 1 | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 4 | 1 | 2 | 1 | 1 | - | 0 | - | 1 | - | - |
Apr 10 | Genesee Community College | W, 9-7 | 4 | 0 | 3 | - | - | - | 4 | - | 1 | 1 | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 5 | 1 | 1 | 1 | - | - | 2 | - | 3 | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 4 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | 3 | 1 | 3 | 1 | - | 1 | 6 | 1 | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
Apr 28 | Corning Community College | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 29 | at Corning Community College | L, 12-11 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | - | 1 |
Apr 29 | at Corning Community College | W, 19-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | 1 | 3 | 1 | - | 1 | - | 3 | 2 | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
May 5 | Niagara County Community College | L, 12-8 | 5 | 2 | 3 | - | - | - | 2 | - | 2 | - | - |
May 6 | at Onondaga Community College | L, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
May 6 | at Onondaga Community College | L, 4-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | 3 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | 3 | 2 | 3 | - | - | 1 | 3 | 1 | - | - | - |
May 10 | Jamestown Community College | W, 21-6 | 0 | 3 | 0 | - | - | - | 0 | 3 | - | 1 | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | 5 | 1 | 2 | - | 1 | - | 0 | - | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 10 | vs. Delta College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 10 | vs. Delta College | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Mar 11 | vs. Jackson College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 11 | vs. Jackson College | W, 18-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 13 | vs. Century College | W, 6-2 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Mar 13 | vs. Century College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 16 | vs. Oakton Community College | L, 14-0 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
Mar 24 | at CCBC Essex | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 25 | at Harford Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 29 | at Monroe Community College | W, 7-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Mar 29 | at Monroe Community College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 3 | vs. Niagara County Community College | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
Apr 10 | Genesee Community College | W, 9-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 24 | Finger Lakes Community College | W, 10-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 24 | Finger Lakes Community College | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 26 | at Finger Lakes Community College | W, 6-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
Apr 26 | at Finger Lakes Community College | W, 12-5 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Apr 28 | Corning Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 28 | Corning Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 29 | at Corning Community College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 29 | at Corning Community College | W, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 1 | SUNY Broome Community College | W, 15-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
May 1 | SUNY Broome Community College | W, 17-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
May 3 | at SUNY Broome Community College | W, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 5 | Niagara County Community College | L, 12-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
May 6 | at Onondaga Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 6 | at Onondaga Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
May 8 | at Genesee Community College | W, 15-4 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
May 8 | at Genesee Community College | W, 9-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
May 10 | Jamestown Community College | W, 21-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 12 | Fulton-Montgomery Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Delta College | W, 9-4 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | 1 | 2 | - |
Mar 10 | vs. Delta College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Jackson College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 0 | 1 | 0 | 0 | 1.0 | - | 2 | 1 | 9.00 | 2 | 1 | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 0 | 0 | 1 | 0 | 3.2 | 6 | 1 | 1 | 2.45 | 3 | 4 | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 33.75 | 3 | 3 | 1 |
Mar 29 | at Monroe Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Monroe Community College | W, 13-9 | 1 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | 2 | 0 | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Genesee Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 3 | 7 | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Finger Lakes Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Finger Lakes Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Corning Community College | W, 13-3 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 0 | 2 | - |
Apr 28 | Corning Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Corning Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Corning Community College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | SUNY Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | SUNY Broome Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at SUNY Broome Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Niagara County Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Niagara County Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 27.00 | 1 | - | 1 |
May 6 | at Onondaga Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | at Genesee Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | at Genesee Community College | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 2 | 9 | - |
May 10 | Jamestown Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Jamestown Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | Fulton-Montgomery Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | vs. Herkimer College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Hudson Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Hudson Valley Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | Academy Stars | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Durham College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | Full Circuit Power | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. Lincoln College | W, 11-4 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | 2 | - |
Mar 10 | vs. Delta College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | vs. Delta College | W, 10-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | vs. Jackson College | L, 10-0 | 5 | 3 | 1 | 1 | .800 | - | 7 | 1 | .125 | 1 | - |
Mar 11 | vs. Jackson College | W, 18-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Century College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 # | vs. academy baseball | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Delgado Community College | L, 4-3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | vs. Rowan College at Burlington County | L, 6-5 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | - | - | 2 | - |
Mar 16 | vs. Oakton Community College | L, 14-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at CCBC Essex | L, 13-6 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 25 | at Harford Community College | L, 14-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
Mar 25 | at Harford Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Harford Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Mar 29 | at Monroe Community College | W, 7-3 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
Mar 29 | at Monroe Community College | W, 13-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | vs. Niagara County Community College | L, 6-5 | 9 | 6 | 2 | 1 | .889 | - | 2 | 1 | .333 | 1 | - |
Apr 3 | vs. Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Genesee Community College | W, 8-4 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | 2 | - |
Apr 10 | Genesee Community College | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Onondaga Community College | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Apr 17 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Tompkins Cortland Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Tompkins Cortland Community College | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | W, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Apr 22 | Tompkins Cortland Community College | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Finger Lakes Community College | W, 10-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
