Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Tue. 5 | Academy Stars # | 3:00 PM |
|
|
Wed. 13 | Durham College # | 2:00 PM |
|
|
Sun. 17 | D'Youville # | 1:00 PM |
|
|
Wed. 20 | Full Circuit Power # | 4:00 PM |
|
|
Scrimmage | ||||
October | ||||
Sun. 1 | Medaille # | 1:00 PM |
|
|
Sat. 7 | at Brockport # | 1:00 PM |
|
|
March | ||||
Fri. 9 | vs. Lincoln College @ Chain of Lakes | Final | W, 11-4 | |
Sat. 10 | vs. Delta College @ Winter Haven, FL | Final | W, 9-4 | |
vs. Delta College @ Winter Haven, FL | Final | W, 10-1 | ||
Sun. 11 | vs. Jackson College @ Chain of Lakes | Final - 5 innings | L, 10-0 | |
vs. Jackson College @ Chain of Lakes | Final - 7 innings | W, 18-6 | ||
Tue. 13 | vs. Century College @ Winter Haven, FL | Final - 7 innings | W, 6-2 | |
vs. Century College @ Winter Haven, FL | Final - 7 innings | W, 5-4 | ||
Wed. 14 | vs. academy baseball # @ Lake Myrtle #6 | 10:00 AM |
|
|
vs. Delgado Community College @ Disney | Final | L, 4-3 | ||
Thu. 15 | vs. Rowan College at Burlington County @ Winter Haven, FL | Final | L, 6-5 | |
Fri. 16 | vs. Oakton Community College @ WINTER HAVEN FLORIDA | Final - 8 innings | L, 14-0 | |
Sat. 24 | at CCBC Essex | Final | L, 13-6 | |
Harford Sports Complex | ||||
Sun. 25 | at Harford Community College | Final - 5 innings | L, 14-4 | |
at Harford Community College | Final - 5 innings | L, 16-6 | ||
Mon. 26 | at Harford Community College | Final - 7 innings | L, 10-0 | |
Thu. 29 | at Monroe Community College | Final - 7 innings | W, 7-3 | |
at Monroe Community College | Final - 6 innings | W, 13-9 | ||
April | ||||
Tue. 3 | vs. Niagara County Community College * @ Sal Maglie Stadium | Final - 8 innings | L, 6-5 | |
vs. Niagara County Community College * @ Sal Maglie Stadium | Postponed |
|
||
Tue. 10 | Genesee Community College | Final - 7 innings | W, 8-4 | |
Genesee Community College | Final - 7 innings | W, 9-7 | ||
Thu. 12 | at Genesee Community College | Postponed |
|
|
at Genesee Community College | Postponed |
|
||
Tue. 17 | at Onondaga Community College * | Final - 8 innings | W, 3-2 | |
Onondaga Community College * |
Suspended Top 4
|
1-2 |
|
|
Suspended - Top 4 | ||||
Sat. 21 | at Tompkins Cortland Community College | Final - 7 innings | L, 5-4 | |
at Tompkins Cortland Community College | Final - 7 innings | W, 5-0 | ||
Sun. 22 | Tompkins Cortland Community College | Final - 7 innings | W, 4-3 | |
Tompkins Cortland Community College | Final - 7 innings | L, 5-1 | ||
Tue. 24 | Finger Lakes Community College | 2:00 PM |
|
|
Finger Lakes Community College | 4:00 PM |
|
||
Thu. 26 | at Finger Lakes Community College | 2:00 PM | ||
at Finger Lakes Community College | 4:00 PM | |||
Sat. 28 | Corning Community College * | 1:00 PM |
|
|
Corning Community College | 3:00 PM |
|
||
Sun. 29 | at Corning Community College * | 12:00 PM |
|
|
at Corning Community College * | 2:00 PM |
|
||
May | ||||
Tue. 1 | SUNY Broome Community College | 2:00 PM |
|
|
SUNY Broome Community College | 4:00 PM |
|
||
Thu. 3 | at SUNY Broome Community College | 2:00 PM |
|
|
at SUNY Broome Community College | 4:00 PM |
|
||
Fri. 4 | at Jamestown Community College * | 2:00 PM |
|
|
at Jamestown Community College * | 4:00 PM |
|
||
Sat. 5 | Niagara County Community College * | 1:00 PM |
|
|
Niagara County Community College * | 3:30 PM |
|
||
Sun. 6 | at Onondaga Community College * | 1:00 PM |
|
|
at Onondaga Community College * | 3:30 PM |
|
||
Tue. 8 | at Genesee Community College | 2:00 PM |
|
|
at Genesee Community College | 4:00 PM |
|
||
Thu. 10 | Jamestown Community College * | 2:00 PM |
|
|
Jamestown Community College * | 4:00 PM |
|
# Exhibition
* Conference
Bold team: Home event