2018-19 Erie Men's Basketball Schedule
Overall
20-3
Pct.
.870
Conf.
3-1
Pct.
.750
Streak
Lost 1
Home
9-0
Away
7-3
Neutral
4-0
Games
23
Pts per game
97.7
FG %
47.0
3PT %
37.8
FT %
67.5
Reb per game
43.4
Ast per game
20.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 20 | at Villa Maria College # | 10:00 AM |
|
||
Sat. 27 | at Villa Maria # | TBA |
|
||
November | |||||
Sat. 3 | vs. Raritan Valley Community College @ Sullivan, NY | Sullivan CC Tournament | W, 103-90 | Final | |
Sun. 4 | vs. Mercer County Community College @ SUNY Sullivan | Sullivan CC Tournament | W, 113-77 | Final | |
Sun. 11 | at Bryant & Stratton Rochester | W, 124-64 | Final | ||
Fri. 16 | at Hocking College | W, 111-87 | Final | ||
Sat. 17 | at Columbus State Community College | W, 93-82 | Final | ||
Tue. 20 | Onondaga Community College | W, 99-76 | Final | ||
Fri. 30 | Bryant & Stratton College Buffalo | W, 110-82 | Final | ||
December | |||||
Tue. 4 | Pitt-Titusville | W, 153-72 | Final | ||
Sat. 8 | Columbus State Community College | W, 88-68 | Final | ||
Sat. 15 | vs. Westmoreland County Community College @ McKenna Center | Game moved to Seton Hill University | W, 110-37 | Final | |
January | |||||
Tue. 8 | Allegany College of Maryland | W, 109-99 | Final | ||
Thu. 10 | at Jefferson Community College | W, 101-56 | Final | ||
Wed. 16 | Bryant & Stratton Rochester | W, 88-41 | Final | ||
Sat. 19 | at Monroe College | Monroe College MLK Classic | L, 92-83 | Final | |
Sun. 20 | vs. ASA College @ New Rochelle, NY (MAC) | Monroe College MLK Classic | W, 75-71 | Final | |
Wed. 23 | Genesee Community College * | W, 70-68 | Final | ||
Sat. 26 | at Mercyhurst North East | W, 115-67 | Final | ||
February | |||||
Sat. 2 | at Niagara County Community College * | W, 90-83 | Final | ||
Wed. 6 | at Monroe Community College * | L, 90-83 | Final - OT | ||
Sat. 9 | at Genesee Community College * | W, 74-64 | Final | ||
Wed. 13 | Jamestown Community College | W, 89-71 | Final | ||
Sat. 16 | Mercyhurst North East | W, 94-86 | Final | ||
Mon. 18 | at Jamestown Community College | L, 80-73 | Final | ||
Wed. 20 | Monroe Community College * | 7:30 PM |
|
||
Sat. 23 | Niagara County Community College * | 3:00 PM |
|
# Exhibition
* Conference
Bold team: Home event