Erie Community College at Monroe Community College October 20, 2019
Box Score
Erie Community College
Monroe Community College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Patrick Hernandez - g | 0 | 0 | 0 | 0 | 90 |
4 - Mohamud Hussein - m | 0 | 0 | 0 | 0 | 90 |
7 - Tristen Russell | 0 | 0 | 0 | 0 | 31 |
8 - Nathan Vesper | 0 | 0 | 0 | 0 | 81 |
9 - Ali Somo - Yellow card 84:21 | 0 | 0 | 0 | 1 | 84 |
11 - Muhammed Salam | 1 | 1 | 0 | 0 | 52 |
12 - Abdul Aziz | 0 | 0 | 0 | 0 | 9 |
13 - Mike Feldmann | 0 | 0 | 0 | 0 | 53 |
15 - Abdirahman Mberwa | 0 | 0 | 0 | 0 | 68 |
17 - Joel Radecki | 0 | 0 | 0 | 0 | 67 |
18 - James Doran - Yellow card 73:47 | 1 | 1 | 0 | 0 | 80 |
20 - Dylan Deglopper | 0 | 0 | 0 | 0 | 45 |
21 - Tim Ellis | 2 | 1 | 1 | 0 | 90 |
22 - Roberto Cordone - Yellow card 88:11 | 1 | 1 | 0 | 0 | 38 |
23 - Noah Meister - Yellow card 40:26 | 0 | 0 | 0 | 0 | 40 |
31 - Zachary Gentzke | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 1 | 918 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Nic Fischer - gk | 0 | 0 | 0 | 0 | 45 |
0 - Bernardo Alvarado | 0 | 0 | 0 | 0 | 45 |
2 - Yaak Awuok - m | 0 | 0 | 0 | 1 | 41 |
3 - Matt Bamford - m | 1 | 0 | 0 | 0 | 90 |
5 - Eric Longhorn - d | 1 | 0 | 0 | 0 | 81 |
6 - Connor Simpson | 0 | 0 | 0 | 0 | 57 |
7 - Giordano Alberto - m | 2 | 1 | 1 | 0 | 40 |
11 - Meneli Lostoridis | 2 | 2 | 0 | 2 | 14 |
12 - A'Leman Bardques - m | 3 | 3 | 1 | 0 | 41 |
13 - Ramsey Daymon - d - Yellow card 42:48 | 1 | 1 | 1 | 0 | 43 |
14 - Alexsi Ortiz - f | 3 | 2 | 0 | 0 | 69 |
15 - Berad Ozay | 3 | 1 | 0 | 1 | 73 |
16 - Jake Lynch | 0 | 0 | 0 | 0 | 22 |
17 - Rey Arizmendi - m | 4 | 3 | 2 | 0 | 77 |
18 - Jadon Marquis | 0 | 0 | 0 | 0 | 57 |
23 - Matthew Williams - d | 0 | 0 | 0 | 0 | 68 |
24 - Dante Walters - f - Yellow card 54:02 | 1 | 1 | 1 | 1 | 69 |
26 - Parker Canarvis | 0 | 0 | 0 | 0 | 25 |
TM - Team | 1 | 1 | 0 | 0 | 0 |
TOTALS | 22 | 15 | 6 | 5 | 957 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Patrick Hernandez | 12 | 5 | 7 | 58:28 | |
31 - Zachary Gentzke | 3 | 1 | 2 | 31:32 | |
TOTALS | 15 | 6 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Nic Fischer | 2 | 0 | 2 | 45:00 | |
0 - Bernardo Alvarado | 2 | 1 | 1 | 45:00 | |
TOTALS | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Monroe Community College
1st
|
2:13 | Rey Arizmendi (Dante Walters) - * | 0 - 1 |
Monroe Community College
1st
|
9:58 | Giordano Alberto (Yaak Awuok) - * | 0 - 2 |
Monroe Community College
1st
|
29:41 | Rey Arizmendi (unassisted) - * | 0 - 3 |
Monroe Community College
1st
|
43:32 | Dante Walters (Berad Ozay) - * | 0 - 4 |
Monroe Community College
2nd
|
55:18 | Ramsey Daymon (Meneli Lostoridis) - * | 0 - 5 |
Monroe Community College
2nd
|
60:10 | A'Leman Bardques (Meneli Lostoridis) - * | 0 - 6 |
Erie Community College
2nd
|
69:43 | Tim Ellis (Ali Somo) - * | 1 - 6 |
Period | Time | Fouls |
---|---|---|
Erie Community College
1st
|
40:26 | Yellow card - Noah Meister |
Erie Community College
1st
|
42:48 | Yellow card - Ramsey Daymon |
Erie Community College
2nd
|
54:02 | Yellow card - Dante Walters |
Erie Community College
2nd
|
73:47 | Yellow card - James Doran |
Erie Community College
2nd
|
84:21 | Yellow card - Ali Somo |
Erie Community College
2nd
|
88:11 | Yellow card - Roberto Cordone |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Erie Community College | 2 | 3 | 5 |
Monroe Community College | 12 | 10 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Erie Community College | 4 | 5 | 9 |
Monroe Community College | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Erie Community College | 1 | 2 | 3 |
Monroe Community College | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Erie Community College | 5 | 7 | 12 |
Monroe Community College | 7 | 8 | 15 |
Date/Time: | October 20, 2019 - 2:00 PM |
---|---|
Location: | Rochester, NY |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Kaci Chiappone |
Play By Play
0:00 | Patrick Hernandez at goalie for Erie Community Colle. | ||
0:00 | Nic Fischer at goalie for Monroe Community Col. | ||
2:13 | Goal!GOAL by Monroe Community Col Rey Arizmendi (FIRST GOAL), Assist by Dante Walters * ( 0 - 1 ) |
||
Foul on Monroe Community Col. | |||
3:15 | Shot by Erie Community Colle James Doran, Save (by goalie) Nic Fischer. | ||
3:30 | Offside against Monroe Community Col. | ||
4:55 | Shot by Monroe Community Col Rey Arizmendi, Save (by goalie) Patrick Hernandez. | ||
Foul on Monroe Community Col. | |||
8:39 | Substitution!Monroe Community Col substitution: Berad Ozay for Alexsi Ortiz. | ||
8:53 | Offside against Monroe Community Col. | ||
9:58 | Goal!GOAL by Monroe Community Col Giordano Alberto, Assist by Yaak Awuok * ( 0 - 2 ) |
||
Foul on Monroe Community Col. | |||
Foul on Erie Community Colle. | |||
Foul on Monroe Community Col. | |||
19:02 | Offside against Monroe Community Col. | ||
19:38 | Corner kick by Monroe Community Col Giordano Alberto [19:38]. | ||
20:05 | Header Shot by Monroe Community Col Matt Bamford, High. | ||
Foul on Erie Community Colle. | |||
21:32 | Substitution!Erie Community Colle substitution: Abdirahman Mberwa for Dylan Deglopper. | ||
21:32 | Substitution!Monroe Community Col substitution: Alexsi Ortiz for Dante Walters. | ||
Foul on Erie Community Colle. | |||
25:54 | Shot by Monroe Community Col Berad Ozay, High. | ||
Foul on Erie Community Colle. | |||
28:57 | Offside against Erie Community Colle. | ||
29:41 | Goal!GOAL by Monroe Community Col Rey Arizmendi * ( 0 - 3 ) |
||
30:18 | Corner kick by Monroe Community Col Giordano Alberto [30:18]. | ||
30:50 | Shot by Monroe Community Col Berad Ozay, High. | ||
31:10 | Substitution!Erie Community Colle substitution: Mike Feldmann for Tristen Russell. | ||
Foul on Monroe Community Col. | |||
32:50 | Substitution!Monroe Community Col substitution: Jadon Marquis for Yaak Awuok. | ||
32:50 | Substitution!Monroe Community Col substitution: Connor Simpson for A'Leman Bardques. | ||
33:04 | Shot by Monroe Community Col Alexsi Ortiz, Save (by goalie) Patrick Hernandez. | ||
Foul on Monroe Community Col. | |||
34:16 | Header Shot by Erie Community Colle Roberto Cordone, Save (by goalie) Nic Fischer. | ||
35:59 | Shot by Monroe Community Col Berad Ozay, Save (by goalie) Patrick Hernandez. | ||
Foul on Monroe Community Col. | |||
37:38 | Shot by Monroe Community Col Giordano Alberto, High. | ||
38:08 | Substitution!Erie Community Colle substitution: Muhammed Salam for Roberto Cordone. | ||
39:20 | Corner kick by Erie Community Colle Nathan Vesper [39:20]. | ||
40:26 | Yellow card on Erie Community Colle Noah Meister. | ||
40:26 | Substitution!Monroe Community Col substitution: Meneli Lostoridis for Giordano Alberto. | ||
40:26 | Substitution!Erie Community Colle substitution: Muhammed Salam for Noah Meister. | ||
42:48 | Yellow card on Monroe Community Col Ramsey Daymon. | ||
42:48 | Substitution!Monroe Community Col substitution: Dante Walters for Ramsey Daymon. | ||
43:32 | Goal!GOAL by Monroe Community Col Dante Walters, Assist by Berad Ozay * ( 0 - 4 ) |
||
Foul on Erie Community Colle. | |||
45:00 | Shot by Monroe Community Col Team, Save (by goalie) Patrick Hernandez. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Erie Community Colle: #0 Patrick Hernandez, #4 Mohamud Hussein, #8 Nathan Vesper, #9 Ali Somo, #11 Muhammed Salam, #13 Mike Feldmann, #15 Abdirahman Mberwa, #17 Joel Radecki, #18 James Doran, #21 Tim Ellis. | ||
45:00 | For Monroe Community Col: #0 Bernardo Alvarado, #3 Matt Bamford, #5 Eric Longhorn, #6 Connor Simpson, #11 Meneli Lostoridis, #14 Alexsi Ortiz, #15 Berad Ozay, #17 Rey Arizmendi, #18 Jadon Marquis, #23 Matthew Williams, #24 Dante Walters. | ||
45:00 | Bernardo Alvarado at goalie for Monroe Community Col. | ||
Foul on Erie Community Colle. | |||
46:19 | Shot by Monroe Community Col Alexsi Ortiz, Save (by goalie) Patrick Hernandez. | ||
47:24 | Shot by Monroe Community Col A'Leman Bardques, Save (by goalie) Patrick Hernandez. | ||
Foul on Monroe Community Col. | |||
Foul on Erie Community Colle. | |||
49:37 | Offside against Erie Community Colle. | ||
Foul on Monroe Community Col. | |||
Foul on Monroe Community Col. | |||
Foul on Erie Community Colle. | |||
53:34 | Offside against Monroe Community Col. | ||
54:02 | Yellow card on Monroe Community Col Dante Walters. | ||
54:02 | Substitution!Monroe Community Col substitution: Dante Walters for Meneli Lostoridis. | ||
54:49 | Corner kick by Monroe Community Col Meneli Lostoridis [54:49]. | ||
55:18 | Goal!GOAL by Monroe Community Col Ramsey Daymon, Assist by Meneli Lostoridis * ( 0 - 5 ) |
||
55:36 | Shot by Monroe Community Col Meneli Lostoridis, Save (by goalie) Patrick Hernandez. | ||
56:35 | Corner kick by Erie Community Colle Nathan Vesper [56:35]. | ||
57:13 | Substitution!Erie Community Colle substitution: Muhammed Salam for Tristen Russell. | ||
57:20 | Corner kick by Erie Community Colle Noah Meister [57:20]. | ||
58:28 | Zachary Gentzke at goalie for Erie Community Colle. | ||
59:36 | Shot by Monroe Community Col Alexsi Ortiz, High. | ||
60:10 | Goal!GOAL by Monroe Community Col A'Leman Bardques, Assist by Meneli Lostoridis * ( 0 - 6 ) |
||
64:19 | Shot by Monroe Community Col Rey Arizmendi, Wide. | ||
64:37 | Substitution!Monroe Community Col substitution: Connor Simpson for A'Leman Bardques. | ||
64:37 | Substitution!Monroe Community Col substitution: Parker Canarvis for Yaak Awuok. | ||
65:07 | Shot by Erie Community Colle Muhammed Salam, Save (by goalie) Bernardo Alvarado. | ||
66:41 | Substitution!Erie Community Colle substitution: Dylan Deglopper for Joel Radecki. | ||
66:55 | Offside against Monroe Community Col. | ||
68:17 | Substitution!Monroe Community Col substitution: Jake Lynch for Matthew Williams. | ||
69:43 | Goal!GOAL by Erie Community Colle Tim Ellis, Assist by Ali Somo * ( 1 - 6 ) |
||
Foul on Erie Community Colle. | |||
Foul on Monroe Community Col. | |||
Foul on Monroe Community Col. | |||
Foul on Monroe Community Col. | |||
73:47 | Yellow card on Erie Community Colle James Doran. | ||
73:47 | Substitution!Erie Community Colle substitution: Abdirahman Mberwa for James Doran. | ||
73:47 | Shot by Monroe Community Col Eric Longhorn, High. | ||
73:47 | Offside against Monroe Community Col. | ||
76:45 | Substitution!Monroe Community Col substitution: Jadon Marquis for Rey Arizmendi. | ||
Foul on Monroe Community Col. | |||
78:19 | Offside against Monroe Community Col. | ||
Foul on Erie Community Colle. | |||
80:46 | Shot by Monroe Community Col Meneli Lostoridis, Save (by goalie) Zachary Gentzke. | ||
81:29 | Substitution!Erie Community Colle substitution: Abdul Aziz for Nathan Vesper. | ||
81:29 | Substitution!Monroe Community Col substitution: Yaak Awuok for Berad Ozay. | ||
81:29 | Substitution!Monroe Community Col substitution: Dante Walters for Alexsi Ortiz. | ||
81:29 | Substitution!Monroe Community Col substitution: A'Leman Bardques for Eric Longhorn. | ||
Foul on Erie Community Colle. | |||
82:41 | Offside against Monroe Community Col. | ||
83:12 | Offside against Monroe Community Col. | ||
83:48 | Substitution!Erie Community Colle substitution: James Doran for Mike Feldmann. | ||
84:21 | Yellow card on Erie Community Colle Ali Somo. | ||
84:21 | Substitution!Erie Community Colle substitution: Tim Ellis for Ali Somo. | ||
Foul on Monroe Community Col. | |||
Foul on Erie Community Colle. | |||
86:27 | Offside against Monroe Community Col. | ||
88:11 | Yellow card on Erie Community Colle Roberto Cordone. | ||
89:15 | Shot by Monroe Community Col A'Leman Bardques, Save (by goalie) Zachary Gentzke. | ||
89:36 | Shot by Erie Community Colle Tim Ellis, Wide. | ||
90:00 | Bernardo Alvarado at goalie for Monroe Community Col. | ||
-- End of 2nd Period -- | |||
back to top |