Official Baseball Box Score

ECC vs. Jamestown CC Jayhawks Jayhawks Varsity

04/24/21

Start: 15:25 PM

Team 1 2 3 4 5 6 7 8 R H E
Erie Community College 1 0 0 3 0 1 2 0 7 9 2
Jamestown Community College 0 1 1 0 2 0 0 X 4 8 2
ECC 7
Player AB R H RBI BB SO PO A LOB
Adam Rankie RF 4 0 0 0 0 0 0 0 2
Arlain Sesin CF 4 2 3 1 0 0 3 0 0
Greg Hare LF 2 1 1 1 1 1 1 0 0
Colin Fryling 1B 3 2 1 1 1 0 2 0 2
Isaiah Salas SS 4 0 0 0 0 2 0 0 4
Carter Arbuthnot 2B 3 2 2 1 1 0 5 0 0
AJ Karosas 3B 4 0 1 1 0 0 1 0 2
Tyler Wilson DH 3 0 1 2 0 0 0 0 1
   Tristen Ciarlo 0 0 0 0 0 0 0 0 0
   Tristen Ciarlo ss 0 0 0 0 0 0 0 0 0
Giovanni Chimera C 2 0 0 0 0 2 1 0 4
   Cole Cote 0 0 0 0 0 0 0 0 0
   Mason Wright 0 0 0 0 0 0 0 0 0
   Mason Wright c 0 0 0 0 0 0 4 0 0
Spencer Harford 0 0 0 0 0 0 0 0 0
Billy Quinn 0 0 0 0 0 0 2 0 0
Totals 30 7 9 7 4 6 5 0 7
Jamestown CC Jayhawks Jayhawks Varsity 4 (7-8-0)
Player AB R H RBI BB SO PO A LOB
Ethan Abegg 4 0 2 0 0 0 4 0 4
Wyatt Hennessy 4 1 1 0 0 1 2 0 4
Billy Harmon 4 0 1 0 0 1 6 0 3
Nick Rini 2 1 0 0 0 1 0 0 1
Roberto Aracena 3 2 2 1 1 0 3 0 1
Josh Lupo 2 0 1 0 2 1 2 0 1
Yordangel Gonzalez 4 0 0 0 0 1 0 0 7
Ayden Reagle 4 0 1 1 0 0 0 0 4
German Nolasco 1 0 0 0 1 0 4 0 0
Lucas Porpiglia 0 0 0 0 0 0 0 0 0
Adonis Collado 0 0 0 0 0 0 0 0 0
Chris Calladine 0 0 0 0 0 0 0 0 0
Totals 28 4 8 2 4 5 21 0 10
ECC
E - AJ Karosas; Giovanni Chimera.
2B - Greg Hare.
3B - Arlain Sesin.
HR - Arlain Sesin.
RBI - Arlain Sesin; Greg Hare; Colin Fryling; Carter Arbuthnot; AJ Karosas; Tyler Wilson 2.
GIDP - Isaiah Salas.
SB - Greg Hare 2.
Jamestown CC Jayhawks Jayhawks Varsity
E - Yordangel Gonzalez; Adonis Collado.
2B - Wyatt Hennessy; Roberto Aracena.
RBI - Roberto Aracena; Ayden Reagle.
SB - Ethan Abegg; Wyatt Hennessy 2; Roberto Aracena; Josh Lupo 2; German Nolasco.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Harford 2.1 3 2 2 3 1 0 0 0 1 0 10 14 2 3 51
Billy Quinn 2.2 4 2 2 1 0 0 0 0 1 0 11 14 2 4 46
Isaiah Salas (W, 1-0) 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 0 25
Totals 7.0 8 4 4 4 5 0 0 0 2 0 28 35 5 7 0025051046
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roberto Aracena 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adonis Collado (L, 2-2) 7.0 9 7 5 4 6 1 1 0 1 0 30 35 4 9 112
Roberto Aracena 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 9 7 5 4 6 1 1 0 1 0 30 35 4 9 0000112
ECC
Batters Faced - Isaiah Salas 7; Spencer Harford 14; Billy Quinn 14.
HBP - Spencer Harford; Billy Quinn.
Jamestown CC Jayhawks Jayhawks Varsity
Batters Faced - Adonis Collado 35.
WP - Adonis Collado.
HBP - Adonis Collado.