Official Baseball Box Score

Erie Community Colle vs. Herkimer College

5/20/2023 — AUBURN, N.Y.

Start: 2:00 PMDuration: 2:57Attendance: 225

Team 1 2 3 4 5 6 7 8 9 R H E
Erie Community College 0 0 3 0 0 0 4 0 1 8 10 4
Herkimer College 2 4 0 0 2 1 0 0 X 9 13 3
Erie Community Colle 8 (34-20)
Player AB R H RBI BB SO PO A LOB
Andrew Nantau cf 4 1 1 2 2 1 2 0 3
Christian Cabrera rf 5 2 3 0 1 0 0 0 0
Colby Wilson 1b 5 1 3 2 1 1 7 0 1
Tyler Kerl dh 4 1 1 1 1 1 0 0 2
Christian Pagano ss 3 0 1 0 1 1 3 4 4
Carter Whitehead 2b 3 1 0 0 2 1 2 1 0
Harold Torres c 4 0 0 1 0 0 9 3 0
Landislaus Landwehr lf 3 0 0 0 1 1 0 0 0
   Tyson Kovats lf 0 0 0 0 0 0 0 0 0
   Juan Matos ph 1 0 1 0 0 0 0 0 0
   D'Artagnan Van Dusen pr 0 1 0 0 0 0 0 0 0
Grayson Giddings 3b 2 1 0 0 2 0 0 1 3
Ethan Stevens p 0 0 0 0 0 0 0 0 0
   Nolan Evans p 0 0 0 0 0 0 1 0 0
   Dylan Moorhouse p 0 0 0 0 0 0 0 2 0
Totals 34 8 10 6 11 6 24 11 13
Herkimer College 9 (36-6)
Player AB R H RBI BB SO PO A LOB
Dakota Britt cf 5 1 3 2 0 0 3 0 0
Taiga Sakuma rf 5 2 1 0 0 0 0 0 0
Tre Mariano 1b 2 1 1 0 0 0 2 0 0
   Donovan Rhoden 1b 2 0 0 0 0 0 10 0 0
Nick Dagnello 2b 3 1 1 0 0 1 1 1 0
   Mason Snell 2b 1 0 0 0 0 1 0 1 1
Jovani Wiggs lf 4 1 2 2 0 0 0 0 1
Chance Checca 3b 4 0 3 1 0 0 2 1 1
Ethan Duda dh 3 0 0 0 0 3 0 0 0
   Joe Ragone ph 1 0 0 0 0 1 0 0 0
Felix Larose c 3 1 0 0 1 1 6 0 1
Kendall Haney ss 4 2 2 0 0 0 2 6 1
Chris Ubner p 0 0 0 0 0 0 1 0 0
   Colin Skermont p 0 0 0 0 0 0 0 1 0
   Ben Gilbert p 0 0 0 0 0 0 0 0 0
   Corey Casteline p 0 0 0 0 0 0 0 0 0
   Joel Hayner p 0 0 0 0 0 0 0 1 0
Totals 37 9 13 5 1 7 27 11 5
Erie Community Colle
E - Christian Pagano; Carter Whitehead; Landislaus Landwehr; Grayson Giddings.
2B - Christian Cabrera; Colby Wilson 3; Tyler Kerl; Juan Matos.
RBI - Andrew Nantau 2; Colby Wilson 2; Tyler Kerl; Harold Torres.
Sac - Harold Torres.
GIDP - Christian Pagano; Harold Torres.
SB - Landislaus Landwehr.
Herkimer College
E - Nick Dagnello; Chance Checca; Chris Ubner.
2B - Dakota Britt; Jovani Wiggs.
3B - Dakota Britt; Taiga Sakuma; Jovani Wiggs; Chance Checca.
RBI - Dakota Britt 2; Jovani Wiggs 2; Chance Checca.
SB - Tre Mariano.
CS - Dakota Britt 2; Chance Checca.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Stevens (L, 4-2) 1.1 5 5 5 1 2 0 1 0 0 0 9 10 0 1 37
Nolan Evans 4.0 7 4 4 0 3 0 1 0 0 0 18 18 3 2 56
Dylan Moorhouse 3.0 1 0 0 0 2 0 0 0 0 0 10 10 2 5 39
Totals 8.1 13 9 9 1 7 0 2 0 0 0 37 38 5 8 132
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Ubner 2.2 3 3 3 5 2 0 0 0 1 0 10 17 3 3 80
Colin Skermont (W, 5-1) 3.1 2 0 0 3 1 0 0 0 0 0 12 15 2 6 54
Ben Gilbert 0.2 1 4 4 3 1 0 1 0 0 0 3 6 1 0 28
Corey Casteline 0.2 2 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Joel Hayner (Sv, 2) 1.2 2 1 1 0 0 0 0 0 0 0 5 6 0 4 18
Totals 9.0 10 8 8 11 6 0 1 0 1 0 34 48 6 13 194
Erie Community Colle
Batters Faced - Ethan Stevens 10; Nolan Evans 18; Dylan Moorhouse 10.
WP - Ethan Stevens; Nolan Evans.
Herkimer College
Batters Faced - Chris Ubner 17; Colin Skermont 15; Ben Gilbert 6; Corey Casteline 4; Joel Hayner 6.
WP - Ben Gilbert.
HBP - Chris Ubner.