Official Baseball Box Score

Erie Community College vs. SUNY Niagara

4/10/2025 — Sal Maglie

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Erie Community College 0 0 0 0 0 3 3 6 0
SUNY Niagara 1 0 0 0 0 12 13 13 2
Erie Community College 3
Player AB R H RBI BB SO PO A LOB
John Callahan 3b 3 0 0 0 0 2 1 1 0
Konner Hauck lf 3 0 1 1 0 0 0 0 0
Eric Calder 1b 3 0 0 0 1 0 6 0 0
Iyad Ansari dh 3 0 1 0 0 0 0 0 0
Jimmy Buettner c 2 0 0 0 1 1 3 0 0
Elijah Williams cf 3 1 2 0 0 0 3 0 0
Adam Scibetta rf 2 1 2 0 1 0 0 0 0
Josh Bluain ss 3 1 0 0 0 0 2 2 0
Jason Brostko 2b 3 0 0 0 0 1 0 1 0
Austin Deitz p 0 0 0 0 0 0 0 1 0
   Jaden Korpan p 0 0 0 0 0 0 0 0 0
   Aiden Piccolo p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 1 3 4 15 5 0
SUNY Niagara 13
Player AB R H RBI BB SO PO A LOB
Gavyn Boyle lf 4 1 1 0 0 1 2 0 0
Cooper Rossano 2b 4 1 2 4 0 1 0 1 0
Dalton Harper c 4 2 3 0 0 0 7 1 0
Mike Schaefer 3b 1 2 1 1 2 0 0 1 0
Braeden Dyck dh 3 2 1 1 0 0 0 0 0
Nigel Sebastianelli ss 4 2 4 4 0 0 0 1 0
Weston Thompson rf 2 1 0 0 1 1 4 1 0
Braden Hill 1b 2 1 0 1 0 0 0 1 0
Michael Cole cf 2 1 1 1 1 0 0 0 0
Aidan Paul p 0 0 0 0 0 0 0 0 0
Totals 26 13 13 12 4 3 13 6 0
Erie Community College
RBI - Konner Hauck.
SB - Konner Hauck.
SUNY Niagara
E - Nigel Sebastianelli; Aidan Paul.
3B - Nigel Sebastianelli.
HR - Cooper Rossano.
RBI - Cooper Rossano 4; Mike Schaefer; Braeden Dyck; Nigel Sebastianelli 4; Braden Hill; Michael Cole.
SB - Nigel Sebastianelli.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Deitz 5.0 10 5 5 1 2 0 0 0 0 0 24 24 0 0 0
Jaden Korpan 0.0 0 3 3 1 0 0 0 0 0 0 0 1 0 0 0
John Callahan 0.1 3 5 5 3 1 1 0 0 0 0 0 1 0 0 0
Aiden Piccolo 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.1 13 13 13 5 3 1 0 0 0 0 24 27 0 0 0
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Paul (W, 4-0) 6.0 7 3 0 3 6 0 0 0 0 0 30 30 0 0 0
Totals 6.0 7 3 0 3 6 0 0 0 0 0 30 30 0 0 0
Erie Community College
Batters Faced - John Callahan; Austin Deitz 24; Jaden Korpan; Aiden Piccolo.
SUNY Niagara
Batters Faced - Aidan Paul 30.