Official Baseball Box Score

Erie Community College vs. Prince George's Community College

2/20/2026 — Largo, MD

Start: 2:30 PMDuration: 2:53Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Erie Community College 0 0 3 2 0 0 1 0 6 8 2
Prince George's Community College 0 1 0 0 3 2 0 1 7 10 1
Erie Community College 6 (1-1)
Player AB R H RBI BB SO PO A LOB
Adam Scibetta cf 3 1 1 2 0 0 2 0 2
Boyd Dela Vega ss 4 0 1 1 0 0 0 3 0
John Callahan lf 4 0 0 0 0 1 3 1 0
Layne Staubitz 1b 2 1 2 0 1 0 5 1 0
Jacob Scibetta rf 3 1 1 2 1 1 1 0 1
Ryan Boyle dh 3 0 0 0 0 0 0 0 0
   Jimmy Buettner ph 1 0 0 0 0 0 0 0 2
Nolan Nobile 2b 2 1 1 0 0 1 3 3 0
   Noah Lapierre 1 0 0 0 0 1 0 0 0
   Tyler Pagano 2b 0 0 0 0 0 0 0 0 0
Zac Chrystian c 1 1 1 0 1 0 4 0 0
   Carter McBurney c 1 0 0 0 0 1 2 0 0
   Justin Refermat 3b 0 0 0 0 0 0 0 0 0
Jaxsyn Moritz 3b 3 1 1 0 1 2 2 0 1
Joe Downey p 0 0 0 0 0 0 1 2 0
   Jaden Korpan 0 0 0 0 0 0 0 1 0
   Anthony Weber 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 4 7 23 11 6
Prince George's Community College 7 (3-1)
Player AB R H RBI BB SO PO A LOB
Darrell Pender Jr. cf 2 1 0 0 3 1 2 0 0
Delton Fuller Jr. 2b 4 1 2 2 1 2 4 2 0
Carter Ptak ss 3 0 1 0 2 0 3 0 0
Kolten Hogzett rf 4 1 2 3 1 0 2 0 4
Yudai Ikushima 3b 3 0 1 1 1 0 1 2 0
Holland Holbrook-Noyes 1b 3 2 1 0 0 1 5 1 0
Akil Barlow Jr. dh 2 0 1 0 0 1 0 0 0
   Jordan Gibson 0 1 0 0 0 0 0 0 0
   Gavin Romanowski c 1 0 0 0 0 0 5 0 0
Davyd Gilbert c 2 0 0 0 0 0 2 2 2
   Anderson Ramirez ph 1 0 0 0 0 0 0 0 0
   Bryan Perez p 1 0 1 0 0 0 0 0 0
Michael DiBuccio lf 3 0 0 0 0 0 0 0 1
   Jibril Scott lf 1 0 1 0 0 0 0 0 0
   Ivan Valdez pr 0 1 0 0 0 0 0 0 0
Garrett Duquette p 0 0 0 0 0 0 0 0 0
   Avery Skaggs 0 0 0 0 0 0 0 0 0
Totals 30 7 10 6 8 5 24 7 7
Erie Community College
E - Zac Chrystian; Jaxsyn Moritz.
HR - Adam Scibetta; Jacob Scibetta.
RBI - Adam Scibetta 2; Boyd Dela Vega; Jacob Scibetta 2.
Sac - Adam Scibetta; Zac Chrystian.
SB - Nolan Nobile.
CS - Layne Staubitz; Jacob Scibetta.
Prince George's Community College
E - Carter Ptak.
2B - Holland Holbrook-Noyes; Akil Barlow Jr..
HR - Kolten Hogzett.
RBI - Delton Fuller Jr. 2; Kolten Hogzett 3; Yudai Ikushima.
Sac - Holland Holbrook-Noyes.
GIDP - Carter Ptak.
SB - Darrell Pender Jr. 2; Gavin Romanowski.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Downey 4.2 5 4 4 3 2 1 0 0 1 0 17 22 4 6 72
Jaden Korpan 1.0 2 2 2 1 0 0 0 0 1 0 5 7 2 1 20
Anthony Weber 2.0 2 1 1 4 3 0 0 0 0 0 7 11 1 1 57
Jaxsyn Moritz (L, 0-1) 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 7.2 10 7 7 8 5 1 0 0 2 0 30 41 7 8 152
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Duquette 3.0 4 5 3 2 0 1 0 0 1 0 10 14 5 1 52
Avery Skaggs 3.0 4 1 1 2 2 1 0 0 0 0 12 15 2 5 59
Bryan Perez (W, 1-0) 2.0 0 0 0 0 5 0 0 0 1 0 6 7 0 1 26
Totals 8.0 8 6 4 4 7 2 0 0 2 0 28 36 7 7 137
Erie Community College
Batters Faced - Jaxsyn Moritz; Joe Downey 22; Jaden Korpan 7; Anthony Weber 11.
HBP - Joe Downey; Jaden Korpan.
Prince George's Community College
Batters Faced - Bryan Perez 7; Garrett Duquette 14; Avery Skaggs 15.
HBP - Bryan Perez; Garrett Duquette.