Official Baseball Box Score

Northland Community & Technical College vs. Erie Community College

3/7/2026 — Florida

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northland Community & Technical College 0 1 2 0 2 0 1 6 11 1
Erie Community College 0 2 0 2 0 0 1 5 11 3
Northland Community & Technical College 6
Player AB R H RBI BB SO PO A LOB
Rhett Sommerfeld 2b 4 0 0 0 0 0 5 1 0
Austin Amesquita c 4 1 2 0 0 1 8 1 0
Luis Lopez dh 4 1 1 0 0 1 0 0 0
Jacob Krosecky lf 4 1 2 1 0 1 1 0 0
Joel Fernandez 1b 3 2 2 1 1 0 4 0 0
Gershwin Baly rf 3 0 1 1 1 0 0 0 0
Luis Mares 3b 4 0 3 2 0 0 0 1 0
Tristan Oriold-Marek ss 3 0 0 0 0 2 1 5 0
Thomas Montgomery cf 3 0 0 0 0 0 1 0 0
Brandon Billington p 0 0 0 0 0 0 0 1 0
Hector Fernandez 0 1 0 0 0 0 0 0 0
Jaedon Layne 0 0 0 0 0 0 1 0 0
   Seth LeFebre 0 0 0 0 0 0 0 2 0
   Zyon Koolman 0 0 0 0 0 0 0 0 0
Totals 32 6 11 5 2 5 21 11 0
Erie Community College 5
Player AB R H RBI BB SO PO A LOB
John Callahan rf 4 0 1 0 0 0 2 0 0
Ryan Boyle 2b 4 0 2 0 0 1 1 0 0
Boyd Dela Vega ss 3 1 1 0 1 1 2 4 0
Layne Staubitz 1b 3 1 1 0 1 1 9 1 0
Zac Chrystian dh 4 1 3 1 0 0 0 0 0
Justin Refermat 3b 0 0 0 0 0 0 1 0 0
Noah Lapierre lf 3 1 0 0 0 2 1 0 0
Carter McBurney c 2 1 2 3 1 0 3 2 0
Adam Scibetta cf 3 0 1 1 0 0 0 0 0
Kayden Duncan p 0 0 0 0 0 0 0 1 0
Elijah Williams 1 0 0 0 0 0 0 0 0
Jimmy Buettner 0 0 0 0 0 0 1 0 0
Tyler Pagano 0 0 0 0 0 0 0 0 0
Jaxsyn Moritz 2 0 0 0 0 1 1 1 0
Nolan Nobile 0 0 0 0 0 0 0 0 0
   Xavier Beckstead 0 0 0 0 0 0 0 0 0
   Jaden Korpan 0 0 0 0 0 0 0 0 0
Totals 29 5 11 5 3 6 21 9 0
Northland Community & Technical College
E - Luis Mares.
2B - Luis Mares.
3B - Jacob Krosecky.
RBI - Jacob Krosecky; Joel Fernandez; Gershwin Baly; Luis Mares 2.
SB - Rhett Sommerfeld; Joel Fernandez; Hector Fernandez.
Erie Community College
E - Ryan Boyle; Boyd Dela Vega; Carter McBurney.
3B - Adam Scibetta.
RBI - Zac Chrystian; Carter McBurney 3; Adam Scibetta.
SB - John Callahan; Ryan Boyle.
CS - Zac Chrystian; Adam Scibetta.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Billington 3.0 4 2 2 1 3 0 0 0 0 0 12 13 0 0 0
Zyon Koolman 1.0 3 2 0 0 1 0 0 0 0 0 6 6 0 0 0
Seth LeFebre (W, 1-1) 3.0 4 1 1 2 3 0 0 0 0 0 11 14 0 0 0
Totals 7.0 11 5 3 3 7 0 0 0 0 0 29 33 0 0 0
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Duncan 2.0 7 3 3 0 2 0 0 0 0 0 14 14 0 0 0
Jaden Korpan 4.0 3 2 2 1 2 0 0 0 0 0 15 16 0 0 0
Xavier Beckstead 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 11 6 6 2 5 0 0 0 0 0 33 35 0 0 0
Northland Community & Technical College
Batters Faced - Brandon Billington 13; Seth LeFebre 14; Zyon Koolman 6.
Erie Community College
Batters Faced - Kayden Duncan 14; Xavier Beckstead 5; Jaden Korpan 16.