Official Baseball Box Score

Erie Community College vs. North Dakota State College of Science

3/10/2026 — RussMatt

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Erie Community College 0 3 5 8 0 0 4 20 15 2
North Dakota State College of Science 0 1 0 0 2 0 1 4 7 2
Erie Community College 20
Player AB R H RBI BB SO PO A LOB
John Callahan lf 3 1 1 2 1 1 3 0 0
Boyd Dela Vega ss 5 1 0 0 1 2 1 1 0
Jimmy Buettner c 3 2 1 0 2 0 4 1 0
Layne Staubitz 1b 3 2 2 3 0 1 3 0 0
Adam Scibetta cf 2 3 0 0 2 1 3 0 0
Jordan Jones dh 3 2 1 2 0 0 0 0 0
Jacob Scibetta rf 4 2 2 1 0 1 4 0 0
Nolan Nobile 3b 4 4 4 3 0 0 0 0 0
Ryan Boyle 2b 4 2 3 4 1 0 1 2 0
Jaden Korpan p 0 0 0 0 0 0 0 0 0
Samuel Minniefield 0 0 0 0 0 0 0 0 0
Carter McBurney 1 0 1 3 0 0 0 0 0
Matthew Coughlin 1 0 0 0 0 1 0 0 0
Yugo Mukai 0 1 0 0 1 0 0 0 0
Justin Refermat 1 0 0 0 1 0 1 0 0
   Kieran Glassford 0 0 0 0 0 0 0 0 0
   Nicolas Gold 0 0 0 0 0 0 0 0 0
Totals 34 20 15 18 9 7 20 4 0
North Dakota State College of Science 4
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 2 0 0 0 0 0 0 0 0
Max Heen lf 3 1 0 0 0 1 3 0 0
Daxtyn Brown ss 2 0 1 0 1 0 2 3 0
Carter Maasjo 1b 1 1 1 1 0 0 5 0 0
Stanley Belaskie 3b 4 0 2 1 0 0 0 3 0
Benjamin Vaquera rf 2 0 0 1 0 2 1 0 0
William Welke c 1 0 0 0 1 0 6 0 0
Jaxon Rowley dh 0 0 0 0 0 0 0 0 0
Dylan Keimig 2b 0 0 0 0 2 0 2 1 0
Ivan Baca p 0 0 0 0 0 0 0 0 0
Braxton Ehnert 1 1 1 0 0 0 0 0 0
Bryce Nelson 2 1 0 0 0 1 0 0 0
Teagan Smith 1 0 1 1 0 0 0 0 0
Grant Beyer 1 0 0 0 0 0 0 0 0
Mason Kline 1 0 0 0 0 0 0 0 0
Skyler Bladow 2 0 1 0 0 1 2 0 0
   Owen Haugen 0 0 0 0 0 0 0 0 0
   Jack Davies 0 0 0 0 0 0 0 0 0
   Draven Naviaux 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 4 5 21 7 0
Erie Community College
E - Jimmy Buettner; Justin Refermat.
2B - Layne Staubitz; Jordan Jones; Carter McBurney.
RBI - John Callahan 2; Layne Staubitz 3; Jordan Jones 2; Jacob Scibetta; Nolan Nobile 3; Ryan Boyle 4; Carter McBurney 3.
Sac - John Callahan 2.
North Dakota State College of Science
E - Carter Maasjo; William Welke.
2B - Carter Maasjo; Stanley Belaskie 2; Braxton Ehnert.
RBI - Carter Maasjo; Stanley Belaskie; Benjamin Vaquera; Teagan Smith.
Sac - Carter Maasjo; Benjamin Vaquera.
CS - Daxtyn Brown.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Korpan 4.1 3 3 3 3 1 0 0 0 3 0 15 21 0 0 0
Kieran Glassford 1.2 1 0 0 1 4 0 0 0 0 0 7 8 0 0 0
Nicolas Gold 1.0 2 1 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 7.0 6 4 3 4 5 0 0 0 3 0 28 35 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ivan Baca (L, 0-1) 3.0 7 8 6 2 5 0 0 0 1 0 0 20 0 0 0
Jack Davies 0.2 3 7 7 2 0 0 0 0 2 0 0 9 0 0 0
Draven Naviaux 2.2 4 5 5 5 2 0 1 0 1 0 0 17 0 0 0
Owen Haugen 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 15 20 18 9 7 0 1 0 4 0 0 49 0 0 0
Erie Community College
Batters Faced - Jaden Korpan 21; Kieran Glassford 8; Nicolas Gold 6.
HBP - Jaden Korpan 3.
North Dakota State College of Science
Batters Faced - Ivan Baca 20; Owen Haugen 3; Jack Davies 9; Draven Naviaux 17.
WP - Draven Naviaux.
HBP - Ivan Baca; Jack Davies 2; Draven Naviaux.