Official Baseball Box Score

Lake Region State College - ND vs. Erie Community College

3/13/2026 — Florida

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake Region State College - ND 0 1 3 0 0 6 0 0 0 10 9 6
Erie Community College 0 0 2 0 1 0 2 0 8 13 17 4
Lake Region State College - ND 10
Player AB R H RBI BB SO PO A LOB
Donnovin Fiorentino cf 5 2 2 3 0 0 2 0 0
Brennan Johnson 1b 5 2 1 0 0 1 13 0 3
Gabriel Mckinney lf 4 2 0 0 2 0 1 0 3
Tyler Olson dh 5 2 3 1 1 1 0 0 2
Kade Maryniuk rf 3 0 2 1 1 1 1 1 3
Ty Cavers c 4 0 1 2 1 0 4 0 5
Isaiah Uecker ss 4 1 0 0 1 2 0 5 6
Aidyn Derr 2b 3 1 0 0 2 1 4 3 2
Jack Albert 3b 5 0 0 0 0 1 0 2 5
   Beau Brodina 0 0 0 0 0 0 0 0 0
   Evan Clark 0 0 0 0 0 0 0 0 0
   Jamison Nelson 0 0 0 0 0 0 0 0 0
   Ashton Rinas 0 0 0 0 0 0 0 4 0
Totals 38 10 9 7 8 7 25 15 29
Erie Community College 13
Player AB R H RBI BB SO PO A LOB
John Callahan rf 3 1 1 0 0 0 1 0 0
Elijah Williams lf 6 3 2 1 0 0 3 0 0
Layne Staubitz 1b 4 1 2 0 0 0 7 0 0
Zachary Bedard dh 4 1 3 5 1 0 0 0 0
Zac Chrystian c 2 0 0 0 0 0 2 2 0
Boyd Dela Vega 3b 3 0 0 0 0 1 0 0 0
Ryan Boyle 2b 1 0 0 0 0 0 1 1 0
Kaleb Locatelli cf 2 0 1 0 0 0 2 0 0
Jaxsyn Moritz ss 2 0 0 0 1 1 6 3 0
Jaden Korpan p 0 0 0 0 0 0 0 1 0
Samuel Minniefield 0 0 0 0 0 0 0 0 0
Noah Lapierre 3 1 0 0 0 0 1 0 0
Jordan Jones 1 0 0 0 0 0 0 0 0
Jacob Scibetta 0 0 0 0 0 0 0 0 0
Jimmy Buettner 4 1 2 5 0 1 3 1 0
Caleb Korhonen 0 0 0 0 0 0 0 0 0
Tyler Pagano 4 1 3 0 0 0 1 0 0
Carter McBurney 1 0 0 1 0 0 0 0 0
Adam Scibetta 1 0 0 0 0 1 0 0 0
Yugo Mukai 1 0 1 1 0 0 0 0 0
Nolan Nobile 2 1 2 0 0 0 0 0 0
   Reece Boyle 0 0 0 0 0 0 0 0 0
   Justin Refermat 0 0 0 0 0 0 0 0 0
   Kayden Duncan 0 0 0 0 0 0 0 0 0
Totals 44 10 17 13 2 4 27 8 0
Lake Region State College - ND
E - Isaiah Uecker 2; Aidyn Derr 2; Jack Albert 2.
2B - Kade Maryniuk.
HR - Donnovin Fiorentino.
RBI - Donnovin Fiorentino 3; Tyler Olson; Kade Maryniuk; Ty Cavers 2.
GIDP - Ty Cavers.
SB - Donnovin Fiorentino.
CS - Donnovin Fiorentino.
Erie Community College
E - Layne Staubitz; Kaleb Locatelli; Jaxsyn Moritz; Jaden Korpan.
2B - John Callahan; Layne Staubitz; Tyler Pagano; Nolan Nobile.
HR - Jimmy Buettner.
RBI - Elijah Williams; Zachary Bedard 5; Jimmy Buettner 5; Carter McBurney; Yugo Mukai.
Sac - Zachary Bedard.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Rinas 7.0 9 5 2 0 3 0 0 0 2 0 0 35 0 0 0
Evan Clark 1.0 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0
Beau Brodina 0.1 5 7 2 0 0 0 1 0 0 0 0 8 0 0 0
Jamison Nelson 0.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 8.1 15 13 5 2 4 1 1 0 2 0 0 50 0 0 0
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Korpan 5.0 5 4 3 3 3 0 0 0 1 0 20 24 0 0 0
Kayden Duncan 0.1 1 4 4 2 0 0 1 0 0 0 3 5 0 0 0
Justin Refermat 1.2 4 2 1 2 2 0 0 0 0 0 10 12 0 0 0
Reece Boyle 2.0 0 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Totals 9.0 10 10 8 8 7 0 1 0 1 0 40 49 0 0 0
Lake Region State College - ND
Batters Faced - Beau Brodina 8; Evan Clark 6; Jamison Nelson; Ashton Rinas 35.
WP - Beau Brodina.
HBP - Ashton Rinas 2.
Erie Community College
Batters Faced - Jaden Korpan 24; Reece Boyle 8; Justin Refermat 12; Kayden Duncan 5.
WP - Kayden Duncan.
HBP - Jaden Korpan.