Official Baseball Box Score

Anoka-Ramsey CC Baseball vs. Erie CC Kats

3/14/2026

Start: 01:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anoka-Ramsey Community College 0 1 1 0 0 2 0 0 1 5 5 4
Erie Community College 0 3 0 0 0 1 0 0 0 4 4 3
Anoka-Ramsey CC Baseball 5
Player AB R H RBI BB SO PO A LOB
   Cole Swift cf 4 0 1 1 1 1 0 0 0
   Caden Johnson 2b 4 0 0 2 1 1 1 2 2
   Brett Leabch 3b 5 0 1 0 0 3 3 2 4
   Ramon Perez lf 3 2 1 0 1 2 1 0 2
   Antonio Rivera dh 4 0 0 0 0 4 0 0 4
   Carson Shaver p 1 0 1 1 0 0 1 0 0
   Evan Krogen 1b 4 0 0 0 0 4 9 0 4
   Will Ambrose c 3 0 0 0 1 3 6 1 0
   Andrew Moser rf 1 0 0 1 1 1 0 0 0
   Levi Mickelson rf 1 1 0 0 0 1 1 0 0
   Isaiah Mead ss 3 2 1 0 1 1 4 3 2
   Andrew Pieh p 0 0 0 0 0 0 0 4 0
Totals 33 5 5 5 6 21 26 12 10
Erie CC Kats 4
Player AB R H RBI BB SO PO A LOB
   RYAN BOYLE lf 4 0 0 0 0 1 0 0 1
   ELIJAH WILLIAMS cf 3 0 0 0 0 2 1 0 2
   ADAM SCIBETTA rf 2 0 1 1 0 0 0 0 0
   Jacob Scibetta cf 1 0 0 0 0 0 0 0 0
   LAYNE STAUBITZ 1b 4 0 0 0 0 2 1 0 3
   JIM BUETTNER c 3 0 0 0 1 0 20 0 1
   CARTER MCBURNEY dh 3 1 0 0 1 0 0 0 2
   NOLAN NOBILE 3b 4 2 2 0 0 0 0 0 0
   NOAH LAPIERRE rf 2 1 0 0 0 0 2 0 1
   TYLER PAGANO 2b 4 0 1 2 0 0 1 0 1
   JAXSYN MORITZ ss 1 0 0 0 0 0 1 1 0
   Boyd Dela Vega ss 1 0 0 0 0 1 0 0 0
   Anthony Weber p 0 0 0 0 0 0 0 0 0
   REECE BOYLE 0 0 0 0 0 0 0 0 0
   RAFAEL SMITH p 0 0 0 0 0 0 0 0 0
   Kieran Glassford p 0 0 0 0 0 0 0 0 0
Totals 32 4 4 3 2 6 27 1 4
Anoka-Ramsey CC Baseball
E - Cole Swift; Caden Johnson; Evan Krogen; Isaiah Mead.
2B - Cole Swift; Carson Shaver.
RBI - Cole Swift; Caden Johnson 2; Carson Shaver; Andrew Moser.
Sac - Andrew Moser.
SB - Ramon Perez; Isaiah Mead.
Erie CC Kats
E - ADAM SCIBETTA; JAXSYN MORITZ 2.
RBI - ADAM SCIBETTA; TYLER PAGANO 2.
GIDP - CARTER MCBURNEY.
SB - RYAN BOYLE 2; ADAM SCIBETTA.
CS - RYAN BOYLE.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Pieh 6.0 4 4 2 1 4 0 1 0 0 0 24 26 1 10 85
Carson Shaver (W, 1-0) 3.0 0 0 0 1 2 0 0 0 0 0 8 9 3 3 39
Totals 9.0 4 4 2 2 6 0 1 0 0 0 32 35 4 13 0039085
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RAFAEL SMITH 5.0 3 2 2 3 10 0 0 0 2 0 18 24 3 1 102
Kieran Glassford 0.1 0 2 0 3 1 0 0 0 0 0 2 5 0 0 21
Anthony Weber (L, 0-1) 3.2 2 1 0 0 10 0 0 0 0 0 13 13 1 0 60
Totals 9.0 5 5 2 6 21 0 0 0 2 0 33 42 4 1 00600102021
Anoka-Ramsey CC Baseball
Batters Faced - Carson Shaver 9; Andrew Pieh 26.
WP - Andrew Pieh.
Erie CC Kats
Batters Faced - Anthony Weber 13; RAFAEL SMITH 24; Kieran Glassford 5.
HBP - RAFAEL SMITH 2.