Official Baseball Box Score

Erie Community College vs. Jamestown Community College

4/9/2026 — Jamestown

Start: 12:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Erie Community College 0 3 3 0 2 0 7 15 13 2
Jamestown Community College 0 0 1 0 0 0 2 3 6 2
Erie Community College 15
Player AB R H RBI BB SO PO A LOB
Elijah Williams cf 5 1 3 5 0 0 1 0 0
Ryan Boyle lf 4 0 0 0 0 0 0 0 0
Zachary Bedard 1b 4 2 3 0 0 0 10 1 0
Jimmy Buettner c 5 1 2 1 0 1 3 1 0
Nolan Nobile 3b 5 1 2 1 0 1 0 4 0
Layne Staubitz dh 2 0 0 1 0 2 0 0 0
Noah Lapierre rf 4 2 1 0 0 1 2 0 0
Tyler Pagano 2b 1 3 0 1 3 0 2 2 0
Jaxsyn Moritz ss 2 3 1 2 2 0 1 3 0
Liam McMurray p 0 0 0 0 0 0 1 0 0
Kaleb Locatelli 0 0 0 0 0 0 0 0 0
Carter McBurney 0 0 0 0 0 0 1 1 0
Adam Scibetta 1 1 1 2 0 0 0 0 0
Samuel Minniefield 0 0 0 0 0 0 0 0 0
Yugo Mukai 2 0 0 1 0 0 0 0 0
   Rafael Smith 0 0 0 0 0 0 0 0 0
Totals 35 14 13 14 5 5 21 12 0
Jamestown Community College 3
Player AB R H RBI BB SO PO A LOB
Josue Rosario cf 3 1 0 0 1 2 1 0 0
Anthony Tolentino ss 4 1 2 1 0 0 2 4 0
Santino Musone dh 4 0 1 1 0 0 0 0 0
Angel Perez 3b 1 0 0 0 0 0 0 1 0
Jackson Shannon c 4 0 2 0 0 1 5 0 0
Luke Larson lf 2 0 1 0 1 1 1 0 0
Tyler Skura rf 2 1 0 0 0 0 1 0 0
Niko Bourdon 2b 3 0 0 0 0 0 2 1 0
Adam Kubera 1b 3 0 0 1 0 1 8 0 0
Matt Cardona p 0 0 0 0 0 0 0 0 0
Cadyn Wilson 0 0 0 0 3 0 0 0 0
   Finn Ricketts 0 0 0 0 0 0 0 0 0
   Berk Gezlev 0 0 0 0 0 0 0 0 0
   Jared Gladitz 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 5 5 20 6 0
Erie Community College
E - Zachary Bedard; Nolan Nobile.
2B - Elijah Williams; Jimmy Buettner; Nolan Nobile; Adam Scibetta.
3B - Jaxsyn Moritz.
RBI - Elijah Williams 5; Jimmy Buettner; Nolan Nobile; Layne Staubitz; Tyler Pagano; Jaxsyn Moritz 2; Adam Scibetta 2; Yugo Mukai.
SB - Jimmy Buettner; Noah Lapierre 2; Jaxsyn Moritz.
Jamestown Community College
E - Angel Perez 2.
2B - Anthony Tolentino.
3B - Santino Musone.
RBI - Anthony Tolentino; Santino Musone; Adam Kubera.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam McMurray 4.0 2 1 0 2 3 0 0 0 1 0 13 16 0 0 0
Rafael Smith 3.0 4 2 2 3 2 0 0 0 0 0 13 16 0 0 0
Totals 7.0 6 3 2 5 5 0 0 0 1 0 26 32 0 0 0
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Cardona (L, 2-1) 3.0 4 6 3 2 4 0 1 0 2 0 15 19 0 0 0
Finn Ricketts 2.0 3 2 1 1 1 0 0 0 0 0 9 10 0 0 0
Berk Gezlev 1.1 3 5 4 2 0 0 0 0 0 0 7 9 0 0 0
Jared Gladitz 0.2 2 2 2 0 0 0 0 0 1 0 4 5 0 0 0
Totals 7.0 12 15 10 5 5 0 1 0 3 0 35 43 0 0 0
Erie Community College
Batters Faced - Liam McMurray 16; Rafael Smith 16.
HBP - Liam McMurray.
Jamestown Community College
Batters Faced - Matt Cardona 19; Finn Ricketts 10; Berk Gezlev 9; Jared Gladitz 5.
WP - Matt Cardona.
HBP - Matt Cardona 2; Jared Gladitz.