Official Baseball Box Score

Erie Community College vs. Jamestown Community College

4/9/2026 — Jamestown

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Erie Community College 1 0 0 0 6 2 1 10 12 2
Jamestown Community College 0 0 0 0 3 0 0 3 9 3
Erie Community College 10
Player AB R H RBI BB SO PO A LOB
Elijah Williams cf 4 3 1 1 1 1 4 0 0
Ryan Boyle lf 4 1 3 3 0 0 2 0 0
Zachary Bedard 1b 4 0 0 2 0 1 2 0 0
Jimmy Buettner c 3 1 3 0 1 0 8 1 0
Nolan Nobile 3b 3 1 1 1 0 0 1 1 0
Yugo Mukai dh 3 0 1 1 0 0 0 0 0
Tyler Pagano 2b 4 1 0 0 0 0 1 0 0
Jaxsyn Moritz ss 3 2 2 0 0 0 1 0 0
Adam Scibetta rf 4 1 1 0 0 2 2 0 0
Anthony Weber p 0 0 0 0 0 0 0 0 0
Jacob Scibetta 1 0 0 0 0 0 0 0 0
Rafael Smith 1 0 0 1 0 0 0 0 0
   Justin Refermat 0 0 0 0 0 0 0 0 0
   Kayden Duncan 0 0 0 0 0 0 0 0 0
Totals 34 10 12 9 2 4 21 2 0
Jamestown Community College 3
Player AB R H RBI BB SO PO A LOB
Anthony Tolentino ss 4 0 1 0 1 1 1 4 0
Cadyn Wilson 2b 3 1 2 0 2 0 0 0 0
Santino Musone 3b 3 1 1 0 1 2 1 1 0
Jackson Shannon c 3 0 0 0 1 0 4 0 0
Luke Larson lf 3 1 1 1 1 0 1 0 0
Tyler Skura rf 3 0 1 0 0 0 2 0 0
Tamias Ramsey dh 3 0 1 0 0 2 0 0 0
Bryce Bedrosian 1b 4 0 1 1 0 1 7 1 0
Josue Rosario cf 2 0 1 1 2 0 5 0 0
Julian Roman p 0 0 0 0 0 0 0 0 0
Niko Bourdon 1 0 0 0 0 1 0 0 0
   Ryan Stubbs 0 0 0 0 0 0 0 0 0
   Kolden McCall 0 0 0 0 0 0 0 1 0
Totals 29 3 9 3 8 7 21 7 0
Erie Community College
E - Nolan Nobile; Jaxsyn Moritz.
2B - Jimmy Buettner 2.
3B - Ryan Boyle.
RBI - Elijah Williams; Ryan Boyle 3; Zachary Bedard 2; Nolan Nobile; Yugo Mukai; Rafael Smith.
SB - Elijah Williams 2; Ryan Boyle; Nolan Nobile 2; Adam Scibetta.
CS - Jacob Scibetta.
Jamestown Community College
E - Cadyn Wilson; Santino Musone; Niko Bourdon.
RBI - Luke Larson; Bryce Bedrosian; Josue Rosario.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Weber 4.0 4 2 0 4 4 0 0 0 0 0 17 21 0 0 0
Justin Refermat 0.2 2 1 1 1 1 0 0 0 1 0 4 6 0 0 0
Kayden Duncan 2.1 1 0 0 3 3 0 0 0 0 0 8 11 0 0 0
Totals 7.0 7 3 1 8 8 0 0 0 1 0 29 38 0 0 0
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Roman 4.1 7 6 2 0 1 0 0 0 0 0 22 22 0 0 0
Kolden McCall 1.0 3 3 2 1 1 0 0 0 0 0 5 6 0 0 0
Santino Musone 0.2 1 0 0 1 1 0 0 0 1 0 3 5 0 0 0
Ryan Stubbs 1.0 0 1 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 11 10 4 2 4 0 0 0 1 0 34 37 0 0 0
Erie Community College
Batters Faced - Anthony Weber 21; Justin Refermat 6; Kayden Duncan 11.
HBP - Justin Refermat.
Jamestown Community College
Batters Faced - Santino Musone 5; Julian Roman 22; Ryan Stubbs 4; Kolden McCall 6.
HBP - Santino Musone.