Official Baseball Box Score

Suny Niagara Thunderwolves vs. Erie Community College

4/16/2026

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
SUNY Niagara 0 4 3 1 2 2 3 15 15 0
Erie Community College 0 4 0 2 0 1 0 7 8 1
Suny Niagara Thunderwolves 15
Player AB R H RBI BB SO PO A LOB
   Evan Kohr 4 2 3 3 1 1 0 0 0
   Mike Schaefer ss 3 0 1 3 0 0 4 4 1
   Dalton Harper c 4 0 1 0 0 0 6 0 4
   Cooper Rossano dh 3 2 2 1 0 0 0 0 1
   Alexander Graham 1b 5 1 1 1 0 2 7 0 6
   Cameron Gruarin 2b 4 3 3 1 0 0 2 2 0
   Derrick Allen rf 2 2 1 1 2 0 1 0 1
   Luke Gigliotti lf 4 3 2 2 0 0 0 0 3
   Jacob Hudson 3b 4 2 1 3 1 1 0 0 4
   Ashton Putney p 0 0 0 0 0 0 0 0 0
   Brady Case p 0 0 0 0 0 0 0 0 0
   Liam Hadfield p 0 0 0 0 0 0 0 0 0
   Tyler Vogel p 0 0 0 0 0 0 0 0 0
Totals 33 15 15 15 4 4 21 6 9
Erie Community College 7
Player AB R H RBI BB SO PO A LOB
   Elijah Williams cf 3 2 1 0 0 0 1 0 0
   Ryan Boyle 2b 4 2 2 2 0 0 1 4 0
   Jimmy Buettner 1b 4 1 4 4 0 0 7 0 0
   Zachary Bedard dh 3 0 0 0 1 3 0 0 2
   Carter McBurney c 3 0 0 0 1 0 3 0 3
   Justin Refermat 3b 0 1 0 0 1 0 0 0 0
   Jaxsyn Moritz 3b 2 0 0 0 0 1 0 1 1
   Tyler Pagano ss 4 0 0 0 0 1 1 1 3
   Kaleb Locatelli lf 1 1 1 1 2 0 4 0 0
   Jacob Scibetta rf 2 0 0 0 0 1 0 0 3
   Rafael Smith rf 1 0 0 0 0 0 1 0 1
   Xavier Beckstead p 0 0 0 0 0 0 0 0 0
   Kayden Duncan p 0 0 0 0 0 0 0 0 0
   Jaden Korpan p 0 0 0 0 0 0 0 0 0
Totals 27 7 8 7 5 6 21 6 6
Suny Niagara Thunderwolves
2B - Dalton Harper; Cameron Gruarin 2; Luke Gigliotti.
HR - Jacob Hudson.
RBI - Evan Kohr 3; Mike Schaefer 3; Cooper Rossano; Alexander Graham; Cameron Gruarin; Derrick Allen; Luke Gigliotti 2; Jacob Hudson 3.
Sac - Mike Schaefer 2; Derrick Allen; Luke Gigliotti.
SB - Cooper Rossano; Luke Gigliotti.
Erie Community College
E - Tyler Pagano.
2B - Ryan Boyle 2; Jimmy Buettner.
HR - Jimmy Buettner.
RBI - Ryan Boyle 2; Jimmy Buettner 4; Kaleb Locatelli.
GIDP - Carter McBurney; Tyler Pagano.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Vogel 1.2 4 4 4 1 0 0 0 0 1 0 9 11 2 3 42
Brady Case (W, 1-0) 1.1 1 1 1 2 2 0 0 0 1 0 5 8 1 1 38
Ashton Putney 3.0 3 2 2 1 3 1 0 0 0 0 11 12 3 2 39
Liam Hadfield 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Totals 7.0 8 7 7 5 6 1 0 0 2 0 27 34 6 7 0039038012042
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Duncan 3.0 7 8 8 2 4 1 2 0 4 0 16 22 4 1 80
Xavier Beckstead (L, 0-1) 3.0 5 4 3 2 0 0 0 1 0 0 13 17 4 4 52
Jaden Korpan 1.0 3 3 3 0 0 0 0 0 0 0 4 6 2 1 17
Totals 7.0 15 15 14 4 4 1 2 1 4 0 33 45 10 6 0052080017
Suny Niagara Thunderwolves
Batters Faced - Ashton Putney 12; Brady Case 8; Liam Hadfield 3; Tyler Vogel 11.
HBP - Brady Case; Tyler Vogel.
Erie Community College
Batters Faced - Xavier Beckstead 17; Kayden Duncan 22; Jaden Korpan 6.
WP - Kayden Duncan 2.
BK - Xavier Beckstead.
HBP - Kayden Duncan 4.