Official Baseball Box Score

Onondaga Community College vs. Erie Community College

4/23/2026 — ERIE

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Onondaga Community College 2 0 0 0 1 3 0 6 11 3
Erie Community College 0 1 6 3 1 2 X 13 8 2
Onondaga Community College 6
Player AB R H RBI BB SO PO A LOB
MIKE FERRANTI cf 1 1 0 0 0 0 2 0 0
CARLOS JARA ss 4 1 1 2 0 0 3 2 0
RYAN CAMPBELL 1b 3 2 1 0 1 1 2 0 0
LUIS SUAREZ c 3 0 2 0 0 1 4 0 0
ANTHONY SAWANEC dh 2 0 1 1 0 0 0 0 0
LUKE PICKETT rf 2 0 0 0 1 0 1 0 0
COOPER BROGAN 3b 3 0 2 1 0 0 0 1 0
CARTER KING lf 0 0 0 0 2 0 0 0 0
JACK BUSHNELL 2b 2 0 1 0 0 0 1 3 0
NICK PERROTTA 2 0 0 0 0 0 0 0 0
KYLE BROWN 1 1 1 0 0 0 0 0 0
JAADIEL ROMERO 2 1 1 0 0 1 0 0 0
BRIT DICOB 1 0 1 1 0 0 0 0 0
MASON GRECO 1 0 0 0 0 0 2 0 0
MASON PHILLIPS 2 0 0 0 0 0 1 1 0
DONNY JACKSON 1 0 0 0 0 0 0 0 0
   NATE KROLL 0 0 0 0 0 0 1 0 0
   CONNOR EASTWOOD 0 0 0 0 0 0 0 0 0
   FRANK SGROI 0 0 0 0 0 0 0 0 0
Totals 30 6 11 5 4 3 17 7 0
Erie Community College 13
Player AB R H RBI BB SO PO A LOB
Tyler Pagano 2b 4 1 0 0 1 1 4 6 0
Nolan Nobile 3b 4 2 2 0 0 1 3 2 0
Jimmy Buettner c 2 2 0 0 1 1 2 1 0
Zachary Bedard dh 3 1 1 2 1 1 0 0 0
Layne Staubitz 1b 3 2 1 2 1 1 7 0 0
Adam Scibetta cf 1 3 0 0 2 0 1 0 0
Noah Lapierre lf 2 1 2 2 1 0 1 0 0
Kaleb Locatelli rf 3 1 1 1 1 0 2 0 0
Jaxsyn Moritz ss 1 0 0 1 1 0 1 1 0
Anthony Weber p 0 0 0 0 0 0 0 0 0
Justin Refermat 2 0 1 2 0 0 0 0 0
   Jaden Korpan 0 0 0 0 0 0 0 0 0
   Kieran Glassford 0 0 0 0 0 0 0 0 0
Totals 25 13 8 10 9 5 21 10 0
Onondaga Community College
E - CARLOS JARA; COOPER BROGAN; JACK BUSHNELL.
2B - LUIS SUAREZ; JAADIEL ROMERO.
RBI - CARLOS JARA 2; ANTHONY SAWANEC; COOPER BROGAN; BRIT DICOB.
Sac - ANTHONY SAWANEC.
SB - MIKE FERRANTI.
Erie Community College
E - Nolan Nobile; Jimmy Buettner.
2B - Nolan Nobile; Zachary Bedard; Kaleb Locatelli; Justin Refermat.
RBI - Zachary Bedard 2; Layne Staubitz 2; Noah Lapierre 2; Kaleb Locatelli; Jaxsyn Moritz; Justin Refermat 2.
SB - Tyler Pagano; Nolan Nobile; Kaleb Locatelli 2.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
NATE KROLL 2.0 2 7 6 4 3 0 0 0 3 0 6 15 0 0 0
CONNOR EASTWOOD 2.0 2 3 1 4 1 0 0 0 0 0 8 12 0 0 0
FRANK SGROI 2.0 4 3 3 1 1 0 0 0 0 0 10 11 0 0 0
Totals 6.0 8 13 10 9 5 0 0 0 3 0 24 38 0 0 0
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Weber 4.0 5 2 2 2 2 0 0 0 2 0 16 20 0 0 0
Kieran Glassford 1.0 4 3 3 2 0 0 0 0 0 0 7 9 0 0 0
Jaden Korpan 2.0 2 1 1 0 1 0 0 0 0 0 9 9 0 0 0
Totals 7.0 11 6 6 4 3 0 0 0 2 0 32 38 0 0 0
Onondaga Community College
Batters Faced - NATE KROLL 15; CONNOR EASTWOOD 12; FRANK SGROI 11.
HBP - NATE KROLL 3.
Erie Community College
Batters Faced - Anthony Weber 20; Jaden Korpan 9; Kieran Glassford 9.
HBP - Anthony Weber 2.