|
Erie Community College at Brockport JV - Brockport 9/27/2021 - 4:30 PM |
|
|
Erie Community College
6 |
Brockport JV
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College (0-3) | 6 | 0 | 0 | 0 | 6 |
| Brockport JV (1-0) | 7 | 3 | 7 | 7 | 24 |
| Brockport | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ERIE COM35 | BROCKPOR ball on BROCKPOR35, clock 15:00. |
| TEAM kickoff 65 yards to the ERIE COM00, Javion Monroe return 100 yards to the BROCKPOR00, TOUCHDOWN, clock 14:47. | |
| Erie Community College at 14:47 | |
|---|---|
| 1st and Goal at BROCKPOR03 | Erie Community College drive start at 14:47. |
| Molly McGarvey kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Erie Community College 6, Brockport JV 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Molly McGarvey kickoff 40 yards to the BROCKPOR25, TEAM return 6 yards to the BROCKPOR31 (Ja'Shawn Collins). | |
| Brockport JV at 14:40 | |
| 1st and 10 at BROCKPOR31 | Brockport JV drive start at 14:40. |
| 1st and 10 at BROCKPOR31 | TEAM rush for 11 yards to the BROCKPOR42 (Patrick Burns). |
| 1st and 10 at BROCKPOR42 | PENALTY ERIE COM offside defense 5 yards to the BROCKPOR47. |
| 1st and 5 at BROCKPOR47 | PENALTY ERIE COM offside defense 5 yards to the ERIE COM48. |
| 1st and 10 at ERIE COM48 | TEAM rush for 6 yards to the ERIE COM42 (Noah Bowens; Darrick Burt). |
| 2nd and 4 at ERIE COM42 | TEAM rush for 4 yards to the ERIE COM38 (Steffan Gwyn; Darrick Burt). |
| 1st and 10 at ERIE COM38 | TEAM pass intercepted by Nicholas Blake at the ERIE COM08, Nicholas Blake return 0 yards to the ERIE COM08. |
| 4 plays, 31 yards, 02:55 elapsed | |
| Erie Community College at 11:45 | |
| 1st and 10 at ERIE COM08 | Erie Community College drive start at 11:45. |
| 1st and 10 at ERIE COM08 | Johnny Milton rush for 3 yards to the ERIE COM11, fumble forced by TEAM, fumble by Johnny Milton recovered by BROCKPOR TEAM at ERIE COM11, TEAM return 11 yards to the ERIE COM00, TOUCHDOWN, clock 10:30. |
| 1 plays, 3 yards, 01:15 elapsed | |
| Brockport JV at 10:30 | |
| 1st and Goal at ERIE COM03 | Brockport JV drive start at 10:30. |
| TEAM kick attempt good. | |
| Erie Community College 6, Brockport JV 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| TEAM kickoff 60 yards to the ERIE COM05, Jaleel Davis return 28 yards to the ERIE COM33 (TEAM). | |
| Erie Community College at 10:23 | |
| 1st and 10 at ERIE COM33 | Erie Community College drive start at 10:23. |
| 1st and 10 at ERIE COM33 | Johnny Milton rush for 4 yards to the ERIE COM37 (TEAM). |
| 2nd and 6 at ERIE COM37 | PENALTY ERIE COM false start 5 yards to the ERIE COM32. |
| 2nd and 11 at ERIE COM32 | William Rogers pass incomplete. |
| 3rd and 11 at ERIE COM32 | William Rogers pass incomplete. |
| 4th and 11 at ERIE COM32 | Noah Bowens punt 35 yards to the BROCKPOR33, downed. |
| 3 plays, -1 yards, 01:00 elapsed | |
| Brockport JV at 09:23 | |
| 1st and 10 at BROCKPOR33 | Brockport JV drive start at 09:23. |
| 1st and 10 at BROCKPOR33 | TEAM rush for 15 yards to the BROCKPOR48 (Patrick Burns). |
| 1st and 10 at BROCKPOR48 | TEAM rush for 2 yards to the 50 yardline (Miguel Horton; Eugene Bruce). |
| 2nd and 8 at BROCKPOR50 | TEAM rush for 2 yards to the ERIE COM48 (Nick Patterson), PENALTY BROCKPOR holding 10 yards to the BROCKPOR40, NO PLAY. |
| 2nd and 18 at BROCKPOR40 | TEAM pass complete for 3 yards to the BROCKPOR43 (Takayon Smith). |
| 3rd and 15 at BROCKPOR43 | TEAM pass incomplete (Ja'Shawn Collins). |
| 4th and 15 at BROCKPOR43 | TEAM punt 32 yards to the ERIE COM25, Jaleel Davis return 5 yards to the ERIE COM30. |
| 4 plays, 10 yards, 01:47 elapsed | |
| Erie Community College at 07:36 | |
| 1st and 10 at ERIE COM30 | Erie Community College drive start at 07:36. |
| 1st and 10 at ERIE COM30 | Gianluca Fulciniti rush for 2 yards to the ERIE COM32 (TEAM). |
| 2nd and 8 at ERIE COM32 | Gianluca Fulciniti pass complete to Javion Monroe for 17 yards to the ERIE COM49 (TEAM). |
| 1st and 10 at ERIE COM49 | Sincere Wood rush for 2 yards to the BROCKPOR49 (TEAM). |
| 2nd and 8 at BROCKPOR49 | Gianluca Fulciniti pass intercepted at the BROCKPOR40, TEAM return 26 yards to the ERIE COM34 (Allen Conklin). |
| 4 plays, 21 yards, 01:21 elapsed | |
| Brockport JV at 06:15 | |
| 1st and 10 at ERIE COM34 | Brockport JV drive start at 06:15. |
| 1st and 10 at ERIE COM34 | TEAM rush for loss of 1 yard to the ERIE COM35 (Steffan Gwyn). |
| 2nd and 11 at ERIE COM35 | TEAM pass complete for 2 yards to the ERIE COM33 (Nicholas Blake). |
| 3rd and 9 at ERIE COM33 | TEAM rush for 6 yards to the ERIE COM27 (Steffan Gwyn). |
| 4th and 3 at ERIE COM27 | TEAM rush for 5 yards to the ERIE COM22 (Nick Patterson). |
| 1st and 10 at ERIE COM22 | TEAM pass incomplete (Nicholas Blake). |
| 2nd and 10 at ERIE COM22 | TEAM rush for 3 yards to the ERIE COM19 (Matthew Burnham). |
| 3rd and 7 at ERIE COM19 | TEAM rush for 4 yards to the ERIE COM15 (Steffan Gwyn). |
| 4th and 3 at ERIE COM15 | TEAM pass incomplete (Takayon Smith). |
| 8 plays, 19 yards, 03:03 elapsed | |
| Erie Community College at 03:12 | |
| 1st and 10 at ERIE COM15 | Erie Community College drive start at 03:12. |
| 1st and 10 at ERIE COM15 | William Rogers pass incomplete. |
| 2nd and 10 at ERIE COM15 | Haseen Pruitt rush for 23 yards to the ERIE COM38 (TEAM). |
| 1st and 10 at ERIE COM38 | Haseen Pruitt rush for loss of 2 yards to the ERIE COM36 (TEAM). |
| 2nd and 12 at ERIE COM36 | William Rogers pass intercepted at the ERIE COM48, TEAM return 0 yards to the ERIE COM48. |
| 4 plays, 21 yards, 01:00 elapsed | |
| Brockport JV at 02:12 | |
| 1st and 10 at ERIE COM48 | Brockport JV drive start at 02:12. |
| 1st and 10 at ERIE COM48 | TEAM rush for loss of 1 yard to the ERIE COM49 (Eugene Bruce). |
| 2nd and 11 at ERIE COM49 | TEAM rush for 10 yards to the ERIE COM39 (Nicholas Blake). |
| 3rd and 1 at ERIE COM39 | TEAM rush for no gain to the ERIE COM39 (Takayon Smith). |
| 4th and 1 at ERIE COM39 | TEAM rush for no gain to the ERIE COM39 (Eugene Bruce). |
| 4 plays, 9 yards, 02:01 elapsed | |
| Erie Community College at 00:11 | |
| 1st and 10 at ERIE COM39 | Erie Community College drive start at 00:11. |
| 1st and 10 at ERIE COM39 | Sincere Wood rush for no gain to the ERIE COM39 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at ERIE COM39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at ERIE COM39 | Sincere Wood rush for no gain to the ERIE COM39 (TEAM). |
| 3rd and 10 at ERIE COM39 | Gianluca Fulciniti rush for 6 yards to the ERIE COM45 (TEAM). |
| 4th and 4 at ERIE COM45 | Noah Bowens punt 25 yards to the BROCKPOR30, out-of-bounds. |
| 3 plays, 6 yards, 02:11 elapsed | |
| Brockport JV at 13:00 | |
| 1st and 10 at BROCKPOR30 | Brockport JV drive start at 13:00. |
| 1st and 10 at BROCKPOR30 | TEAM pass incomplete (Nicholas Blake). |
| 2nd and 10 at BROCKPOR30 | TEAM rush for loss of 4 yards to the BROCKPOR26 (Miguel Horton), PENALTY BROCKPOR holding 13 yards to the BROCKPOR13. |
| 2nd and 27 at BROCKPOR13 | TEAM pass incomplete. |
| 3rd and 27 at BROCKPOR13 | TEAM rush for 2 yards to the BROCKPOR15 (Darrick Burt; Jackson Bradfield). |
| 4th and 25 at BROCKPOR15 | TEAM punt 39 yards to the ERIE COM46, fair catch by Jaleel Davis. |
| 4 plays, -15 yards, 01:30 elapsed | |
| Erie Community College at 11:30 | |
| 1st and 10 at ERIE COM46 | Erie Community College drive start at 11:30. |
| 1st and 10 at ERIE COM46 | Haseen Pruitt rush for loss of 3 yards to the ERIE COM43 (TEAM). |
| 2nd and 13 at ERIE COM43 | William Rogers pass complete to Javion Monroe for 16 yards to the BROCKPOR41 (TEAM). |
| 1st and 10 at BROCKPOR41 | William Rogers pass incomplete (TEAM). |
| 2nd and 10 at BROCKPOR41 | William Rogers rush for 2 yards to the BROCKPOR39 (TEAM). |
| 3rd and 8 at BROCKPOR39 | William Rogers pass incomplete. |
| 4th and 8 at BROCKPOR39 | Noah Bowens punt 26 yards to the BROCKPOR13, out-of-bounds. |
| 5 plays, 15 yards, 01:40 elapsed | |
| Brockport JV at 09:50 | |
| 1st and 10 at BROCKPOR13 | Brockport JV drive start at 09:50. |
| 1st and 10 at BROCKPOR13 | TEAM rush for no gain to the BROCKPOR13 (Miguel Horton; Ethan Westfield). |
| 2nd and 10 at BROCKPOR13 | TEAM rush for 3 yards to the BROCKPOR16 (Darrick Burt). |
| 3rd and 7 at BROCKPOR16 | TEAM pass intercepted by Nicholas Blake at the BROCKPOR37, Nicholas Blake return 0 yards to the BROCKPOR37. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Erie Community College at 08:50 | |
| 1st and 10 at BROCKPOR37 | Erie Community College drive start at 08:50. |
| 1st and 10 at BROCKPOR37 | Gianluca Fulciniti pass incomplete (TEAM). |
| 2nd and 10 at BROCKPOR37 | Jaydakis Scott rush for loss of 1 yard to the BROCKPOR38 (TEAM). |
| 3rd and 11 at BROCKPOR38 | Gianluca Fulciniti pass complete to Marc Gray for 9 yards to the BROCKPOR29 (TEAM). |
| 4th and 2 at BROCKPOR29 | Gianluca Fulciniti pass complete to Jalen Aponte for 1 yard to the BROCKPOR28 (TEAM). |
| 4 plays, 9 yards, 01:30 elapsed | |
| Brockport JV at 07:20 | |
| 1st and 10 at BROCKPOR28 | Brockport JV drive start at 07:20. |
| 1st and 10 at BROCKPOR28 | TEAM pass incomplete. |
| 2nd and 10 at BROCKPOR28 | TEAM rush for 7 yards to the BROCKPOR35 (Darrick Burt). |
| 3rd and 3 at BROCKPOR35 | TEAM pass complete for 7 yards to the BROCKPOR42 (Rico Lee; Nick Patterson). |
| 1st and 10 at BROCKPOR42 | TEAM rush for 5 yards to the BROCKPOR47 (Patrick Burns; Takayon Smith). |
| 2nd and 5 at BROCKPOR47 | TEAM rush for 9 yards to the ERIE COM44 (Patrick Burns; Nicholas Blake). |
| 1st and 10 at ERIE COM44 | TEAM rush for 7 yards to the ERIE COM37, fumble forced by Nicholas Blake, fumble by TEAM recovered by BROCKPOR TEAM at ERIE COM37. |
| 2nd and 3 at ERIE COM37 | TEAM pass complete for 21 yards to the ERIE COM16 (Ja'Shawn Collins). |
| 1st and 10 at ERIE COM16 | TEAM rush for 2 yards to the ERIE COM14 (Rico Lee). |
| 2nd and 8 at ERIE COM14 | TEAM pass incomplete. |
| 3rd and 8 at ERIE COM14 | TEAM rush for 1 yard to the ERIE COM13 (Miguel Horton). |
| 4th and 7 at ERIE COM13 | TEAM field goal attempt from 30 GOOD, clock 02:17. |
| Erie Community College 6, Brockport JV 10 | |
| 11 plays, 59 yards, 05:03 elapsed | |
| TEAM kickoff 55 yards to the ERIE COM10, Jaleel Davis return 17 yards to the ERIE COM27 (TEAM). | |
| Erie Community College at 02:10 | |
| 1st and 10 at ERIE COM27 | Erie Community College drive start at 02:10. |
| 1st and 10 at ERIE COM27 | Jaydakis Scott rush for loss of 6 yards to the ERIE COM21 (TEAM). |
| 2nd and 16 at ERIE COM21 | Mark'Quise Duckworth rush for no gain to the ERIE COM21 (TEAM). |
| 3rd and 16 at ERIE COM21 | Jaydakis Scott rush for loss of 2 yards to the ERIE COM19 (TEAM). |
| 4th and 18 at ERIE COM19 | Noah Bowens punt 37 yards to the BROCKPOR44, downed. |
| 3 plays, -8 yards, 01:47 elapsed | |
| Brockport JV at 00:23 | |
| 1st and 10 at BROCKPOR44 | Brockport JV drive start at 00:23. |
| 1st and 10 at BROCKPOR44 | TEAM sacked for loss of 1 yard to the BROCKPOR43 (Eugene Bruce). |
| 1 plays, -1 yards, 00:23 elapsed | |
| 2nd and 11 at BROCKPOR43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BROCKPOR43 | Start of 3rd quarter, clock 15:00, ERIE COM ball on ERIE COM35. |
| Grace Mattingly kickoff 35 yards to the BROCKPOR30, TEAM return 13 yards to the BROCKPOR43 (Torri Ball). | |
| Brockport JV at 14:53 | |
| 1st and 10 at BROCKPOR43 | Brockport JV drive start at 14:53. |
| 1st and 10 at BROCKPOR43 | TEAM rush for no gain to the BROCKPOR43 (Takayon Smith; Jason Jean). |
| 2nd and 10 at BROCKPOR43 | TEAM rush for 9 yards to the ERIE COM48 (Thomas Pondexter; Noah Bowens). |
| 3rd and 1 at ERIE COM48 | TEAM pass complete for 10 yards to the ERIE COM38 (Nicholas Blake). |
| 1st and 10 at ERIE COM38 | TEAM rush for 3 yards to the ERIE COM35 (Darrick Burt; Thomas Pondexter). |
| 2nd and 7 at ERIE COM35 | TEAM pass complete for 14 yards to the ERIE COM21 (Rico Lee; Thomas Pondexter). |
| 1st and 10 at ERIE COM21 | TEAM pass incomplete (Steffan Gwyn), PENALTY BROCKPOR intentional grounding 11 yards to the ERIE COM32. |
| 2nd and 21 at ERIE COM32 | TEAM pass incomplete, PENALTY BROCKPOR holding 10 yards to the ERIE COM42, NO PLAY. |
| 2nd and 31 at ERIE COM42 | TEAM pass complete for 7 yards to the ERIE COM35 (Nicholas Blake). |
| 3rd and 24 at ERIE COM35 | TEAM sacked for loss of 12 yards to the ERIE COM47 (Miguel Horton). |
| 4th and 36 at ERIE COM47 | TEAM punt 30 yards to the ERIE COM17, Jaleel Davis return 12 yards to the ERIE COM29 (TEAM). |
| 8 plays, 10 yards, 03:39 elapsed | |
| Erie Community College at 11:14 | |
| 1st and 10 at ERIE COM29 | Erie Community College drive start at 11:14. |
| 1st and 10 at ERIE COM29 | Jaydakis Scott rush for loss of 5 yards to the ERIE COM24 (TEAM). |
| 2nd and 15 at ERIE COM24 | Gianluca Fulciniti pass incomplete. |
| 3rd and 15 at ERIE COM24 | Gianluca Fulciniti pass complete to Jaleel Davis for 12 yards to the ERIE COM36 (TEAM). |
| 4th and 3 at ERIE COM36 | Noah Bowens punt 32 yards to the BROCKPOR32, fair catch by TEAM. |
| 3 plays, 7 yards, 01:29 elapsed | |
| Brockport JV at 09:45 | |
| 1st and 10 at BROCKPOR32 | Brockport JV drive start at 09:45. |
| 1st and 10 at BROCKPOR32 | TEAM rush for 4 yards to the BROCKPOR36 (Matthew Burnham; Takayon Smith). |
| 2nd and 6 at BROCKPOR36 | TEAM rush for 13 yards to the BROCKPOR49 (Patrick Burns; Nicholas Blake). |
| 1st and 10 at BROCKPOR49 | TEAM pass complete for 13 yards to the ERIE COM38 (Ja'Shawn Collins). |
| 1st and 10 at ERIE COM38 | TEAM rush for 1 yard to the ERIE COM37 (Takayon Smith; Steffan Gwyn). |
| 2nd and 9 at ERIE COM37 | TEAM pass incomplete (Steffan Gwyn). |
| 3rd and 9 at ERIE COM37 | TEAM rush for 9 yards to the ERIE COM28 (Nicholas Blake), PENALTY ERIE COM personal foul 14 yards to the ERIE COM14. |
| 1st and 10 at ERIE COM14 | TEAM pass incomplete. |
| 2nd and 10 at ERIE COM14 | TEAM rush for no gain to the ERIE COM14 (Miguel Horton). |
| 3rd and 10 at ERIE COM14 | TEAM pass incomplete (Miguel Horton). |
| 4th and 10 at ERIE COM14 | TEAM field goal attempt from 31 MISSED - wide left, spot at ERIE COM20. |
| 10 plays, 54 yards, 02:15 elapsed | |
| Erie Community College at 07:30 | |
| 1st and 10 at ERIE COM20 | Erie Community College drive start at 07:30. |
| 1st and 10 at ERIE COM20 | Jaydakis Scott rush for loss of 3 yards to the ERIE COM17 (TEAM). |
| 2nd and 13 at ERIE COM17 | Gianluca Fulciniti pass incomplete. |
| 3rd and 13 at ERIE COM17 | Gianluca Fulciniti sacked for loss of 6 yards to the ERIE COM11 (TEAM), fumble by Gianluca Fulciniti recovered by BROCKPOR TEAM at ERIE COM01. |
| 3 plays, -19 yards, 00:50 elapsed | |
| Brockport JV at 06:40 | |
| 1st and Goal at ERIE COM01 | Brockport JV drive start at 06:40. |
| 1st and Goal at ERIE COM01 | TEAM rush for 1 yard to the ERIE COM00, TOUCHDOWN, clock 06:35. |
| TEAM kick attempt good. | |
| Erie Community College 6, Brockport JV 17 | |
| 1 plays, 1 yards, 00:05 elapsed | |
| TEAM kickoff 53 yards to the ERIE COM12, Jaleel Davis return 27 yards to the ERIE COM39 (TEAM). | |
| Erie Community College at 06:28 | |
| 1st and 10 at ERIE COM39 | Erie Community College drive start at 06:28. |
| 1st and 10 at ERIE COM39 | William Rogers rush for 10 yards to the ERIE COM49 (TEAM). |
| 1st and 10 at ERIE COM49 | Jaydakis Scott rush for 1 yard to the 50 yardline (TEAM). |
| 2nd and 9 at ERIE COM50 | William Rogers pass incomplete, PENALTY ERIE COM ineligible man down field 15 yards to the ERIE COM35, NO PLAY. |
| 2nd and 24 at ERIE COM35 | William Rogers rush for 4 yards to the ERIE COM39 (TEAM). |
| 3rd and 20 at ERIE COM39 | William Rogers pass complete to Jaydakis Scott for 13 yards to the BROCKPOR48 (TEAM). |
| 4th and 7 at BROCKPOR48 | William Rogers pass complete to Javion Monroe for 20 yards to the BROCKPOR28 (TEAM), PENALTY ERIE COM ineligible man down field 5 yards to the ERIE COM47, NO PLAY. |
| 4th and 12 at ERIE COM47 | Noah Bowens punt 38 yards to the BROCKPOR15, downed, PENALTY BROCKPOR holding 7 yards to the BROCKPOR08. |
| 4 plays, 8 yards, 01:58 elapsed | |
| Brockport JV at 04:30 | |
| 1st and 17 at BROCKPOR08 | Brockport JV drive start at 04:30. |
| 1st and 17 at BROCKPOR08 | TEAM rush for no gain to the BROCKPOR08 (Jackson Bradfield). |
| 2nd and 17 at BROCKPOR08 | PENALTY BROCKPOR false start 3 yards to the BROCKPOR05. |
| 2nd and 20 at BROCKPOR05 | TEAM rush for 4 yards to the BROCKPOR09 (Noah Bowens; Takayon Smith). |
| 3rd and 16 at BROCKPOR09 | TEAM pass complete for loss of 2 yards to the BROCKPOR07 (Thomas Pondexter). |
| 4th and 18 at BROCKPOR07 | TEAM punt 39 yards to the BROCKPOR46, downed. |
| 3 plays, -1 yards, 04:14 elapsed | |
| Erie Community College at 00:16 | |
| 1st and 10 at BROCKPOR46 | Erie Community College drive start at 00:16. |
| 1st and 10 at BROCKPOR46 | Mark'Quise Duckworth rush for 1 yard to the BROCKPOR45 (TEAM). |
| back to top | |
|
4th
|
|
| 2nd and 9 at BROCKPOR45 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at BROCKPOR45 | William Rogers pass complete to Jaleel Davis for 9 yards to the BROCKPOR36 (TEAM). |
| 1st and 10 at BROCKPOR36 | Jaydakis Scott rush for 3 yards to the BROCKPOR33 (TEAM). |
| 2nd and 7 at BROCKPOR33 | Jaydakis Scott rush for loss of 3 yards to the BROCKPOR36 (TEAM). |
| 3rd and 10 at BROCKPOR36 | William Rogers pass incomplete. |
| 4th and 10 at BROCKPOR36 | William Rogers sacked for loss of 8 yards to the BROCKPOR44 (TEAM). |
| 6 plays, 2 yards, 02:06 elapsed | |
| Brockport JV at 13:10 | |
| 1st and 10 at BROCKPOR44 | Brockport JV drive start at 13:10. |
| 1st and 10 at BROCKPOR44 | TEAM pass complete for 4 yards to the BROCKPOR48 (Noah Bowens). |
| 2nd and 6 at BROCKPOR48 | TEAM rush for 9 yards to the ERIE COM43 (Patrick Burns; Noah Bowens). |
| 1st and 10 at ERIE COM43 | TEAM rush for 5 yards to the ERIE COM38 (Jason Jean; Darrick Burt). |
| 2nd and 5 at ERIE COM38 | TEAM pass complete for 16 yards to the ERIE COM22 (Ja'Shawn Collins). |
| 1st and 10 at ERIE COM22 | TEAM rush for 4 yards to the ERIE COM18 (Patrick Burns). |
| 2nd and 6 at ERIE COM18 | TEAM pass incomplete. |
| 3rd and 6 at ERIE COM18 | TEAM pass incomplete. |
| 4th and 6 at ERIE COM18 | TEAM pass incomplete (Darrick Burt). |
| 8 plays, 38 yards, 03:25 elapsed | |
| Erie Community College at 09:45 | |
| 1st and 10 at ERIE COM18 | Erie Community College drive start at 09:45. |
| 1st and 10 at ERIE COM18 | William Rogers pass incomplete. |
| 2nd and 10 at ERIE COM18 | William Rogers pass complete to Jaleel Davis for 3 yards to the ERIE COM21 (TEAM). |
| 3rd and 7 at ERIE COM21 | William Rogers pass incomplete. |
| 4th and 7 at ERIE COM21 | Noah Bowens punt 35 yards to the BROCKPOR44, downed. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Brockport JV at 08:20 | |
| 1st and 10 at BROCKPOR44 | Brockport JV drive start at 08:20. |
| 1st and 10 at BROCKPOR44 | TEAM rush for 4 yards to the BROCKPOR48 (Jason Jean). |
| 2nd and 6 at BROCKPOR48 | TEAM pass incomplete. |
| 3rd and 6 at BROCKPOR48 | TEAM pass complete for 8 yards to the ERIE COM44 (Takayon Smith). |
| 1st and 10 at ERIE COM44 | TEAM rush for 3 yards to the ERIE COM41 (Jason Jean; Noah Bowens). |
| 2nd and 7 at ERIE COM41 | TEAM rush for loss of 1 yard to the ERIE COM42 (Ja'Shawn Collins). |
| 3rd and 8 at ERIE COM42 | TEAM pass complete for 40 yards to the ERIE COM02 (Ja'Shawn Collins). |
| 1st and Goal at ERIE COM02 | TEAM rush for 2 yards to the ERIE COM00, TOUCHDOWN, clock 05:45. |
| TEAM kick attempt good. | |
| Erie Community College 6, Brockport JV 24 | |
| 7 plays, 56 yards, 02:35 elapsed | |
| TEAM kickoff 50 yards to the ERIE COM15, Jaleel Davis return 18 yards to the ERIE COM33 (TEAM). | |
| Erie Community College at 05:45 | |
| 1st and 10 at ERIE COM33 | Erie Community College drive start at 05:45. |
| 1st and 10 at ERIE COM33 | Johnny Milton rush for 7 yards to the ERIE COM40 (TEAM). |
| 2nd and 3 at ERIE COM40 | Gianluca Fulciniti sacked for loss of 19 yards to the ERIE COM21 (TEAM). |
| 3rd and 22 at ERIE COM21 | Gianluca Fulciniti sacked for loss of 9 yards to the ERIE COM12 (TEAM). |
| 4th and 31 at ERIE COM12 | Noah Bowens punt 39 yards to the BROCKPOR49, fair catch by TEAM. |
| 3 plays, -21 yards, 01:25 elapsed | |
| Brockport JV at 04:20 | |
| 1st and 10 at BROCKPOR49 | Brockport JV drive start at 04:20. |
| 1st and 10 at BROCKPOR49 | PENALTY BROCKPOR false start 5 yards to the BROCKPOR44. |
| 1st and 15 at BROCKPOR44 | PENALTY BROCKPOR false start 5 yards to the BROCKPOR39. |
| 1st and 20 at BROCKPOR39 | TEAM rush for 8 yards to the BROCKPOR47 (Darrick Burt; Torri Ball). |
| 2nd and 12 at BROCKPOR47 | TEAM rush for 6 yards to the ERIE COM47 (Darrick Burt; Molly McGarvey), PENALTY ERIE COM personal foul 15 yards to the ERIE COM32. |
| 1st and 10 at ERIE COM32 | TEAM rush for 1 yard to the ERIE COM31 (Noah Bowens). |
| 2nd and 9 at ERIE COM31 | TEAM rush for loss of 2 yards to the ERIE COM33 (Miguel Horton). |
| 3rd and 11 at ERIE COM33 | TEAM pass incomplete. |
| 4th and 11 at ERIE COM33 | TEAM rush for loss of 2 yards to the ERIE COM35 (Eric Nicotera; Miguel Horton). |
| 6 plays, 16 yards, 03:48 elapsed | |
| Erie Community College at 00:32 | |
| 1st and 10 at ERIE COM35 | Erie Community College drive start at 00:32. |
| 1st and 10 at ERIE COM35 | William Rogers pass complete to Jaleel Davis for 5 yards to the ERIE COM40 (TEAM). |
| 2nd and 5 at ERIE COM40 | William Rogers pass complete to Javion Monroe for 2 yards to the ERIE COM42 (TEAM). |
| 2 plays, 7 yards, 00:32 elapsed | |
| 3rd and 3 at ERIE COM42 | End of game, clock 00:00. |
| back to top | |