|
Hudson Valley Commun at Erie Community Colle - Orchard Park, NY 9/17/2022 - 12:00 PM |
|
|
Hudson Valley Community College
33 |
Erie Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (3-1) | 14 | 3 | 9 | 7 | 33 |
| Erie Community College (0-3) | 7 | 7 | 7 | 6 | 27 |
| Orchard Park, NY | | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Erie Community College |
|---|---|---|---|
| 1 | 12:52 | Hudson Valley Community College - Kevin Mayfield rush for 4 yards to the ERIE COM00, TOUCHDOWN, clock 12:52. (Frederick Callo kick is good). | 7 - 0 |
| 1 | 03:41 | Hudson Valley Community College - Kevin Mayfield rush for 14 yards to the ERIE COM00, TOUCHDOWN, clock 03:41. (Frederick Callo kick is good). | 14 - 0 |
| 1 | 03:27 | Erie Community College - Wrentie Martin pass complete to Jaylin Weathers for 68 yards to the HUDSON V00, TOUCHDOWN, clock 03:27. (Lincoln Eagan kick is good). | 14 - 7 |
| 2 | 07:30 | Erie Community College - Marques Thompso rush for 18 yards to the HUDSON V00, TOUCHDOWN, clock 07:30. (Lincoln Eagan kick is good). | 14 - 14 |
| 2 | 05:17 |
Hudson Valley Community College
- Frederick Callo 35 yd field goal.
Drive: 4 plays, 14 yards in 2:02. |
17 - 14 |
| 3 | 08:29 | Hudson Valley Community College - Frederick Callo 25 yd field goal. | 20 - 14 |
| 3 | 07:43 | Hudson Valley Community College - Frederick Callo field goal attempt from 35 GOOD, clock 05:17. (Frederick Callo kick failed). | 26 - 14 |
| 3 | 00:07 | Erie Community College - Frederick Callo field goal attempt from 25 GOOD, clock 08:29. (Lincoln Eagan kick is good). | 26 - 21 |
| 4 | 09:42 | Erie Community College - Kyle Benjamin punt no gain to the ERIE COM28 (blocked by Trevor Smith), Christian Bell return 28 yards to the ERIE COM00, TOUCHDOWN, clock 07:43. (2 pt conversion rush by Jaylin Weathers failed). | 26 - 27 |
| 4 | 01:06 | Hudson Valley Community College - John Amaning rush for 3 yards to the HUDSON V00, TOUCHDOWN, clock 00:07. (Frederick Callo kick is good). | 33 - 27 |
| Hudson Valley Community College | Statistics | Erie Community College |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 5 10 1 |
Passing Rushing Penalty |
13 10 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 14% (1 of 7) |
| 254 | TOTAL OFFENSE | 474 |
| 67 3.8 |
Total Offensive Plays Average gain per play |
83 5.7 |
| 103 | NET YARDS PASSING | 269 |
| 10-23
4.5 3-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-38
7.1 0-0 2 |
| 151 | NET YARDS RUSHING | 205 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 4-126 | PUNTS: Number-Yards | 4-122 |
| 31.5 | Average | 30.5 |
| 258 | TOTAL RETURN YARDS | 76 |
| 2-42 4-112 2-104 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 4-49 2-20 |
| 10-80 | PENALTIES: Number-Yards | 8-63 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 3-9 |
| 2-104 | INTERCEPTIONS: Number-Yards | 2-20 |
| 30:40 | TIME OF POSSESSION | 29:20 |
Hudson Valley Community College |
Erie Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Angelo Cioffi | 7 | 3 | 10 | - | 1.5 - 2 | - | - | 1 | |||
| 24 | Dylan Lessard | 7 | 2 | 9 | - | - | 1 | - | - | |||
| 17 | La'Breilyn Wilson | 4 | 2 | 6 | - | 2 - 3 | - | - | ||||
| 18 | Trey Vente | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 78 | Trevor Smith | 2 | 3 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 26 | Sebastian Farrar | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 51 | Erik Chapman | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Craig Clarke | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Brady Fenton | 2 | 1 | 3 | - | 1 - 11 | - | - | 1 | |||
| 9 | Sean King | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 19 | Anthony DiMeglio | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 25 | Ameer Bateman | 2 | 1 | 3 | - | 0.5 - 0 | - | 1-84 | ||||
| 5 | Christian Bell | 2 | 0 | 2 | - | - | - | 1-20 | ||||
| 8 | Jamaal Bellamy | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Charles Monforte | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Darius Green | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Ryan Southworth | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Gavin Giordano | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | DeShon Dandridge | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Isaac Jean-Baptiste | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Macario Clark | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 72 | - | 8 - 24 | 1 | 1-0 | 2-104 | 4 | 1 | ||
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Christian Ozolins | 8 | 6 | 14 | - | 2 - 5 | - | - | ||||
| 5 | Noah Bowens | 3 | 6 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 52 | Shon Reid | 2 | 5 | 7 | - | 1.5 - 3 | - | - | ||||
| 21 | Donell Jackson Jr. | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | |||
| 33 | Julius Perry | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Emmanuel Omomo | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 57 | Imari Jenkins | 2 | 3 | 5 | 1.5 - 3 | 1.5 - 3 | 1 | - | - | |||
| 97 | Devon Malone | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 9 | Thomas Pondexter | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 90 | Jason Jean | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Jeremiah Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Benjie Guar | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Talmadge Ellerbe | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mekhi Wilkins | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kyle Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Trey Everson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | John Amaning | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Darrick Burt Jr. | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 45 | Xavion Walker-P | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Lincoln Eagan | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Demontae Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | JaMarion Lanum | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| 1 | Nicholas Blake | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 38 | 36 | 74 | 3 - 9 | 8 - 21 | 1 | 0-0 | 2-20 | 6 | |||
| Other Information | |
|---|---|
|
Location: Orchard Park, NY Attendance: 0 |
Scorekeeper: Peter Jerebko |