Christopher Williams
gp
7
yds
136
yds/g
19.4
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 52 | - |
| Yards | 136 | - |
| Yards per game | 19.4 | - |
| Yards per rush | 2.6 | - |
| Touchdowns | 0 | - |
| Fumbles | 2 | - |
| Fumbles lost | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 10 | 23 | 2.3 | 9 | 0 | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 13 | 11 | 0.8 | 4 | 0 | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 6 | 36 | 6.0 | 24 | 0 | 1 | 1 |
| Sep 26 | at Brockport JV | L, 15-14 | 16 | 45 | 2.8 | 15 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 2 | 5 | 2.5 | 7 | 0 | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 4 | 22 | 5.5 | 7 | 0 | 1 | 1 |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | -6 | -6.0 | 6 | 0 | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | 27 | 27.0 | 27 | 0 | 1 | 1 |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | 0 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | 0 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | 23 | 6 | - | - | 29 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 1 | 11 | 6 | - | - | 17 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 36 | 4 | - | - | 40 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 45 | 0 | - | - | 45 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 1 | 5 | - | - | - | 5 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | 22 | 27 | - | - | 49 |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | -6 | - | - | - | -6 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Brockport JV | L, 15-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 52 | 136 | 19.4 | 2.6 | 0 | 24 | 2 | 2 |
| Total | 7 | 52 | 136 | 19.4 | 2.6 | 0 | 24 | 2 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 0.7 | 43 | 6.1 | 8.6 | 0 | 27 |
| Total | 7 | 5 | 0.7 | 43 | 6.1 | 8.6 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 136 | 43 | - | - | 179 | 25.6 |
| Total | 7 | 136 | 43 | - | - | 179 | 25.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 52 | 136 | 19.4 | 2.6 | 0 | 24 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 18 | 64 | 21.3 | 3.6 | 0 | 24 | 1 | 1 |
| Away | 4 | 34 | 72 | 18.0 | 2.1 | 0 | 15 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 6 | - | - |
| Losses | 6 | 51 | 142 | 23.7 | 2.8 | 0 | 24 | 2 | 2 |
| September | 4 | 45 | 115 | 28.8 | 2.6 | 0 | 24 | 1 | 1 |
| October | 3 | 7 | 21 | 7.0 | 3.0 | 0 | 7 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 0.7 | 43 | 6.1 | 8.6 | 0 | 27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 6 |
| Away | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 0 | 27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | 5 | 0.8 | 43 | 7.2 | 8.6 | 0 | 27 |
| September | 4 | 4 | 1.0 | 16 | 4.0 | 4.0 | 0 | 6 |
| October | 3 | 1 | 0.3 | 27 | 9.0 | 27.0 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 136 | 43 | - | - | 179 | 25.6 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 64 | 10 | - | - | 74 | 24.7 |
| Away | 4 | 72 | 33 | - | - | 105 | 26.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | -6 | - | - | - | -6 | -6.0 |
| Losses | 6 | 142 | 43 | - | - | 185 | 30.8 |
| September | 4 | 115 | 16 | - | - | 131 | 32.8 |
| October | 3 | 21 | 27 | - | - | 48 | 16.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |