Noah Bowens
gp
8
tk
42.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 26 | - |
| Assists | 16 | - |
| Tackles | 42.0 | 0.0 |
| Tackles per game | 5.3 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 1 | - |
| Fumble return TDs | - | - |
| Tackle for loss | 3.5 | 0.0 |
| Tackle for loss yards | 14 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | -18 | -18.0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | -3 | -3.0 | 3 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 1 | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | 0 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | 0 |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 10 | 337 | 33.7 | 42 | 2 | 3 | 1 | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 7 | 227 | 32.4 | 56 | 2 | 0 | 0 | 0 |
| Oct 1 | College of DuPage | L, 48-0 | 7 | 262 | 37.4 | 56 | 4 | 0 | 1 | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | 3 | 75 | 25.0 | 35 | 1 | 1 | 0 | 1 |
| Oct 14 | Milford Academy | L, 31-6 | 9 | 212 | 23.6 | 38 | 0 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 6 | 173 | 28.8 | 50 | 1 | 0 | 0 | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | 3 | 84 | 28.0 | 36 | 0 | 0 | 0 | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 1 | - | - | - | - | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | -18 | - | - | - | -18 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | -3 | - | - | - | -3 |
| Oct 1 | College of DuPage | L, 48-0 | 1 | - | - | - | - | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | 1 | - | - | - | - | 0 |
| Oct 14 | Milford Academy | L, 31-6 | 1 | - | - | - | - | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | - | - | - | - | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Brockport JV | L, 15-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | College of DuPage | L, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Nassau Community College | L, 20-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Milford Academy | L, 31-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 3 | 6 | 9.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | 1 | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 6 | 2 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | 6 | 2 | 8.0 | - | - | 1.0 | 3 | - | 1 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 3 | 0 | 3.0 | - | - | 2.0 | 11 | - | - | - | - | - | - | 1 | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | -21 | -2.6 | -10.5 | 0 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | -18 | -6.0 | -18.0 | 0 | 0 | 1 | 0 |
| Away | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | -21 | -3.0 | -10.5 | 0 | 3 | 1 | 0 |
| September | 3 | 2 | -21 | -7.0 | -10.5 | 0 | 3 | 1 | 0 |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 45 | 1370 | 30.4 | 56 | 10 | 4 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 16 | 474 | 29.6 | 56 | 4 | 0 | 1 | 0 |
| Away | 5 | 29 | 896 | 30.9 | 56 | 6 | 4 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 84 | 28.0 | 36 | 0 | 0 | 0 | 0 |
| Losses | 7 | 42 | 1286 | 30.6 | 56 | 10 | 4 | 2 | 1 |
| September | 3 | 17 | 564 | 33.2 | 56 | 4 | 3 | 1 | 0 |
| October | 5 | 28 | 806 | 28.8 | 56 | 6 | 1 | 1 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | -21 | - | - | - | -21 | -2.6 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -18 | - | - | - | -18 | -6.0 |
| Away | 5 | -3 | - | - | - | -3 | -.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 7 | -21 | - | - | - | -21 | -3.0 |
| September | 3 | -21 | - | - | - | -21 | -7.0 |
| October | 5 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 16 | 42.0 | 5.3 | - | - | 3.5 | 14 | - | 1 | 0 | - | - | 3 | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 11 | 21.0 | 7.0 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | 1 | - |
| Away | 5 | 16 | 5 | 21.0 | 4.2 | - | - | 2.0 | 11 | - | - | - | - | - | 2 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 2.0 | 11 | - | - | - | - | - | 1 | - |
| Losses | 7 | 23 | 16 | 39.0 | 5.6 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | 2 | - |
| September | 3 | 12 | 10 | 22.0 | 7.3 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| October | 5 | 14 | 6 | 20.0 | 4.0 | - | - | 3.0 | 14 | - | 1 | 0 | - | - | 2 | - |