|
Erie Community Colle at Brockport JV - Brockport 9/25/2023 - 4:00 PM |
|
|
Erie Community College
28 |
Brockport JV
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 14 | 14 | 0 | 0 | 28 |
| Brockport JV | 14 | 16 | 0 | 7 | 37 |
| Brockport | | |||||
| Prd | Time | Scoring Summary | Erie Community College - Brockport JV |
|---|---|---|---|
| 1 | 11:15 | Brockport JV - Bryant Jackson rush for loss of 2 yards to the ERIE COM22, fumble forced by TEAM, fumble by Bryant Jackson recovered by BROCKPOR TEAM at ERIE COM22, TEAM return 22 yards to the ERIE COM00, TOUCHDOWN, clock 11:15. (Team kick is good). | 0 - 7 |
| 1 | 09:37 | Erie Community College - Eric Wilson pass complete to Dashawn Cox for 50 yards to the BROCKPOR00, TOUCHDOWN, clock 09:37. (Jeremy Foltz kick is good). | 7 - 7 |
| 1 | 07:02 | Brockport JV - TEAM rush for 6 yards to the ERIE COM00, TOUCHDOWN, clock 07:02. (Team kick is good). | 7 - 14 |
| 1 | 01:29 | Erie Community College - Eric Wilson pass complete to Jaylin Weathers for 11 yards to the BROCKPOR00, TOUCHDOWN, clock 01:29. (Jeremy Foltz kick is good). | 14 - 14 |
| 2 | 01:00 | Brockport JV - TEAM pass complete for 8 yards to the ERIE COM00, TOUCHDOWN, clock 01:00. (Team kick is good). | 14 - 21 |
| 2 | 11:20 | Erie Community College - Eric Wilson rush for 1 yard to the BROCKPOR00, TOUCHDOWN, clock 11:20. (Jeremy Foltz kick is good). | 21 - 21 |
| 2 | 06:14 | Brockport JV - Team safety | 21 - 23 |
| 2 | 03:15 | Brockport JV - Javier Flowers rush for loss of 15 yards to the ERIE COM00, fumble by Javier Flowers recovered by ERIE COM Javier Flowers at ERIE COM00, TEAM safety, clock 06:14. (Team kick is good). | 21 - 30 |
| 2 | 01:03 | Erie Community College - TEAM pass complete for 24 yards to the ERIE COM00, TOUCHDOWN, clock 03:15. (Jeremy Foltz kick is good). | 28 - 30 |
| 4 | 12:59 | Brockport JV - Eric Wilson pass complete to Trent Johnson for 19 yards to the BROCKPOR00, TOUCHDOWN, clock 01:03. (Team kick is good). | 28 - 37 |
| Erie Community College | Statistics | Brockport JV |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 11 4 3 |
Passing Rushing Penalty |
6 6 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 369 | TOTAL OFFENSE | 238 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
56 4.3 |
| 396 | NET YARDS PASSING | 121 |
| 24-43
9.2 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
6.0 3-17 2 |
| -27 | NET YARDS RUSHING | 117 |
| 25 -1.1 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 4-96 | PUNTS: Number-Yards | 6-209 |
| 24.0 | Average | 34.8 |
| 131 | TOTAL RETURN YARDS | 145 |
| 0 0 6-107 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-135 2-10 |
| 14-130 | PENALTIES: Number-Yards | 12-93 |
| 6 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 2-9 |
| 2-24 | INTERCEPTIONS: Number-Yards | 2-10 |
| 30:29 | TIME OF POSSESSION | 44:11 |
Erie Community College |
Brockport JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mathew Hilty | 3 | 4 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Anthony Jefferson | 3 | 3 | 6 | - | - | - | 1-24 | ||||
| 35 | Jairon Ingram | 4 | 2 | 6 | - | 1.5 - 5 | - | - | ||||
| 98 | Jason Gwan | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 99 | Douglas Washington | 3 | 2 | 5 | 1 - 2 | 2 - 4 | - | - | ||||
| 1 | Brenden King | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Deon Keahey | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Jobeth Manga | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Jamari Coleman | 0 | 4 | 4 | 1 - 8 | 2 - 10 | - | - | ||||
| 5 | Damion Malle | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Anthony Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Ticheme Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Liam Lindo | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 4 | Trent Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Raheim McIver | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Julius Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Shaun Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Lafenis Mays | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Montrell Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 24 | 57 | 3 - 17 | 8 - 28 | 0-0 | 2-24 | 1 | 1 | |||
| # | Brockport JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 45 | 0 | 45 | 2 - 9 | 6 - 16 | 1 | 2-22 | 2-10 | 3 | ||
| TOTALS | 45 | 0 | 45 | 2 - 9 | 6 - 16 | 1 | 2-22 | 2-10 | 3 | |||
| Other Information | |
|---|---|
|
Location: Brockport Attendance: 0 |
Scorekeeper: Peter Jerebko |