|
Erie Community Colle at Hudson Valley Commun - Troy, NY 10/19/2024 - 2:00 PM |
|
|
Erie Community College
10 |
Hudson Valley Community College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College (5-3) | 3 | 7 | 0 | 0 | 10 |
| Hudson Valley Community College (7-1) | 21 | 6 | 14 | 14 | 55 |
| Troy, NY | | |||||
| Prd | Time | Scoring Summary | Erie Community College - Hudson Valley Community College |
|---|---|---|---|
| 1 | 12:22 | Hudson Valley Community College - Cameron Harbaug pass complete to Bo Catherwood for 13 yards to the ERIE COM00, TOUCHDOWN, clock 12:22. (Daniel Lozano kick is good). | 0 - 7 |
| 1 | 04:26 |
Erie Community College
- Gabriel McKay 21 yd field goal.
Drive: 14 plays, 75 yards in 7:48. |
3 - 7 |
| 1 | 02:00 | Hudson Valley Community College - Gabriel McKay field goal attempt from 21 GOOD, clock 04:26. (Daniel Lozano kick is good). | 3 - 14 |
| 1 | 00:43 | Hudson Valley Community College - Cameron Harbaug pass complete to Micah Gates for 30 yards to the ERIE COM00, TOUCHDOWN, clock 02:00. (Daniel Lozano kick is good). | 3 - 21 |
| 2 | 14:55 | Erie Community College - Cameron Harbaug pass complete to Micah Gates for 53 yards to the ERIE COM00, TOUCHDOWN, clock 00:43. (Gabriel Kempf kick is good). | 10 - 21 |
| 2 | 00:14 | Hudson Valley Community College - Eric Wilson pass complete to Che'Von Allen for 17 yards to the HUDSON V00, TOUCHDOWN, clock 14:55. (Daniel Lozano kick failed). | 10 - 27 |
| 3 | 12:00 | Hudson Valley Community College - Cameron Harbaug pass complete to Collin Johnson for 26 yards to the ERIE COM00, TOUCHDOWN, clock 00:14. (Daniel Lozano kick is good). | 10 - 34 |
| 3 | 06:23 | Hudson Valley Community College - Treshawn Patter rush for 2 yards to the ERIE COM00, TOUCHDOWN, clock 12:00. (Daniel Lozano kick is good). | 10 - 41 |
| 4 | 12:14 | Hudson Valley Community College - Kevin Mayfield rush for 1 yard to the ERIE COM00, TOUCHDOWN, clock 06:23. (Daniel Lozano kick is good). | 10 - 48 |
| 4 | 06:51 | Hudson Valley Community College - Dalton Howell pass complete to Demetrius Willi for 9 yards to the ERIE COM00, TOUCHDOWN, clock 12:14. (Daniel Lozano kick is good). | 10 - 55 |
| Erie Community College | Statistics | Hudson Valley Community College |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 5 7 2 |
Passing Rushing Penalty |
12 9 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 207 | TOTAL OFFENSE | 395 |
| 66 3.1 |
Total Offensive Plays Average gain per play |
57 6.9 |
| 73 | NET YARDS PASSING | 256 |
| 8-21
3.5 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
8.5 1-84 1 |
| 134 | NET YARDS RUSHING | 139 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
27 5.1 |
| 4-150 | PUNTS: Number-Yards | 2-38 |
| 37.5 | Average | 19.0 |
| 73 | TOTAL RETURN YARDS | 154 |
| 1-6 7-59 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-56 3-98 1-0 |
| 11-97 | PENALTIES: Number-Yards | 11-124 |
| 4 -4 | FUMBLES: Number-Lost | 2 -1 |
| 1-84 | SACKS: Number-Yards | 2-12 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:28 | TIME OF POSSESSION | 26:32 |
Erie Community College |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Michelot Sine | 1 | 5 | 6 | - | 1 - 0 | - | - | ||||
| 41 | Nikholas Vasquez | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Julius Manning | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Jamal Drummond | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 26 | Rae'von Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Patrick Fisher | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Reginald Pough | 1 | 2 | 3 | 1 - 84 | 1.5 - 84 | 1 | - | - | 1 | ||
| 3 | Ticheme Harris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Shamar Adams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Thomas Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Ijahmere Battle | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Addison Copeland | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Robert Cocroft | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Franklin Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Lamont Chamberlain | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Moses Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | William Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Delshon Taylor | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Steffon Morrow | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Fernando Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dae'Von Groomes | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Gabriel Kempf | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Emile Korvah | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jaiden Torres | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Joshua Larrier | 0 | 0 | 0 | - | - | 1-0 | 1-8 | ||||
| TOTALS | 21 | 36 | 57 | 1 - 84 | 5 - 88 | 1 | 1-0 | 1-8 | 4 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Alexander Hedhili | 3 | 5 | 8 | - | 1 - 1 | 1 | - | - | |||
| 51 | Brandon White | 0 | 8 | 8 | - | - | - | - | ||||
| 53 | Dominic Jones | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 39 | Keere Rawls | 2 | 5 | 7 | - | 2 - 3 | 1 | 1-20 | - | |||
| 11 | Elijah Aristilde | 3 | 2 | 5 | - | 0.5 - 1 | 1-2 | - | ||||
| 56 | Youri Guillaume | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Lathan Morse | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 16 | Xavier (Zay) McLean | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Jesiah Etheart | 1 | 3 | 4 | - | - | - | - | ||||
| 46 | Dashawn Whittle | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 98 | Caleb Blane | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Benjamin Hall | 2 | 1 | 3 | 1 - 1 | 1.5 - 2 | 1 | - | - | |||
| 43 | Louis Robinson | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Mohanad Nahhas | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Treshawn Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Matthew McGuiggan | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 52 | Jahmeir Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Andrew Gendron | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Sebastian Farrar | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joshua Peguero | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Mikai Ramsey-Middleton | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Eugene Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kevin Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Harrison Collazo | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ethen Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | A'zavion Manuel | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 22 | Zakai Armstrong | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 30 | 56 | 86 | 2 - 12 | 8 - 21 | 3 | 4-22 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Troy, NY Attendance: 0 |
Scorekeeper: Adam Sopris |