|
Stevens Tech at Erie Community Colle - Williamsville South 9/7/2025 - 2:00 PM |
|
|
Stevens Tech
0 |
Erie Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevens Tech | 0 | 0 | 0 | 0 | 0 |
| Erie Community College | 17 | 7 | 7 | 0 | 31 |
| Williamsville South | | |||||
| Prd | Time | Scoring Summary | Stevens Tech - Erie Community College |
|---|---|---|---|
| 1 | 11:20 |
Erie Community College
- Gavin Carney 35 yd field goal.
Drive: 6 plays, 47 yards in 2:15. |
0 - 3 |
| 1 | 07:02 | Erie Community College - Gavin Carney field goal attempt from 35 GOOD, clock 11:20. (Gavin Carney kick is good). | 0 - 10 |
| 1 | 03:14 | Erie Community College - Noah Willoughby pass complete to Jarrell Green for 43 yards to the STEVENS00, TOUCHDOWN, clock 07:02. (Gavin Carney kick is good). | 0 - 17 |
| 2 | 13:10 | Erie Community College - Noah Willoughby pass complete to Tristan Park for 78 yards to the STEVENS00, TOUCHDOWN, clock 03:14. (Gavin Carney kick is good). | 0 - 24 |
| 3 | 06:23 | Erie Community College - Wade Young pass intercepted by Delshon Taylor at the STEVENS00, TOUCHDOWN, Delshon Taylor return 3 yards to the STEVENS00, clock 13:10. (Gavin Carney kick is good). | 0 - 31 |
| Stevens Tech | Statistics | Erie Community College |
|---|---|---|
| 6 | FIRST DOWNS | 11 |
| 0 4 2 |
Passing Rushing Penalty |
9 1 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 104 | TOTAL OFFENSE | 360 |
| 50 2.1 |
Total Offensive Plays Average gain per play |
57 6.3 |
| 81 | NET YARDS PASSING | 343 |
| 8-20
4.0 3-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
12.3 5-24 1 |
| 23 | NET YARDS RUSHING | 17 |
| 30 0.8 |
Rushing Attempts Average gain per rush |
29 0.6 |
| 6-187 | PUNTS: Number-Yards | 3-98 |
| 31.2 | Average | 32.7 |
| 135 | TOTAL RETURN YARDS | 25 |
| 2-21 6-114 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 1-4 2-5 |
| 7-48 | PENALTIES: Number-Yards | 15-145 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-24 | SACKS: Number-Yards | 3-27 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 27:40 | TIME OF POSSESSION | 32:20 |
Stevens Tech |
Erie Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevens Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 15 | 4 | 19 | 0.5 - 1 | 3.5 - 9 | - | - | 1 | |||
| 17 | Ryder Kyle | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 91 | Cameron Siomone | 3 | 2 | 5 | 2.5 - 13 | 2.5 - 13 | - | - | ||||
| 28 | Vernon Young | 1 | 3 | 4 | 0.5 - 1 | 2.5 - 6 | - | - | ||||
| 54 | Matthew Eisenho | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Sqy Featherston | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 25 | Andre Gordon | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-0 | ||||
| 31 | Abu Tholley | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Ryan Souder | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Trisian Banks | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Kenny Asong | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 44 | Ruben Pabon | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Darius Richards | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Deontai Thomas | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 10 | Dustin Flynn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 18 | 54 | 5 - 24 | 14 - 46 | 0-0 | 1-0 | 1 | 1 | |||
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Samuel Ikegwuonu | 5 | 3 | 8 | 2 - 19 | 4.5 - 26 | - | - | ||||
| 44 | Jerry Hickman | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Shamier Land | 0 | 4 | 4 | - | - | - | - | ||||
| 00 | Delshon Taylor | 1 | 2 | 3 | - | 1.5 - 5 | - | 1-3 | ||||
| 7 | Joshua Larrier | 1 | 2 | 3 | - | - | - | 1-2 | ||||
| 9 | Jamal Drummond | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Marc Rodgers | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 43 | William Yohn | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Samuel Stratton | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 46 | Khai Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Amir Williams | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 57 | Ty Richardson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Jaylon Yearwood | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jayden Ransom | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Johnnie Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Zakir Rossman | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Camren Warburton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Douglas Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Romeo Kidd | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 67 | Trevor Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anthony Vaccaro-Luttrell | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Terrence Lester | 0 | 1 | 1 | - | - | - | - | ||||
| 0 | Moshie Yant | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 20 | 54 | 3 - 27 | 9 - 43 | 1 | 1-0 | 2-5 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Williamsville South Attendance: 0 |
Scorekeeper: Peter Jerebko |