|
Erie Community Colle at Brockport JV - Brockport 9/22/2025 - 4:00 PM |
|
|
Erie Community College
23 |
Brockport JV
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 9 | 7 | 7 | 0 | 23 |
| Brockport JV | 0 | 2 | 0 | 20 | 22 |
| Brockport | | |||||
| Prd | Time | Scoring Summary | Erie Community College - Brockport JV |
|---|---|---|---|
| 1 | 06:22 | Erie Community College - Team safety | 2 - 0 |
| 1 | 00:39 | Erie Community College - TEAM rush for loss of 6 yards to the BROCKPOR00, fumble by TEAM recovered by BROCKPOR TEAM at BROCKPOR00, TEAM safety, clock 06:22. (Gavin Carney kick is good). | 9 - 0 |
| 2 | 13:59 | Erie Community College - Anthony Leach rush for 3 yards to the BROCKPOR00, TOUCHDOWN, clock 00:39. (Gavin Carney kick is good). | 16 - 0 |
| 2 | 10:20 | Brockport JV - Team safety | 16 - 2 |
| 3 | 07:56 | Erie Community College - TEAM pass intercepted by Shamier Land at the BROCKPOR44, Shamier Land return 44 yards to the BROCKPOR00, TOUCHDOWN, clock 13:59. (Gavin Carney kick is good). | 23 - 2 |
| 4 | 10:22 | Brockport JV - Samuel Stratton rush for no gain to the ERIE COM30, fumble by Samuel Stratton recovered by ERIE COM TEAM at ERIE COM00, TEAM safety, clock 10:20. (2 pt conversion pass by Team is good). | 23 - 10 |
| 4 | 03:35 | Brockport JV - Noah Willoughby pass complete to Jarrell Green for 16 yards to the BROCKPOR00, TOUCHDOWN, clock 07:56. (2 pt conversion pass by Team failed). | 23 - 16 |
| 4 | 01:09 | Brockport JV - TEAM pass complete for 20 yards to the ERIE COM00, TOUCHDOWN, clock 10:22. (2 pt conversion pass by Team failed). | 23 - 22 |
| Erie Community College | Statistics | Brockport JV |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 7 5 3 |
Passing Rushing Penalty |
9 5 4 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 171 | TOTAL OFFENSE | 217 |
| 50 3.4 |
Total Offensive Plays Average gain per play |
66 3.3 |
| 130 | NET YARDS PASSING | 148 |
| 18-25
5.2 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34
4.4 6-37 1 |
| 41 | NET YARDS RUSHING | 69 |
| 25 1.6 |
Rushing Attempts Average gain per rush |
32 2.2 |
| 5-170 | PUNTS: Number-Yards | 4-136 |
| 34.0 | Average | 34.0 |
| 98 | TOTAL RETURN YARDS | 128 |
| 0 0 4-54 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-101 1-22 |
| 13-113 | PENALTIES: Number-Yards | 7-75 |
| 2 -0 | FUMBLES: Number-Lost | 4 -1 |
| 6-37 | SACKS: Number-Yards | 2-13 |
| 1-44 | INTERCEPTIONS: Number-Yards | 1-22 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Erie Community College |
Brockport JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 00 | Delshon Taylor | 3 | 2 | 5 | 1 - 0 | 3 - 7 | - | - | ||||
| 32 | Samuel Stratton | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Romeo Kidd | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Yusuf Muhammad | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 53 | Samuel Ikegwuonu | 3 | 2 | 5 | 0.5 - 3 | 3 - 7 | 1 | - | - | |||
| 44 | Jerry Hickman | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 8 | 1 | - | - | |||
| 0 | Moshie Yant | 3 | 0 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 9 | Jamal Drummond | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 7 | Joshua Larrier | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Trahmaine Dawson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 51 | Amir Williams | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 54 | Shamier Land | 1 | 1 | 2 | - | - | - | 1-44 | ||||
| 91 | Jaylon Yearwood | 2 | 0 | 2 | 1 - 14 | 2 - 16 | - | - | ||||
| 92 | Jayden Ransom | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 5 | Reginald Hokes III | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 21 | Bruce Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ryan Shearer | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Khai Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Isaiah Selby | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Emarion McMiller | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 99 | Terrence Lester | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 14 | 53 | 6 - 37 | 14 - 56 | 4 | 1-0 | 1-44 | 4 | |||
| # | Brockport JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 41 | 0 | 41 | 2 - 13 | 7 - 25 | - | 1-22 | ||||
| TOTALS | 41 | 0 | 41 | 2 - 13 | 7 - 25 | 0-0 | 1-22 | |||||
| Other Information | |
|---|---|
|
Location: Brockport Attendance: 0 |
Scorekeeper: Peter Jerebko |