Official Football Box Score

Erie Community Colle vs. Hocking College

10/4/2025 — Hocking

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Erie Community College 0 0 0 7 7
Hocking College 14 21 7 0 42
Erie Community College   Hocking College
11 FIRST DOWNS 0
3 Rushing 0
7 Passing 0
1 Penalty 0
74 NET YARDS RUSHING 226
23 Attempts 51
3.2 Avg. Per Rush 4.4
1 Rushing TDs 0
74 Yards Gained 226
0 Yards Lost 0
99 NET YARDS PASSING 347
11- 26- 2 Comp.-Att.-Int. 13- 17- 0
3.8 Avg. / Att. 20.4
9.0 Avg. / Comp. 26.7
0 TDs 4
173 TOTAL OFFENSE YARDS 573
49 Plays 68
3.5 Avg. / Play 8.4
3- 3 Fumbles-Lost 1- 1
4- 40 Penalties-Yards 0- 0
5- 194 Punts-Yards 2- 60
38.8 Avg. / Punt 30.0
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
21- 104 Kickoffs-Yards 0- 0
5.0 Avg. / Kickoff -
0 Touchbacks 0
0- 0- 0 Punt Returns: No-Yds-TD 1- 0- 0
- Avg. / Return 0.0
6- 127- 0 Kickoff Returns: No-Yds-TD 0- 0- 0
21.2 Avg. / Return -
2- 0- 0 Int Returns: No-Yds-TD 0- 0- 0
2- 0- 0 Fumble Returns: No-Yds-TD 5- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 3- 0
Passing
Erie Community College
Player AttCmpIntYdsTDLg
10 Thomas Che 8 3 0 35 0 20
11 Nick Commisso 7 3 1 6 0 6
12 Kylan Steuball 11 5 1 58 0 19
Totals 26 11 2 99 0
Hocking College
Player AttCmpIntYdsTDLg
3 Brent Upshaw 17 13 0 347 4 75
Totals 17 13 0 347 4
Rushing
Erie Community College
Player AttYdsAvgTDLg
26 Camren Warburton 5 38 7.6 1 23
20 Darius Fleming 5 21 4.2 0 6
27 Donovan Huggett 1 11 11.0 0 11
10 Thomas Che 2 5 2.5 0 3
8 Torey Anderson 2 1 0.5 0 1
11 Nick Commisso 3 0 0.0 0 5
12 Kylan Steuball 5 -2 -0.4 0 5
Totals 23 74 3.2 1
Hocking College
Player AttYdsAvgTDLg
1 Nikarius Allgood 12 112 9.3 0 40
21 Keevin Gibbon 5 55 11.0 0 22
32 Raymone Gillie 7 31 4.4 0 11
28 Nicarrius Woodard 7 23 3.3 0 12
7 Deangelo Fuller 18 5 0.3 0 5
36 J'Veontae Emmerson 2 0 0.0 0 2
Totals 51 226 4.4 0
Receiving
Erie Community College
Player NoYdsAvgTDLg
6 Tristan Park 3 32 10.7 0 17
22 Tommy Hunt 2 25 12.5 0 19
3 Kylie Scott-Harper 1 20 20.0 0 20
5 Reginald Hokes III 2 9 4.5 0 7
81 Nigel Rossman 1 3 3.0 0 3
8 Torey Anderson 1 2 2.0 0 2
85 Emarion McMiller 1 -2 -2.0 0 2
Totals 11 99 9.0 0
Hocking College
Player NoYdsAvgTDLg
4 Tristian Baxter 3 155 51.7 2 75
14 Mohamed Kaba 2 37 18.5 0 32
0 Daniel Colburn 1 33 33.0 0 33
21 Keevin Gibbon 1 27 27.0 1 27
Totals 13 347 26.7 4
Kicking
Erie Community College
Player FGAFGMLgPAT-APAT-M
41 Gavin Carney 2 0 0 1 1
Hocking College
Player FGAFGMLgPAT-APAT-M
86 Zack Oyster 6 6
Tackles
Erie Community College
Player SoloAstTotalTFLSacksPD
91 Jaylon Yearwood 6 4 10 3
44 Jerry Hickman 7 2 9 1 1
93 Delshon Taylor 6 2 8 4
36 Romeo Kidd 5 1 6 4
54 Shamier Land 2 4 6 4
7 Joshua Larrier 2 1 3 4 2
52 Yusuf Muhammad 1 2 3 4
92 Jayden Ransom 1 2 3 1
9 Jamal Drummond 2 0 2 1
28 Douglas Hunt 1 1 2 1
31 Marc Rodgers 1 1 2 1
79 Kevin Dopwell 0 2 2 1
99 Terrence Lester 1 1 2 1.5
0 Moshie Yant 1 0 1 1.5
13 Troy Singleton-Burnett 1 0 1 1.5
14 Zakir Rossman 1 0 1 1.5
18 Isaiah Selby 1 0 1 1.5
23 Justin Williams 1 0 1 1.5
40 Michael Russell, Jr. 1 0 1 1.5
46 Khai Harris 1 0 1 1.5
33 Trahmaine Dawson 1 1.5
Hocking College
Player SoloAstTotalTFLSacksPD
2 Quenta Wafer 0 5 5
22 Jaylon Stoker 0 5 5
15 Rayshawn Kennedy 2 2 4 2 2
27 Dylan Hereford Jr. 1 3 4 2 2
18 Van George 2 1 3 2 1
20 Lundyn Spears 1 2 3 2 1 3
33 Jerry King 1 2 3 2 1
43 Robert Mullins 1 2 3 2 1 1
92 Giovanni Frazier 1 2 3 2 1
11 Asion Francis 1 1 2 2 1
12 Tyler Nelson 2 0 2 2 1
13 Amaru Lindsey 1 1 2 1 1
32 Raymone Gillie 1 1 2 1 1
52 aaron Jenkins 1 1 2 1 1 1
5 Steven Fox 0 1 1 1 1
6 Christian Curry 0 1 1 1 1
9 Eric Thomas 0 1 1 1 1
30 Macmarq' Zanders 0 1 1 1 1
38 Christian Richardson 0 1 1 1 1
42 Tyler Reid 0 1 1 1 1
88 Jesse Parson 1 0 1 1 1
90 Avery Stahl 1 0 1 1 1
95 Dre'shon Noah 0 1 1 1 1
98 Collin Robinson 1 0 1 1 1
57 Ras Anderson 1 1 1
47 Saheed Davis 1 1 1
44 Quintavious Tyus 1 1 1
Sacks
Erie Community College
Player SoloAstTotalYds
None.
Hocking College
Player SoloAstTotalYds
15 Rayshawn Kennedy 2 0 2 0
18 Van George 1 0 1 0
Totals 3 0
Interceptions
Erie Community College
Player NoYdsTDLg
31 Marc Rodgers 1 0 0 0
33 Trahmaine Dawson 1 0 0 0
Totals 2 0 0
Hocking College
Player NoYdsTDLg
None.
Fumbles
Erie Community College
Player NoLost
12 Kylan Steuball 1 1
26 Camren Warburton 1 1
85 Emarion McMiller 1 1
Totals 3 3
Hocking College
Player NoLost
28 Nicarrius Woodard 1 1
Totals 1 1