Official Basketball Box Score

Columbus State CC vs. Erie Community College

11/12/2016 at 7 PM — Buffalo, NY

Attendance: 0

Team 1 2 OT Total
Columbus State Community College 46 40 9 - 95
Erie Community College 38 48 13 - 99
Columbus State Community College   Erie Community College
45.6% Total FG% 40.6%
35.0% 3-Pt. FG% 31.3%
70.3% Free Throw% 74.0%
None Technical Fouls None
24 Points in the Paint 22
19 Points off Turnovers 30
13 2nd Chance Points 18
2 Fast Break Points 2
33 Bench Points 36
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.3% 45.6%
3-Pt. FG% 55.6% 22.2% 35.0%
Free Throw% 81.8% 75.0% 70.3%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 33.3% 40.6%
3-Pt. FG% 25.0% 31.6% 31.3%
Free Throw% 60.0% 84.6% 74.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Johnnie Robinson* 1-1 1-1 5-9 1 4 5 4 8 1 6 0 3 30
#12 William Prater* 6-11 1-5 7-8 1 3 4 3 20 2 2 0 1 38
#15 Matthew Gierhart* 9-21 0-0 1-2 1 10 11 5 19 2 3 1 0 39
#40 Mechia Linton* 1-2 0-0 0-0 0 1 1 2 2 0 3 1 1 23
#55 Mario Young* 5-8 0-0 3-6 2 4 6 5 13 0 3 0 0 20
#03 Grant Dierksheide 1-9 1-6 6-6 0 1 1 3 9 5 2 0 1 29
#05 Dylan Geig 4-8 2-3 0-0 0 3 3 4 10 0 0 0 0 16
#30 Justin Thompson 0-3 0-2 2-2 1 3 4 5 2 3 4 1 0 18
#33 Andre Daniels 4-5 2-3 2-4 4 0 4 3 12 2 1 0 2 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 7-20 26-37 10 29 39 34 95 15 24 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bri'an Brown* 6-11 1-3 3-4 3 5 8 4 16 3 5 2 1 33
#04 Deandre Tillett* 0-4 0-4 7-7 0 4 4 4 7 7 3 0 2 36
#12 Jonathan Pozo* 5-14 4-12 5-8 2 5 7 2 19 2 4 0 1 42
#21 Tariq Sadu* 2-2 0-0 2-2 1 2 3 4 6 1 0 1 1 18
#34 Joseph Hines* 4-10 0-0 7-8 1 2 3 1 15 0 2 0 1 29
#01 Philip Bowen 2-7 2-7 1-1 0 0 0 1 7 2 0 0 0 14
#02 Winston Beato 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#05 Eniola Durosinmi 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 8
#10 Niyi Sorunke 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#11 Tyreke Woodard 5-10 3-5 8-12 2 5 7 0 21 0 4 0 2 21
#15 Richard Sotero 0-2 0-1 1-4 0 2 2 2 1 0 0 0 0 7
#24 Tommy Beaubrum 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Benjamin Baffoe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Jaleel Gary 1-3 0-0 2-2 1 1 2 1 4 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-64 10-32 37-50 12 30 42 21 99 15 20 3 8 225
* = Starter