Official Basketball Box Score

Erie Community College vs. Jamestown Community College

2/8/2017 at 7:30 PM — JCC PHED

Officials: ,,Attendance: 0

Team 1 2 Total
Erie Community College 33 30 - 63
Jamestown Community College 38 44 - 82
Erie Community College   Jamestown Community College
32.5% Total FG% 40.8%
24.1% 3-Pt. FG% 60.0%
33.3% Free Throw% 64.3%
1 Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 16
17 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 19
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 28.2% 32.5%
3-Pt. FG% 33.3% 14.3% 24.1%
Free Throw% 0% 37.5% 33.3%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 40.8%
3-Pt. FG% 50.0% 66.7% 60.0%
Free Throw% 66.7% 63.2% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nicholas Motley* 0-4 0-1 1-2 1 4 5 2 1 5 3 0 2 25
#3 Bri'an Brown* 7-19 0-3 0-8 7 5 12 0 14 0 6 3 1 36
#5 Eniola Durosinmi* 1-2 0-0 0-0 1 2 3 2 2 0 2 2 0 19
#11 Tyreke Woodard* 8-13 3-6 4-4 3 4 7 2 23 0 0 0 0 23
#12 Jonathan Pozo* 4-13 3-9 0-0 0 2 2 4 11 0 0 0 1 36
#2 Winston Beato 2-10 1-8 0-2 2 3 5 1 5 0 1 0 0 17
#10 Niyi Sorunke 0-4 0-0 1-2 3 1 4 4 1 0 0 0 0 10
#13 Jaequan Brown 1-3 0-1 0-0 1 2 3 0 2 0 0 0 0 3
#15 Richard Sotero 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#21 Tariq Sadu 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 5
#24 Tommy Beaubrum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Jaleel Gary 2-4 0-1 0-0 0 1 1 1 4 0 2 0 0 4
#34 Joseph Hines 0-3 0-0 0-0 0 2 2 2 0 0 1 1 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 7-29 6-18 19 27 46 19 63 5 15 7 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mike Bush* 2-7 0-1 1-1 1 1 2 2 5 6 1 0 2 25
#10 Derek Ice* 1-7 1-1 4-4 2 1 3 0 7 5 2 0 0 26
#12 Tyler Moffe* 9-18 4-6 3-5 0 4 4 1 25 2 1 0 2 40
#32 Brandon Kemp* 4-12 0-0 4-4 3 8 11 5 12 1 3 0 0 28
#34 Jean Toussaint* 4-11 0-0 6-12 9 10 19 2 14 2 1 4 0 34
#21 Brendan Banna 5-8 0-0 0-2 1 6 7 3 10 2 3 0 1 19
#22 Dashawn Branch 4-8 1-2 0-0 0 4 4 0 9 1 1 0 2 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-71 6-10 18-28 16 34 50 13 82 19 13 4 7 201
* = Starter