Official Basketball Box Score

Lakeland College M vs. ECC

11/16/2019 at 3:00 PM — ECC

Attendance: 0

Team 1 2 Total
Lakeland Community College 29 36 - 65
Erie Community College 49 53 - 102
Lakeland Community College   Erie Community College
53.1% Total FG% 45.5%
33.3% 3-Pt. FG% 45.7%
56.3% Free Throw% 80.0%
None Technical Fouls 1
26 Points in the Paint 28
13 Points off Turnovers 40
2 2nd Chance Points 23
0 Fast Break Points 0
16 Bench Points 28
Lakeland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 58.8% 53.1%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 50.0% 65.0% 56.3%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 45.0% 45.5%
3-Pt. FG% 31.3% 57.9% 45.7%
Free Throw% 90.9% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyshaun Howard* 4-4 1-1 3-7 1 2 3 3 12 2 1 0 0 13
#11 Jolon (Jonny) Bowers* 2-4 0-1 0-0 0 6 6 3 4 0 6 1 0 21
#20 Jordan McMillian* 3-4 1-1 5-6 0 0 0 2 12 1 9 0 2 19
#22 Tyreke Johnson* 2-6 1-3 1-5 1 5 6 1 6 1 3 0 1 28
#24 Christopher Richardson* 0-2 0-1 5-6 0 3 3 1 5 0 3 1 0 18
#30 Allen Sims* 2-2 1-1 5-6 0 2 2 3 10 1 1 1 1 14
#02 Ke'Saun Key 0-0 0-0 2-4 1 0 1 1 2 0 2 0 0 12
#10 Aaron Anderson 0-2 0-2 0-0 0 1 1 1 0 0 3 1 1 20
#12 Keith Germain 2-4 0-0 3-8 2 0 2 2 7 2 1 0 0 20
#15 Dalementa (Dale) James 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#23 Montre Edwards 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#32 Javonta Lyons 0-2 0-2 1-4 0 1 1 1 1 0 4 0 0 19
#34 Emmanual Sunnyway 1-1 0-0 2-2 0 1 1 1 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 17-32 4-12 27-48 5 27 32 19 65 7 34 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ladji Fofana* 6-11 1-1 2-2 1 1 2 3 15 2 3 0 4 21
#03 Ahamadou Fofana* 6-16 4-9 2-2 2 5 7 1 18 8 2 0 4 26
#05 Isaiah Duran* 2-8 1-4 3-5 1 1 2 2 8 3 1 0 1 20
#23 Tavien Kemp* 9-15 8-13 7-7 4 1 5 2 33 1 0 0 2 21
#24 Chris Stineman* 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 6
#00 Joshua Denis 1-3 0-0 0-0 0 1 1 4 2 0 0 0 0 7
#01 Terrell Brown 2-7 2-6 0-0 0 2 2 3 6 4 2 0 1 17
#04 Isaiah Richardson 0-0 0-0 1-2 0 1 1 2 1 1 2 0 1 9
#09 Sidi Toure 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 6
#11 Alhagieboe Dukuray 0-2 0-1 0-0 1 0 1 2 0 0 0 0 2 14
#13 Sage Robinson 2-4 0-0 1-2 1 3 4 4 5 0 0 0 0 9
#15 Omar Sangare 1-1 0-0 0-0 1 1 2 3 2 1 0 0 0 7
#21 Alex Balbuena 1-2 0-1 0-0 0 0 0 0 2 3 1 0 0 8
#22 Ky-Mani Williams 1-2 0-0 0-0 1 0 1 3 2 2 0 0 1 10
#30 Ian Bochynski 3-5 0-0 0-0 2 4 6 1 6 1 0 1 0 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 35-77 16-35 16-20 18 21 39 35 102 27 11 1 16 199
* = Starter