Official Basketball Box Score

Mercyhurst North East vs. Erie Community College

2/19/2020 at 7:30 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Mercyhurst North East 34 35 - 69
Erie Community College 56 50 - 106
Mercyhurst North East   Erie Community College
48.1% Total FG% 64.5%
30.4% 3-Pt. FG% 56.0%
66.7% Free Throw% 54.5%
None Technical Fouls None
22 Points in the Paint 40
10 Points off Turnovers 32
6 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 35
Mercyhurst North East
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 42.4% 48.1%
3-Pt. FG% 25.0% 33.3% 30.4%
Free Throw% 72.7% 50.0% 66.7%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 72.0% 64.5%
3-Pt. FG% 60.0% 50.0% 56.0%
Free Throw% 42.9% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tayarry Sims* 2-4 0-1 0-0 3 1 4 2 4 3 3 0 0 18
#5 Tyler Williams* 8-17 1-7 2-6 0 3 3 4 19 6 1 0 0 32
#20 Marvin Lucky-Roy* 5-6 2-2 1-2 0 5 5 3 13 3 4 0 2 30
#23 Josiah Brown* 2-4 0-0 3-3 2 4 6 1 7 1 1 1 0 30
#24 Jonathan Sula* 5-6 1-1 4-4 1 1 2 0 15 4 4 2 0 29
#2 Joshua Huff 2-4 2-4 0-0 0 0 0 3 6 1 3 0 1 20
#13 Sincere Parker 1-7 1-6 0-0 2 0 2 0 3 4 1 0 2 18
#32 Taurus Steele 1-2 0-0 0-0 1 0 1 5 2 0 0 0 0 5
#35 Josiah Baynes 0-4 0-2 0-0 0 2 2 3 0 1 2 0 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 26-54 7-23 10-15 10 17 27 21 69 23 21 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joshua Denis* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#2 Ladji Fofana* 9-13 1-1 3-6 3 1 4 2 22 5 2 0 1 25
#3 Ahamadou Fofana* 7-11 3-5 0-0 0 4 4 2 17 9 1 1 1 27
#23 Tavien Kemp* 9-13 6-9 0-1 1 0 1 0 24 0 1 0 2 28
#34 Sidi Toure* 2-3 0-0 2-4 1 1 2 1 6 0 0 0 2 16
#1 Terrell Brown 6-12 4-8 2-2 2 3 5 2 18 7 1 0 3 27
#4 Isaiah Richardson 2-3 0-0 1-1 0 0 0 1 5 3 0 0 0 15
#24 Chris Stineman 1-1 0-0 3-4 0 1 1 1 5 0 0 1 0 15
#25 Seydou Magassouba 2-4 0-2 0-0 2 3 5 3 4 3 1 0 1 20
#30 Ian Bochynski 1-1 0-0 1-4 1 7 8 3 3 2 0 0 3 24
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 40-62 14-25 12-22 10 21 31 16 106 29 7 2 13 200
* = Starter