Official Basketball Box Score

Erie Community College vs. Cayuga Community College

12/1/2022 at 7:00 PM — Spartan Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Erie Community College 44 50 - 94
Cayuga Community College 35 27 - 62
Erie Community College   Cayuga Community College
60.3% Total FG% 36.1%
61.9% 3-Pt. FG% 33.3%
61.1% Free Throw% 73.7%
None Technical Fouls None
Erie Community College
Shooting % Game
Total FG% 60.3%
3-Pt. FG% 61.9%
Free Throw% 61.1%
Cayuga Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 33.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Severson 4-6 4-6 0-1 1 2 3 0 12 3 0 0 0 1
#1 Reed Samuels 8-11 5-7 3-3 0 5 5 0 24 0 0 0 0 1
#2 Jesse Adamu 1-2 0-0 2-2 0 1 1 0 4 6 0 0 1 1
#3 Michael Duviella 7-9 2-3 2-2 0 3 3 0 18 1 1 0 1 1
#5 A'Mag Tate 2-3 1-1 2-2 1 1 2 0 7 0 0 0 1 1
#10 Maji David-Maji 0-1 0-0 0-0 2 3 5 0 0 1 1 0 2 1
#11 Khamani Montique 2-2 0-0 0-0 0 0 0 0 4 0 1 0 2 1
#12 Antoine McFadden 2-5 0-0 0-0 3 7 10 0 4 1 1 1 1 1
#13 Hugo Silva 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 1
#15 Nicholas O'Neil 0-0 0-0 2-6 0 0 0 0 2 0 2 0 0 1
#23 Sage Idahosa 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#24 Jeremiah Clarke 2-4 0-0 0-0 2 2 4 0 4 0 0 2 0 1
#25 Michael Agiddi 5-9 0-1 0-2 0 1 1 0 10 1 0 0 2 1
#33 Henry Kasunmu 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-58 13-21 11-18 9 26 35 0 94 14 6 3 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Jubray* 5-10 1-3 0-0 0 3 3 2 11 2 2 0 2 1
#2 Nic Harris* 1-10 0-3 0-0 0 2 2 2 2 2 3 0 0 1
#10 Shaheem Sanders* 5-9 0-0 2-3 2 7 9 3 12 1 0 0 0 1
#11 Kevin Llanos* 0-9 0-1 3-4 0 2 2 0 3 2 2 0 1 1
#24 Justin Lawrence* 5-11 0-0 2-2 3 5 8 2 12 2 2 1 0 1
#3 Jonathan Piedra 1-2 1-2 0-2 0 0 0 4 3 1 1 0 0 1
#4 Zamar Ashford 2-4 1-1 3-3 0 1 1 1 8 1 3 0 1 1
#12 Jason Knopp 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#20 Cody Loveless 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#21 Cameron Goodrich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Justin Baldwin 1-3 0-0 1-1 1 1 2 2 3 0 1 0 0 1
#31 Robert Ross III 2-3 1-2 1-2 0 0 0 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 4-12 14-19 6 21 27 16 62 11 16 1 4 12
* = Starter