Official Basketball Box Score

Erie Community College vs. Cuyahoga Community College

1/9/2023 at 5:00 PM — Cuyahoga, OH

Officials: ,,Attendance: 0

Team 1 2 OT Total
Erie Community College 46 41 5 - 92
Cuyahoga Community College 40 46 15 - 101
Erie Community College   Cuyahoga Community College
55.9% Total FG% 39.8%
62.5% 3-Pt. FG% 35.1%
55.2% Free Throw% 73.3%
None Technical Fouls None
Erie Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 62.5%
Free Throw% 55.2%
Cuyahoga Community College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 35.1%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Severson* 6-8 4-6 0-0 0 1 1 0 16 6 0 0 1 1
#2 Jesse Adamu* 0-0 0-0 0-0 0 4 4 0 0 4 5 0 1 1
#10 Maji David-Maji* 6-15 0-0 5-7 2 10 12 0 17 1 2 0 0 1
#15 Nicholas O'Neil* 5-7 0-0 4-5 1 2 3 0 14 4 5 0 0 1
#23 Sage Idahosa* 1-4 1-3 1-2 1 3 4 0 4 1 0 0 0 1
#1 Reed Samuels 5-9 4-6 0-0 0 2 2 0 14 3 2 0 0 1
#3 Michael Duviella 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#5 A'Mag Tate 3-4 1-1 2-2 0 3 3 0 9 3 4 0 1 1
#11 Khamani Montique 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#12 Antoine McFadden 4-6 0-0 3-8 5 9 14 0 11 1 1 0 1 1
#13 Hugo Silva 2-3 0-0 0-1 1 0 1 0 4 1 0 0 0 1
#22 Henry Kasunmu 0-0 0-0 1-4 1 0 1 0 1 0 0 0 0 1
#24 Jeremiah Clarke 1-3 0-0 0-0 0 3 3 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 10-16 16-29 11 37 48 0 92 25 21 0 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Manny Hill* 7-14 4-8 7-8 2 8 10 2 25 4 4 0 0 48
#4 Devin Haid* 12-23 1-5 9-13 1 10 11 5 34 6 2 1 0 43
#15 Tallice Landers* 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 15
#23 Jordan Persad* 4-17 3-8 1-2 2 4 6 0 12 7 2 0 2 29
#33 Patrick Gale* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 8
#5 Micah Moore 1-3 0-1 1-1 0 0 0 1 3 0 0 0 0 35
#11 Nekhi Smith 4-10 0-2 1-3 2 2 4 4 9 2 1 0 2 33
#20 Donovan Coffey 0-3 0-1 0-0 2 1 3 1 0 0 1 1 1 7
#31 Ronik Grewal 5-10 5-10 3-3 1 3 4 5 18 1 0 1 3 20
#32 Tyler Montague 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 13-37 22-30 10 30 40 21 101 20 12 3 10 240
* = Starter