Official Basketball Box Score

Erie Community College vs. Niagara County Community College

2/1/2023 at 7:30 PM — Thunderwolves Den

Officials: Michael O'Bryan, Ka'Ron Barnes, Kory BlumanAttendance: 0

Team 1 2 Total
Erie Community College 32 39 - 71
Niagara County Community College 41 38 - 79
Erie Community College   Niagara County Community College
34.8% Total FG% 42.1%
36.1% 3-Pt. FG% 35.7%
75.0% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 24
20 Points off Turnovers 27
15 2nd Chance Points 5
12 Fast Break Points 17
24 Bench Points 31
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.2% 34.8%
3-Pt. FG% 37.5% 35.0% 36.1%
Free Throw% 66.7% 85.7% 75.0%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 39.1% 42.1%
3-Pt. FG% 41.2% 27.3% 35.7%
Free Throw% 57.1% 65.4% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Severson* 0-8 0-8 2-2 0 0 0 1 2 5 0 0 1 27
#1 Reed Samuels* 9-18 9-15 0-0 1 4 5 3 27 1 1 0 0 32
#10 Maji David-Maji* 4-7 0-0 2-3 2 8 10 4 10 1 6 0 0 36
#13 Hugo Silva* 0-1 0-0 0-0 1 1 2 2 0 0 3 0 0 12
#25 Michael Agiddi* 2-7 0-0 4-7 5 8 13 4 8 1 1 0 1 35
#2 Jesse Adamu 1-4 1-3 0-0 0 1 1 3 3 1 4 0 1 12
#5 A'Mag Tate 3-9 3-6 2-2 1 2 3 2 11 0 4 0 0 19
#11 Khamani Montique 0-4 0-1 2-2 0 3 3 3 2 2 2 0 1 16
#23 Sage Idahosa 4-8 0-3 0-0 2 1 3 2 8 1 1 0 1 11
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 23-66 13-36 12-16 14 30 44 24 71 12 23 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaMarqus Merchant Jr.* 1-1 0-0 6-8 1 4 5 0 8 6 4 0 2 25
#1 Aaron Miller* 3-4 0-0 4-5 0 6 6 4 10 0 2 1 0 24
#2 Lamar Lovelace* 3-10 1-3 4-4 0 0 0 2 11 2 1 0 0 29
#3 Allen Fordham* 4-12 3-11 4-4 0 2 2 4 15 0 0 0 0 24
#12 Fenley Jean-Baptiste* 2-4 0-0 0-3 1 8 9 3 4 0 2 1 2 22
#5 Oumaru Hydara 3-4 0-1 0-3 0 1 1 3 6 1 4 0 1 16
#11 JaVaughn Jones 1-3 0-1 0-0 0 4 4 1 2 2 1 0 2 15
#13 Julian Cunningham 7-11 6-9 0-0 1 1 2 0 20 0 1 1 0 17
#15 Jalen Franklin 0-3 0-1 1-2 1 1 2 1 1 1 1 0 3 12
#22 Noreon Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jaral Farmer 0-2 0-0 2-4 2 2 4 1 2 0 0 0 1 12
#25 Finn Mohl 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 24-57 10-28 21-33 11 31 42 19 79 12 16 3 11 200
* = Starter