Official Basketball Box Score

Erie Community College vs. Finger Lakes Community College

12/7/2023 at 7:00 PM — FLCC

Officials: ,,Attendance: 0

Team 1 2 Total
Erie Community College 39 45 - 84
Finger Lakes Community College 30 34 - 64
Erie Community College   Finger Lakes Community College
41.2% Total FG% 31.4%
16.7% 3-Pt. FG% 18.8%
47.6% Free Throw% 56.7%
None Technical Fouls 1
58 Points in the Paint 24
12 Points off Turnovers 14
18 2nd Chance Points 6
0 Fast Break Points 0
40 Bench Points 26
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 41.3% 41.2%
3-Pt. FG% 13.3% 22.2% 16.7%
Free Throw% 38.5% 62.5% 47.6%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 33.3% 31.4%
3-Pt. FG% 40.0% 8.3% 18.8%
Free Throw% 71.4% 43.8% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 A'Mag Tate* 6-15 1-8 2-5 0 5 5 2 15 1 1 0 3 25
#11 Khamani Montique* 3-6 0-0 0-0 1 2 3 2 6 8 1 0 0 26
#13 Hugo Silva* 1-8 1-5 0-0 2 2 4 3 3 3 1 0 1 19
#24 Jeremiah Clarke* 2-4 0-0 0-3 1 2 3 2 4 0 0 2 0 10
#31 Dray Akin* 6-9 0-0 4-6 2 6 8 3 16 2 1 1 1 13
#0 Curtis Ramsay 1-3 0-0 0-0 0 1 1 2 2 0 0 0 1 8
#1 Eddie Beverly 0-1 0-1 0-0 0 2 2 2 0 0 1 1 0 8
#3 Michael Duviella 5-10 1-3 0-0 4 10 14 0 11 2 6 0 0 17
#4 Lazare Adingono, Jr. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Emeka Ceaser 1-3 0-1 0-0 0 3 3 2 2 4 1 0 0 11
#12 Zachary Phillips 1-5 0-2 0-0 1 0 1 0 2 1 0 0 0 12
#14 Jordan Gee 0-2 0-1 0-0 1 0 1 1 0 0 1 0 1 3
#21 Waseem Ajeigbe 5-8 1-2 2-3 4 4 8 1 13 0 1 1 0 18
#22 Ryan Kelly 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#23 Dominic McKenzie 3-3 0-0 0-2 0 1 1 1 6 0 0 2 0 13
#25 Negedu David-Maji 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#30 Emil Hernandez 1-2 0-0 2-2 1 0 1 1 4 0 0 1 0 1
#34 Jaidaun Narcisse 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 35-85 4-24 10-21 20 47 67 23 84 21 16 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Davion Jones* 6-10 1-1 6-8 1 5 6 1 19 0 0 0 0 23
#4 Jaquan Shears* 2-11 0-1 1-2 0 5 5 0 5 1 3 0 1 23
#10 Andrew Edwards-Ferrell* 2-9 0-1 3-6 3 5 8 1 7 2 2 2 1 31
#33 Jace Brown* 2-4 0-0 0-2 3 4 7 3 4 1 0 2 2 25
#35 Slayde Huntley* 1-8 1-5 0-0 1 0 1 1 3 0 3 0 0 19
#0 Spencer Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Felton Gray 3-9 1-3 1-1 0 4 4 3 8 1 4 0 2 20
#3 Bruce Wilder Jr. 2-2 0-0 1-2 0 2 2 1 5 1 2 1 0 6
#11 Marvin Reed Jr. 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#12 Jaiden Lopez 1-4 0-0 2-2 0 1 1 0 4 1 0 0 1 11
#13 Jaden Hartsfield 0-4 0-2 0-2 0 2 2 2 0 2 0 1 0 8
#15 Jaiden Burlee 0-1 0-1 0-0 0 5 5 4 0 0 1 0 0 11
#23 Frankie Oropeza 0-0 0-0 0-0 0 0 0 0 0 1 1 0 2 3
#24 James Reaves Jr. 2-6 0-2 1-2 0 1 1 2 5 0 1 0 0 14
#25 Pavel Solano 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 22-70 3-16 17-30 12 37 49 18 64 10 17 6 9 199
* = Starter