Official Basketball Box Score

CC of Allegheny County vs. Erie Community College

11/2/2024 at 7:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
CC of Allegheny County 25 48 - 73
Erie Community College 38 47 - 85
CC of Allegheny County   Erie Community College
25.4% Total FG% 44.4%
21.4% 3-Pt. FG% 22.2%
71.4% Free Throw% 61.0%
1 Technical Fouls None
16 Points in the Paint 36
15 Points off Turnovers 6
10 2nd Chance Points 16
0 Fast Break Points 0
26 Bench Points 34
CC of Allegheny County
Shooting % 1st Half 2nd Half Game
Total FG% 8.0% 36.8% 25.4%
3-Pt. FG% 9.1% 29.4% 21.4%
Free Throw% 76.9% 65.2% 71.4%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.8% 44.4%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 46.7% 69.2% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zion McQueen* 1-3 0-1 4-4 2 1 3 5 6 0 1 0 0 12
#3 Kaleb Burge* 3-14 3-10 2-2 0 1 1 3 11 2 2 0 0 27
#4 Daniel Smith* 2-10 0-2 13-16 1 3 4 4 17 4 3 1 2 30
#12 Bryson Pavilik* 1-9 0-5 6-9 0 2 2 5 8 3 3 0 5 29
#13 Kevin Thomas* 1-5 0-0 3-4 5 8 13 5 5 1 3 1 4 29
#0 Desmond Denham 2-7 1-4 3-3 0 2 2 5 8 0 2 0 2 14
#1 Abed Khayat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Karson Collins 1-5 1-5 4-10 0 0 0 2 7 2 1 0 4 26
#11 Ty Martin 4-7 1-1 0-1 2 2 4 0 9 0 1 0 0 11
#21 Neil Harris 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 20
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 16-63 6-28 35-49 12 21 33 30 73 12 16 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 3-11 2-7 0-0 0 4 4 2 8 4 1 0 1 24
#1 Eddie Beverly* 2-4 1-1 0-0 3 3 6 2 5 1 4 0 1 12
#5 Bright Ufele* 6-7 0-0 6-11 3 8 11 4 18 2 0 1 0 19
#23 Kydale Staten* 0-4 0-2 0-0 0 0 0 3 0 0 1 0 0 12
#24 Olivier Ngarukiyintwari* 9-11 0-0 2-2 3 6 9 3 20 2 4 1 1 33
#2 Nathaniel Parker 3-7 1-2 8-13 0 2 2 4 15 5 2 0 1 27
#3 JohnPaul Agu 1-2 0-0 2-3 1 4 5 2 4 0 5 0 1 18
#4 David Stroud 2-4 0-0 2-4 1 3 4 4 6 1 2 1 0 10
#11 Jabar Wheatley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Julienn Clements 1-5 0-4 0-0 1 1 2 3 2 0 2 0 1 13
#14 Sajon Beasley 1-2 0-1 4-6 0 2 2 3 6 2 2 0 0 11
#21 Brian Ufele 0-5 0-0 1-2 2 0 2 0 1 1 1 0 0 12
#25 Negedu David-Maji 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#30 Emil Hernandez 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 7
#34 Jaidaun Joivaughn Narcisse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 4-18 25-41 15 33 48 30 85 18 26 4 7 201
* = Starter