Official Basketball Box Score

Corning Community College vs. Erie Community College

11/20/2024 at 7:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 46 37 - 83
Erie Community College 41 39 - 80
Corning Community College   Erie Community College
48.5% Total FG% 44.4%
26.1% 3-Pt. FG% 21.7%
73.3% Free Throw% 64.7%
None Technical Fouls None
46 Points in the Paint 46
12 Points off Turnovers 15
8 2nd Chance Points 18
0 Fast Break Points 0
18 Bench Points 41
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 48.3% 48.5%
3-Pt. FG% 28.6% 22.2% 26.1%
Free Throw% 80.0% 70.0% 73.3%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.4% 44.4%
3-Pt. FG% 23.5% 16.7% 21.7%
Free Throw% 55.6% 75.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cassius Moore* 7-13 1-5 3-6 0 3 3 1 18 2 0 0 1 31
#2 Siyani Arthur* 3-9 1-5 4-4 1 1 2 0 11 4 3 0 1 24
#7 DeCoursey Corley* 8-13 1-3 1-1 3 3 6 1 18 2 2 0 6 31
#11 Ray Baugh* 5-10 0-0 0-0 2 7 9 2 10 3 3 0 2 32
#12 Sincere Smith* 4-7 0-1 0-0 0 6 6 2 8 4 1 1 1 29
#4 Shombe Jackson 2-5 1-4 0-0 0 0 0 3 5 2 1 0 0 20
#5 Sean Paige 2-8 2-5 0-0 0 1 1 2 6 0 0 0 1 22
#23 Ibrahma Ba 2-3 0-0 3-4 0 0 0 3 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 33-68 6-23 11-15 8 23 31 14 83 17 12 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 1-6 1-6 0-0 0 1 1 1 3 2 0 0 0 21
#1 Eddie Beverly* 3-9 0-4 0-0 2 2 4 1 6 2 2 1 1 11
#2 Nathaniel Parker* 0-1 0-0 0-0 0 1 1 1 0 2 3 0 0 19
#5 Bright Ufele* 2-4 0-0 2-2 2 3 5 2 6 0 0 1 0 11
#24 Olivier Ngarukiyintwari* 9-16 1-1 5-9 7 8 15 2 24 2 5 1 2 31
#3 JohnPaul Agu 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#4 David Stroud 6-8 0-0 2-3 4 3 7 2 14 1 0 0 2 22
#10 Gordon Malone 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 9
#11 Jabar Wheatley 5-6 0-0 2-3 1 2 3 0 12 3 0 0 1 12
#12 Julienn Clements 2-7 2-7 0-0 0 1 1 1 6 1 1 1 0 16
#14 Sajon Beasley 2-6 0-1 0-0 0 4 4 1 4 4 1 0 1 19
#21 Brian Ufele 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Kydale Staten 0-3 0-1 0-0 1 3 4 1 0 1 1 0 0 16
#25 Negedu David-Maji 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 32-72 5-23 11-17 20 31 51 15 80 18 17 4 7 200
* = Starter