Official Basketball Box Score

Erie Community College vs. Cuyahoga Community College

12/7/2024 at 2:00 PM — Metro Gymnasium

Officials: Milini, Young, JacksonAttendance: 70

Team 1 2 Total
Erie Community College 40 43 - 83
Cuyahoga Community College 43 37 - 80
Erie Community College   Cuyahoga Community College
60.0% Total FG% 52.0%
56.3% 3-Pt. FG% 40.9%
57.1% Free Throw% 63.3%
None Technical Fouls None
Erie Community College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 56.3%
Free Throw% 57.1%
Cuyahoga Community College
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 40.9%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating 1-3 1-3 0-0 0 13 13 1 3 2 1 0 1 38
#1 Eddie Beverly 1-4 1-3 0-0 1 3 4 3 3 5 2 0 2 28
#2 Nathaniel Parker 2-3 0-0 0-0 0 4 4 0 4 5 1 0 2 20
#3 JohnPaul Agu 3-5 2-3 0-0 1 3 4 1 8 4 0 0 7 7
#4 David Stroud 9-12 1-2 4-4 4 7 11 0 23 0 0 1 3 31
#5 Bright Ufele 4-5 0-0 0-0 0 4 4 1 8 1 0 0 1 8
#10 Gordon Malone 1-2 0-0 0-2 0 2 2 1 2 0 2 0 1 9
#11 Jabar Wheatley 0-1 0-0 4-4 0 3 3 1 4 3 4 0 2 13
#14 Sajon Beasley 4-6 3-4 0-0 0 2 2 3 11 10 5 0 5 32
#21 Brian Ufele 2-3 0-0 0-0 0 4 4 1 4 0 1 1 0 1
#24 Olivier Ngarukiyintwari 4-6 0-0 0-3 3 7 10 4 8 0 4 1 2 16
#25 Negedu David-Maji 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#30 Emil Hernandez 1-4 0-0 0-1 0 2 2 0 2 2 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-55 9-16 8-14 9 55 64 17 83 32 21 3 26 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devonte Greene* 6-7 0-0 2-4 1 3 4 4 14 1 4 0 4 37
#3 Xavier Vann* 3-6 0-0 4-5 1 8 9 3 10 5 1 3 2 33
#5 Adisa Molton* 5-8 4-6 3-4 2 1 3 0 17 3 6 0 1 32
#13 Corey Wilson* 2-3 0-1 2-3 2 2 4 2 6 1 1 1 2 19
#20 Joel Webb* 6-14 5-10 1-4 0 1 1 4 18 1 4 0 1 28
#0 Jeremy Cowans 0-2 0-1 0-0 1 0 1 1 0 1 0 0 1 31
#1 Christopher Brownlee 2-4 0-2 3-4 0 2 2 1 7 4 2 0 0 26
#11 Saevion Brown 2-4 0-1 1-2 3 2 5 1 5 0 1 1 0 11
#22 Je'Cis Moody 0-1 0-1 0-0 0 0 0 1 0 2 4 0 0 6
#33 Patrick Gale 0-1 0-0 3-4 0 0 0 0 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-50 9-22 19-30 10 19 29 17 80 18 24 5 11 228
* = Starter