Official Basketball Box Score

Westchester Community College vs. Erie Community College

12/22/2024 at 12:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Westchester Community College 45 43 - 88
Erie Community College 37 46 - 83
Westchester Community College   Erie Community College
49.2% Total FG% 42.3%
39.1% 3-Pt. FG% 46.2%
68.0% Free Throw% 57.9%
None Technical Fouls None
30 Points in the Paint 30
19 Points off Turnovers 15
10 2nd Chance Points 15
0 Fast Break Points 0
28 Bench Points 39
Westchester Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 45.5% 49.2%
3-Pt. FG% 46.2% 30.0% 39.1%
Free Throw% 63.6% 71.4% 68.0%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 40.5% 42.3%
3-Pt. FG% 36.4% 53.3% 46.2%
Free Throw% 50.0% 61.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Kirkland* 8-16 5-8 0-0 0 5 5 3 21 4 2 1 2 36
#2 Eli Hernandez* 9-18 1-6 5-7 1 7 8 0 24 5 5 0 3 38
#3 Roland Thenor* 1-2 0-1 3-4 1 1 2 3 5 4 1 0 0 27
#5 Mujahid Dine Yacoubou* 3-7 0-0 2-4 5 2 7 5 8 3 1 0 2 19
#11 Dominique Bautista* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 12
#4 Mody Siby 3-6 2-3 1-3 0 2 2 0 9 0 2 1 0 28
#13 Luke Walker 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 13
#15 Jayson Viera 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#21 Robert Bori 5-12 0-4 4-5 2 2 4 2 14 1 0 2 1 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-63 9-23 17-25 12 21 33 13 88 18 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 8-15 7-13 0-0 3 4 7 1 23 3 2 0 0 25
#5 Bright Ufele* 0-0 0-0 1-4 2 0 2 0 1 1 1 1 0 7
#10 Gordon Malone* 2-5 1-1 2-2 2 0 2 3 7 3 0 0 0 19
#14 Sajon Beasley* 2-7 2-4 0-0 0 1 1 0 6 4 2 0 1 19
#24 Olivier Ngarukiyintwari* 1-5 0-0 5-8 5 4 9 2 7 1 0 1 0 21
#2 Nathaniel Parker 0-3 0-0 0-0 1 2 3 2 0 7 1 0 2 23
#3 JohnPaul Agu 5-12 2-6 0-0 2 0 2 1 12 0 2 0 0 18
#4 David Stroud 2-5 0-0 0-0 3 5 8 3 4 1 3 0 1 28
#12 Julienn Clements 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 3
#21 Brian Ufele 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#23 Kydale Staten 1-5 0-1 2-2 0 2 2 4 4 3 3 0 0 16
#30 Emil Hernandez 9-13 0-0 1-3 1 1 2 2 19 0 2 0 0 18
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 30-71 12-26 11-19 23 19 42 20 83 23 18 3 4 199
* = Starter