Official Basketball Box Score

Erie Community College vs. Monroe University

1/18/2025 at 7:00 PM — Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Erie Community College 30 31 - 61
Monroe University 34 47 - 81
Erie Community College   Monroe University
38.6% Total FG% 46.0%
35.7% 3-Pt. FG% 32.0%
43.8% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 42
13 Points off Turnovers 26
7 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 15
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.7% 38.6%
3-Pt. FG% 29.4% 45.5% 35.7%
Free Throw% 25.0% 50.0% 43.8%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 57.1% 46.0%
3-Pt. FG% 20.0% 50.0% 32.0%
Free Throw% 62.5% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eddie Beverly* 5-11 2-6 0-1 3 1 4 2 12 1 4 0 3 28
#02 Nathaniel Parker* 2-6 1-3 3-4 1 2 3 2 8 6 4 0 2 36
#04 David Stroud* 1-4 0-1 3-4 3 5 8 1 5 1 4 0 1 22
#12 Julienn Clements* 6-11 5-10 0-0 0 1 1 2 17 0 1 1 1 23
#30 Emil Hernandez* 2-11 0-0 0-0 1 1 2 2 4 0 2 1 2 22
#00 Taesyn Slating 1-6 0-4 1-1 3 1 4 0 3 0 1 1 0 9
#03 JohnPaul Agu 1-2 1-2 0-2 0 1 1 1 3 0 1 0 0 16
#05 Bright Ufele 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 7
#10 Gordon Malone 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Jabar Wheatley 3-3 1-1 0-0 0 1 1 0 7 1 1 0 0 8
#21 Brian Ufele 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 7
#22 Michael Pierrelouis 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 5
#23 Kydale Staten 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#25 Negedu David-Maji 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#34 Jaidaun Joivaughn Narcisse 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-57 10-28 7-16 12 21 33 17 61 10 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric Mejia* 7-13 0-3 7-8 1 4 5 1 21 9 3 0 2 31
#04 Jordan Sanders* 7-15 3-8 1-2 2 3 5 0 18 2 2 0 2 33
#10 Ryan Williams Jr.* 5-10 0-1 2-6 3 6 9 0 12 2 1 0 2 34
#21 Hassan Washington* 3-5 0-1 1-2 0 1 1 2 7 1 2 0 1 15
#25 David Uma Emetu* 2-7 2-6 2-2 1 6 7 1 8 0 1 1 1 27
#01 Faquir Mosley 3-4 1-1 2-2 1 0 1 4 9 0 0 0 2 19
#02 Pedro Szuldman 0-1 0-0 0-0 1 0 1 1 0 1 0 0 2 5
#05 Riley Dunn 0-2 0-0 0-0 1 2 3 1 0 2 1 0 1 15
#22 Chilaka Godswill 0-0 0-0 0-2 0 2 2 1 0 0 0 0 2 11
#33 Qingfang Pang 1-4 1-3 0-0 1 0 1 0 3 0 0 0 0 5
#34 Manuel Peral 1-2 1-2 0-0 1 0 1 2 3 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-63 8-25 15-24 12 24 36 13 81 17 12 1 16 200
* = Starter