Official Basketball Box Score

Howard Community College vs. Erie Community College

1/19/2025 at 1:00 PM — Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Howard Community College 42 39 - 81
Erie Community College 34 38 - 72
Howard Community College   Erie Community College
53.7% Total FG% 42.2%
53.3% 3-Pt. FG% 37.0%
68.2% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 26
21 Points off Turnovers 24
10 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 18
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 56.5% 53.7%
3-Pt. FG% 60.0% 40.0% 53.3%
Free Throw% 66.7% 68.8% 68.2%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 51.7% 42.2%
3-Pt. FG% 37.5% 36.4% 37.0%
Free Throw% 57.1% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaden Johnson* 6-12 2-3 4-4 1 2 3 0 18 2 4 0 1 36
#07 Myles McDuffie* 1-5 0-0 3-4 1 3 4 1 5 2 1 0 0 28
#11 Emanuel Henriques* 4-8 0-2 5-7 1 3 4 2 13 0 2 1 2 24
#24 Christian Dean* 6-10 1-4 0-0 2 5 7 4 13 5 7 0 2 32
#35 Anthony Djami* 2-2 0-0 2-5 0 2 2 4 6 1 1 1 1 23
#02 Sincere Barfield 8-11 5-6 0-0 0 1 1 2 21 1 2 0 2 14
#04 Truth Norton 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 7
#10 Colin Harshman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Arthur Roaché 2-6 0-0 1-2 2 3 5 1 5 2 1 0 1 28
#21 Nehemiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-54 8-15 15-22 7 22 29 14 81 14 20 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eddie Beverly* 4-6 2-3 0-0 0 3 3 0 10 2 4 0 2 21
#02 Nathaniel Parker* 1-5 1-2 1-2 1 1 2 1 4 5 0 0 4 30
#04 David Stroud* 8-15 0-1 2-4 6 6 12 4 18 2 8 1 3 24
#12 Julienn Clements* 6-11 4-9 0-0 1 2 3 1 16 1 3 0 1 28
#30 Emil Hernandez* 2-9 0-1 2-2 0 4 4 3 6 1 1 0 0 21
#00 Taesyn Slating 0-3 0-2 0-0 2 0 2 0 0 0 1 0 0 13
#03 JohnPaul Agu 2-6 1-5 1-2 1 1 2 1 6 3 1 0 1 22
#21 Brian Ufele 1-3 0-0 2-2 0 1 1 2 4 0 1 0 0 7
#22 Michael Pierrelouis 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 10
#23 Kydale Staten 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#25 Negedu David-Maji 2-4 2-4 0-0 0 2 2 1 6 2 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 27-64 10-27 8-12 12 20 32 18 72 16 20 1 12 194
* = Starter