Official Basketball Box Score

Bryant and Stratton (Buffalo) vs. Erie Community College

2/19/2025 at 5:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant and Stratton (Buffalo) 40 55 - 95
Erie Community College 44 47 - 91
Bryant and Stratton (Buffalo)   Erie Community College
46.4% Total FG% 55.4%
42.3% 3-Pt. FG% 36.7%
62.5% Free Throw% 72.0%
3 Technical Fouls 1
0 Points in the Paint 2
28 Points off Turnovers 5
13 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 35
Bryant and Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 57.6% 46.4%
3-Pt. FG% 28.6% 58.3% 42.3%
Free Throw% 62.5% 62.5% 62.5%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 56.0% 55.4%
3-Pt. FG% 33.3% 38.9% 36.7%
Free Throw% 60.0% 80.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 7-14 5-11 0-0 0 3 3 0 19 2 2 1 3 37
#1 Armonee Felder* 5-15 0-3 1-2 2 2 4 3 11 6 1 0 2 31
#10 Cameron Watts* 5-12 3-8 12-16 4 3 7 1 25 4 3 0 4 37
#15 Justin Reed-Fouche* 3-3 1-1 0-0 1 1 2 0 7 0 0 0 0 13
#21 Arya Feridooni* 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#11 Nahshon Sylvester 8-13 2-3 5-9 0 4 4 2 23 2 4 1 2 27
#12 Tamir Thompson 4-9 0-0 1-3 2 4 6 3 9 1 0 0 3 28
#30 Swinton Lee 0-1 0-0 1-2 0 1 1 3 1 0 0 0 1 5
#33 Traeveon Orr 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 9
#35 Taurus Steele 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 32-69 11-26 20-32 16 24 40 21 95 15 10 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 5-8 5-8 7-7 1 2 3 1 22 1 2 1 0 26
#1 Eddie Beverly* 4-10 2-8 2-2 1 4 5 4 12 8 4 4 0 29
#4 David Stroud* 6-7 0-0 5-9 1 6 7 2 17 5 4 0 0 25
#23 Kydale Staten* 2-4 0-1 1-2 0 0 0 2 5 3 3 0 0 24
#33 William Jefferson Issah* 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 10
#2 Nathaniel Parker 2-5 1-3 0-0 1 0 1 1 5 2 4 0 1 21
#3 JohnPaul Agu 0-1 0-1 0-0 0 2 2 2 0 1 3 1 1 9
#5 Bright Ufele 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
#12 Julienn Clements 3-9 2-6 0-0 0 3 3 1 8 1 0 1 0 17
#21 Brian Ufele 2-2 0-0 1-2 1 3 4 1 5 0 1 0 0 11
#22 Michael Pierrelouis 3-4 0-0 2-2 0 0 0 4 8 0 1 0 0 9
#25 Negedu David-Maji 1-3 1-3 0-0 0 1 1 0 3 0 3 0 0 8
#30 Emil Hernandez 2-2 0-0 0-0 0 1 1 1 4 0 0 0 1 7
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-56 11-30 18-25 7 27 34 21 91 21 26 7 3 200
* = Starter