Official Basketball Box Score

SUNY Niagara vs. Erie Community College

2/22/2025 at 3:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Niagara 41 52 - 93
Erie Community College 23 39 - 62
SUNY Niagara   Erie Community College
55.2% Total FG% 43.4%
40.0% 3-Pt. FG% 27.8%
84.0% Free Throw% 68.8%
None Technical Fouls None
2 Points in the Paint 0
35 Points off Turnovers 14
6 2nd Chance Points 12
0 Fast Break Points 0
34 Bench Points 32
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 56.3% 55.2%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 90.0% 80.0% 84.0%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 50.0% 43.4%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 50.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobby Beilein* 2-8 1-4 0-0 1 2 3 1 5 7 3 0 1 34
#1 Jalen Duff* 7-10 3-5 2-2 0 1 1 2 19 3 2 0 2 27
#3 Jamyier Patton* 7-10 1-2 2-2 1 4 5 1 17 2 2 1 1 29
#8 Camron Dyer* 4-7 0-1 2-2 2 4 6 4 10 1 1 0 0 18
#24 Daniel Reyes* 3-5 0-0 2-2 1 2 3 3 8 0 0 1 1 27
#4 Chioke Marshall 4-12 2-6 7-10 0 3 3 1 17 2 4 0 1 27
#5 Reggie Smith Jr. 5-6 1-2 6-7 2 3 5 1 17 3 3 0 3 25
#35 Bradley Beache 0-0 0-0 0-0 0 2 2 3 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-58 8-20 21-25 8 22 30 16 93 18 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Beverly* 3-6 2-3 0-0 0 1 1 5 8 1 4 1 2 17
#2 Nathaniel Parker* 0-4 0-1 0-0 1 3 4 2 0 4 3 0 1 30
#4 David Stroud* 4-10 0-0 7-9 4 3 7 2 15 5 4 1 2 24
#23 Kydale Staten* 0-2 0-2 0-0 0 1 1 2 0 0 3 0 2 14
#25 Negedu David-Maji* 3-4 1-2 0-0 1 2 3 1 7 0 3 0 0 16
#0 Taesyn Slating 2-7 2-6 0-0 0 2 2 1 6 2 1 0 2 23
#3 JohnPaul Agu 1-3 0-2 0-0 1 0 1 2 2 1 2 0 0 15
#5 Bright Ufele 1-1 0-0 0-1 1 0 1 1 2 0 0 0 0 7
#12 Julienn Clements 0-2 0-1 0-0 1 0 1 0 0 0 4 0 0 14
#21 Brian Ufele 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#22 Michael Pierrelouis 2-5 0-1 2-4 1 0 1 1 6 2 0 0 2 14
#30 Emil Hernandez 4-6 0-0 2-2 0 1 1 1 10 0 0 0 0 11
#34 Jaidaun Joivaughn Narcisse 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-53 5-18 11-16 11 19 30 20 62 15 25 2 11 201
* = Starter