Official Basketball Box Score

Westchester Community College vs. Erie Community College

11/15/2025 at 4:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Westchester Community College 50 40 - 90
Erie Community College 50 56 - 106
Westchester Community College   Erie Community College
47.4% Total FG% 52.9%
47.1% 3-Pt. FG% 48.1%
56.0% Free Throw% 70.4%
None Technical Fouls None
34 Points in the Paint 42
19 Points off Turnovers 39
12 2nd Chance Points 8
14 Fast Break Points 18
30 Bench Points 34
Westchester Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 39.3% 47.4%
3-Pt. FG% 55.6% 37.5% 47.1%
Free Throw% 50.0% 62.5% 56.0%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 52.9%
3-Pt. FG% 46.2% 50.0% 48.1%
Free Throw% 66.7% 71.4% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Fari Joseph* 9-12 5-8 7-10 0 3 3 2 30 2 2 0 3 31
#02 Lucas Feliciano* 1-4 1-2 2-2 2 3 5 1 5 5 4 0 4 25
#03 Roland Thenor* 2-5 0-0 0-1 0 2 2 3 4 7 2 0 2 28
#11 Tiziah Spears* 1-5 1-2 5-8 0 4 4 2 8 2 5 0 2 29
#24 Isaac Turay* 4-7 0-1 5-6 1 3 4 3 13 1 3 0 1 18
#00 Tarik Dacosta 5-8 0-1 2-8 1 1 2 3 12 0 2 0 0 15
#04 Alioune Dial 1-3 0-0 0-3 0 2 2 1 2 1 0 0 0 3
#05 Myles Nicholson 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 5
#10 Iziah Gonzalez 1-5 0-1 2-2 1 2 3 2 4 0 2 0 0 16
#13 Yunus Abdul 1-3 0-0 2-2 1 0 1 3 4 0 1 0 1 11
#14 Arber Mustafaj 1-3 0-1 2-6 2 1 3 0 4 1 1 2 0 14
#21 Cody Dinnall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Marcus Francios 1-1 1-1 0-0 0 3 3 1 3 0 2 0 3 6
#30 Josiah Bishun 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 27-57 8-17 28-50 9 27 36 23 90 20 31 2 16 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Taesyn Slating* 9-17 9-15 2-2 1 0 1 0 29 4 0 1 1 36
#04 Saliou Diokhane* 2-5 0-1 3-4 0 3 3 4 7 4 2 0 2 15
#05 Michael Pierrelouis* 11-14 4-4 1-3 0 2 2 3 27 1 3 1 1 23
#21 Ayomide Ogunsola* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#22 Moudou Diakhate* 3-4 0-1 3-5 0 2 2 4 9 6 1 1 3 20
#02 Terrance Walker, Jr. 8-13 0-3 4-5 3 3 6 1 20 3 4 1 3 31
#03 JohnPaul Agu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#10 William Jefferson Issah 0-0 0-0 0-2 0 3 3 2 0 1 1 0 1 5
#11 Andre Wright 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#13 Jabar Wheatley 2-7 0-1 2-2 0 1 1 4 6 1 0 1 3 8
#14 Elijah Dixson 1-3 0-0 0-0 0 3 3 4 2 2 4 0 1 19
#15 Michael Weyand 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#23 Deniz Alp Akbas 0-1 0-1 2-2 0 0 0 2 2 1 0 0 2 13
#24 Olivier Ngarukiyintwari 0-1 0-0 2-2 0 2 2 0 2 3 0 0 1 6
#34 Bright Ufele 1-4 0-0 0-0 4 3 7 5 2 1 4 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-70 13-27 19-27 8 25 33 31 106 28 21 6 18 202
* = Starter