Official Basketball Box Score

Erie Community College vs. Lakeland Community College

12/16/2025 at 5:30 PM — Lakelans

Officials: ,,Attendance: 0

Team 1 2 OT Total
Erie Community College 22 33 3 - 58
Lakeland Community College 29 23 9 - 61
Erie Community College   Lakeland Community College
29.6% Total FG% 34.0%
21.4% 3-Pt. FG% 18.8%
58.3% Free Throw% 61.1%
None Technical Fouls None
Erie Community College
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 21.4%
Free Throw% 58.3%
Lakeland Community College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 18.8%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 6-17 5-15 0-0 1 5 6 1 17 1 3 1 1 38
#2 Terrance Walker, Jr.* 2-11 1-7 2-2 1 3 4 1 7 1 3 1 2 30
#10 William Jefferson Issah* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 13
#14 Elijah Dixson* 0-2 0-2 2-2 0 2 2 5 2 2 0 0 0 19
#22 Moudou Diakhate* 0-2 0-0 0-0 0 1 1 2 0 0 2 1 0 8
#4 Saliou Diokhane 0-6 0-3 1-2 0 2 2 2 1 4 3 0 0 19
#5 Michael Pierrelouis 4-7 0-2 0-0 0 2 2 2 8 3 0 0 0 13
#11 Andre Wright 0-3 0-2 0-0 0 0 0 0 0 2 0 0 2 7
#13 Jabar Wheatley 6-14 2-7 2-6 2 4 6 5 16 2 3 1 2 28
#15 Michael Weyand 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ayomide Ogunsola 0-0 0-0 0-0 0 0 0 2 0 0 2 1 1 7
#23 Deniz Alp Akbas 2-4 1-3 0-0 0 0 0 1 5 0 2 0 2 15
#34 Bright Ufele 1-4 0-0 0-0 7 9 16 2 2 2 2 1 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-71 9-42 7-12 11 29 40 25 58 18 21 6 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jadallah Suleiman* 3-10 0-2 12-17 2 5 7 1 18 5 3 1 1 36
#2 Isaiah McAdams* 4-10 0-1 5-5 0 4 4 0 13 2 4 1 4 26
#3 Marlon Landingham* 1-8 1-6 1-2 1 6 7 3 4 1 5 0 1 29
#4 Micah Blackmon* 3-5 0-0 3-8 1 6 7 0 9 2 0 2 1 30
#5 Amarion Glenn* 2-6 1-3 0-0 0 3 3 2 5 2 0 0 1 26
#1 Juwan Turner 1-4 1-2 0-0 0 1 1 1 3 1 2 0 2 21
#10 Alikai Creque 2-5 0-0 0-0 1 6 7 3 4 0 3 0 0 17
#11 Chauncey Brashers 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 9
#12 Maxwell Bollin 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 7
#20 Nathan Tadiello 2-3 0-0 0-2 1 3 4 3 4 0 1 1 0 17
#30 Taylor Blanton 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 3-16 22-36 6 36 42 15 61 15 20 5 10 226
* = Starter