Official Basketball Box Score

Butler County Community College - PA vs. Erie Community College

1/31/2026 at 1:00 PM — BFAC

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 33 35 - 68
Erie Community College 52 44 - 96
Butler County Community College - PA   Erie Community College
37.3% Total FG% 42.7%
31.4% 3-Pt. FG% 44.7%
58.3% Free Throw% 52.9%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 26
11 2nd Chance Points 24
0 Fast Break Points 0
5 Bench Points 56
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.2% 37.3%
3-Pt. FG% 40.0% 25.0% 31.4%
Free Throw% 62.5% 50.0% 58.3%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 34.1% 42.7%
3-Pt. FG% 47.4% 42.1% 44.7%
Free Throw% 50.0% 53.3% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadjali Biola* 5-15 2-8 2-2 1 12 13 2 14 4 4 2 0 39
#3 Ashton Neely* 8-17 3-9 1-3 1 8 9 1 20 4 1 0 0 31
#10 Jack Bosa* 2-4 0-0 0-0 1 3 4 5 4 0 1 0 1 30
#15 Marco Miller* 2-7 1-5 2-2 2 2 4 0 7 9 7 0 0 38
#20 Evan Bates* 6-19 4-10 2-2 1 0 1 2 18 2 1 0 1 35
#22 Kupri 2-5 1-3 0-3 1 3 4 1 5 2 0 1 1 28
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 25-67 11-35 7-12 10 30 40 11 68 21 16 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Moudou Diakhate* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Deniz Alp Akbas* 1-4 1-3 0-0 1 1 2 0 3 6 2 0 0 17
#0 Taesyn Slating* 7-12 7-11 2-3 2 11 13 0 23 3 1 0 3 28
#3 JohnPaul Agu* 1-11 1-6 5-10 6 1 7 0 8 5 0 0 2 21
#34 Bright Ufele* 3-6 0-0 0-0 2 5 7 1 6 0 1 2 0 16
#2 Terrance Walker, Jr. 2-5 1-2 0-0 0 2 2 0 5 1 0 0 0 12
#4 Saliou Diokhane 3-5 1-1 0-0 1 0 1 1 7 1 4 0 1 15
#5 Michael Pierrelouis 6-10 0-2 0-0 0 1 1 1 12 5 0 0 1 17
#10 William Jefferson Issah 2-3 0-0 1-2 5 4 9 2 5 2 1 0 0 11
#11 Andre Wright 5-8 4-6 0-0 1 4 5 4 14 4 0 0 4 19
#13 Jabar Wheatley 4-8 2-3 0-0 1 1 2 0 10 0 2 2 0 12
#14 Elijah Dixson 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 7
#15 Michael Weyand 0-4 0-3 0-0 1 0 1 1 0 0 0 0 0 8
#21 Ayomide Ogunsola 1-3 0-0 1-2 1 3 4 3 3 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 35-82 17-38 9-17 22 36 58 14 96 30 12 4 11 200
* = Starter