Official Basketball Box Score

Erie Community College vs. Finger Lakes Community College

12/15/2016 at 6:00 PM — Finger Lakes CC

Officials: ,,Attendance: 70

Team 1 2 3 4 Total
Erie Community College 6 3 20 9 - 38
Finger Lakes Community College 13 11 19 14 - 57
Erie Community College   Finger Lakes Community College
26.4% Total FG% 31.9%
12.5% 3-Pt. FG% 21.4%
58.3% Free Throw% 57.1%
2 Technical Fouls None
16 Points in the Paint 18
6 Points off Turnovers 17
5 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 11
Erie Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 0% 46.7% 28.6% 26.4%
3-Pt. FG% 0% 0% 28.6% 11.1% 12.5%
Free Throw% 0% 75.0% 66.7% 0% 58.3%
Finger Lakes Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 19.0% 61.5% 26.3% 31.9%
3-Pt. FG% 16.7% 20.0% 50.0% 0% 21.4%
Free Throw% 0% 50.0% 100.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chmicka Kennedy* 2-14 1-6 5-8 1 3 4 1 10 2 4 1 3 32
#10 Areyon Canada* 1-1 0-0 0-0 2 5 7 1 2 2 1 0 0 30
#12 Hannah Olds* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#23 Jalyssa Webb* 2-12 2-12 0-0 0 5 5 2 6 2 3 1 2 36
#32 Aaron Shabazz* 3-12 0-4 2-4 5 8 13 2 8 2 3 1 1 37
#3 Jamie McAdory 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 15
#21 Xignia Morales 0-2 0-1 0-0 0 0 0 1 0 0 4 0 1 15
#25 Danyea Barclay 6-10 0-0 0-0 0 9 9 5 12 0 2 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-53 3-24 7-12 8 32 40 12 38 8 22 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ranaveya Richards* 4-16 0-1 0-2 1 6 7 2 8 4 3 0 2 38
#3 Janae Brannon* 2-4 0-0 1-4 4 5 9 2 5 5 2 1 1 24
#10 Megan Howell* 7-13 1-2 2-2 1 3 4 0 17 0 1 0 2 26
#24 Krystal Hunter* 4-15 1-7 1-2 2 7 9 1 10 1 1 0 2 37
#42 Megan McAllister* 2-7 0-0 2-2 2 3 5 1 6 1 0 0 0 23
#4 Sean Carter 1-5 1-3 0-0 1 2 3 0 3 1 2 0 3 18
#12 Katie DeJonge 0-4 0-1 2-2 2 1 3 1 2 2 0 0 0 14
#34 Nya Clark 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#35 Princess Santos 3-5 0-0 0-0 3 1 4 3 6 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 3-14 8-14 16 28 44 11 57 14 11 1 10 200
* = Starter