Official Basketball Box Score

Erie Community College vs. Niagara County Community College

3/2/2024 at 1:00 PM — The Den @ SUNY-Niagara

Officials: Brian Pullyblank, Larry Dean Swan, Roslyn DominicoAttendance: 0

Team 1 2 3 4 Total
Erie Community College 2 3 14 18 - 37
SUNY Niagara 41 30 29 26 - 126
Erie Community College   SUNY Niagara
28.8% Total FG% 60.2%
20.0% 3-Pt. FG% 29.6%
83.3% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 90
2 Points off Turnovers 77
8 2nd Chance Points 20
4 Fast Break Points 22
11 Bench Points 75
Erie Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 0% 42.9% 44.4% 28.8%
3-Pt. FG% 0% 0% 0% 33.3% 20.0%
Free Throw% 0% 75.0% 100.0% 0% 83.3%
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 82.6% 59.1% 52.0% 47.8% 60.2%
3-Pt. FG% 100.0% 16.7% 12.5% 36.4% 29.6%
Free Throw% 25.0% 75.0% 100.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mia Special* 3-10 1-3 4-4 0 5 5 1 11 4 11 0 1 37
#3 Natalie Witt* 4-14 0-0 0-0 2 6 8 1 8 0 11 0 1 38
#5 Angelys Nazario* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#13 Zilkia Figueroa* 1-4 0-0 0-0 0 2 2 3 2 0 7 0 1 27
#23 Olivia Ball* 2-11 1-7 0-0 0 2 2 1 5 2 8 0 0 38
#11 Taniah Inman 2-5 0-0 0-0 1 5 6 0 4 0 2 0 0 27
#44 Leah Strong 3-7 0-0 1-2 2 2 4 2 7 1 2 0 0 24
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 15-52 2-10 5-6 10 24 34 9 37 7 42 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Faith Alessandra* 10-13 0-0 0-1 0 1 1 0 20 4 0 0 2 16
#2 Makayla Thomas* 7-10 1-2 0-0 2 3 5 0 15 3 1 0 6 16
#5 Mia Little* 4-6 1-3 0-0 0 1 1 3 9 5 1 0 4 13
#15 Casey Mahony* 1-3 0-0 0-0 1 3 4 0 2 1 0 1 7 15
#25 Tessa Schuey* 2-4 1-2 0-0 1 1 2 0 5 8 2 0 1 16
#0 Cassidy Bauer 3-8 0-4 0-0 1 1 2 0 6 1 1 0 1 15
#3 Rylee VanNostrand 3-8 2-6 2-2 0 0 0 2 10 0 0 0 1 15
#4 Rachel Kamrowski 4-7 0-2 0-0 1 1 2 2 8 0 0 0 2 13
#11 Hayley Beebe 0-1 0-0 0-0 1 2 3 1 0 5 1 0 0 18
#14 Nadara O'Dell 8-10 1-2 0-0 2 6 8 1 17 2 0 0 1 18
#20 Krystal Smith 6-8 1-2 1-2 1 4 5 0 14 5 0 0 2 17
#30 Anaya Smith 5-8 0-0 3-5 2 3 5 4 13 3 0 2 2 14
#31 Emily Delisle 3-7 1-4 0-0 2 0 2 2 7 2 0 0 6 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 56-93 8-27 6-10 14 27 41 15 126 39 6 3 35 200
* = Starter