Official Basketball Box Score

Erie Community College vs. Monroe University

11/17/2024 at 10:00 AM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Erie Community College 8 1 10 16 - 35
Monroe University 28 30 21 20 - 99
Erie Community College   Monroe University
31.3% Total FG% 43.9%
50.0% 3-Pt. FG% 25.0%
68.4% Free Throw% 52.4%
None Technical Fouls None
10 Points in the Paint 76
9 Points off Turnovers 69
2 2nd Chance Points 15
0 Fast Break Points 46
11 Bench Points 42
Erie Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 0% 42.9% 45.5% 31.3%
3-Pt. FG% 0% 0% 100.0% 50.0% 50.0%
Free Throw% 66.7% 50.0% 60.0% 83.3% 68.4%
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 51.9% 38.1% 36.0% 43.9%
3-Pt. FG% 33.3% 0% 25.0% 0% 25.0%
Free Throw% 75.0% 66.7% 66.7% 25.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Irena Northington* 0-3 0-0 2-4 1 5 6 3 2 3 11 0 1 40
#02 Monae Allen* 1-2 0-0 6-8 1 4 5 3 8 1 13 0 3 32
#04 Haley Wackowski* 1-3 0-0 0-0 0 1 1 1 2 2 2 0 0 31
#12 Skye Lee* 3-9 2-4 4-5 1 3 4 2 12 0 12 0 1 32
#32 Lillian Patterson* 0-5 0-0 0-0 0 5 5 4 0 2 5 6 0 31
#11 Gianna Krupp 5-9 0-0 1-2 1 8 9 2 11 1 4 0 1 26
#23 Leah Febles 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 10-32 2-4 13-19 4 26 30 15 35 9 54 6 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Morgan Marshall* 12-16 0-1 2-2 5 0 5 3 26 1 1 0 6 22
#05 Carlota Lopez* 8-18 1-3 3-6 1 2 3 4 20 5 1 0 10 27
#10 Nicole Bencosme* 2-7 0-0 0-0 2 3 5 3 4 14 3 2 7 29
#11 Alycia Seccharoli* 2-8 0-1 0-0 4 3 7 1 4 2 1 0 3 20
#12 Julia Pacheo* 1-5 0-0 1-2 3 1 4 2 3 0 0 0 0 11
#01 Ariel Walker 3-13 0-1 1-2 3 3 6 2 7 1 0 4 2 19
#02 Sydney Huskey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#03 Treniti Fluker 4-6 0-1 0-0 1 4 5 3 8 0 1 0 3 20
#13 Dunja Parsons 1-2 0-0 0-0 2 0 2 2 2 1 1 1 0 7
#20 Kaylyn Lelie 6-14 1-1 4-8 8 0 8 1 17 3 3 0 2 25
#30 Abria Robinson 3-8 0-0 0-1 0 1 1 0 6 2 1 0 5 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 43-98 2-8 11-21 29 17 46 21 99 29 14 7 38 203
* = Starter