Official Volleyball Box Score

Erie Community Colle vs. Onondaga Community C

10/11/2025 — Sanborn, NY

Attendance: 0

Team 1 2 3 4 5 Sets Record
Erie Community College 25 19 25 24 15 3
Onondaga Community College 22 25 15 26 13 2
Erie Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Onondaga Community College
Team Attack Per Set
Set K E TA PCT
1 10 1 21 .429
2 11 1 25 .400
3 8 5 26 .115
4 10 2 30 .267
5 5 1 11 .364
Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avariana Irizarry 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
2 Brianna Larson 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Ciana Wiseman 5 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
5 Morgan Nixon 5 10 4 29 .207 0 4 3 3 4 0 0 0 0 14.0
6 Sofia Darois 5 5 2 19 .158 0 0 0 0 0 0 1 0 0 5.5
7 Faith Gummo 5 9 5 33 .121 0 2 3 1 8 0 0 0 0 11.0
8 Sarah Barnard 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Kadie Benzel 5 3 3 19 .000 21 4 3 1 7 0 5 0 0 9.5
10 Erin Parker 5 7 4 20 .150 0 0 3 0 1 1 3 0 0 9.5
11 Camryn O'Neill 3 0 2 3 -.667 0 0 0 0 1 1 0 0 0 1.0
12 Isabella Decker 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
14 Samantha Padilla 5 9 3 27 .222 0 0 2 0 0 1 1 0 0 10.5
16 Cianna Marasco 5 1 1 0 .000 16 6 1 0 7 0 0 0 0 7.0
Totals 44 24 150 .133 38 16 15 12 56 3 10 0 0 68.0
Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Grace Barreto 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
4 Samantha Sovocool 5 0 0 2 .000 1 0 2 4 22 0 0 0 0 0.0
5 Ella Beckering * 5 16 0 27 .593 0 4 2 1 8 1 0 0 0 21.0
6 Grace Plewak * 5 3 3 11 .000 0 0 2 0 1 3 0 1 1 6.0
7 Cariana Wilson * 4 7 1 16 .375 0 1 1 5 9 0 0 0 0 8.0
9 Izabella Burton * 5 0 0 1 .000 1 2 1 2 10 0 0 0 0 2.0
10 Cydney Pitman * 3 0 1 6 -.167 25 1 1 0 3 0 0 0 0 1.0
11 Addison Kelly * 3 5 2 17 .176 0 0 0 0 0 1 0 0 0 6.0
12 Elizabeth Green 1 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Chylure Bucktooth 2 3 0 4 .750 10 2 3 0 4 0 0 0 0 5.0
18 Jordan Cook 2 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
26 Precious Gabriel 5 8 1 15 .467 0 0 0 0 5 1 0 0 0 9.0
43 Lexani Johnson 3 2 2 8 .000 0 1 1 2 13 0 0 0 0 3.0
Totals 44 10 112 .304 37 11 13 16 83 7 0 1 1 62.0
* = Starter